2016 St. George Utah Youth Track and Field Meet
Snow Canyon High School
St. George, UT
May 13, 2016 - May 14, 2016

Boy's Team Scores
After 23 Events
 
Overall  Team Score

1.  Quickfeet 86 .0   
2.  Quick Feet 61 .0   
3.  Pine View 52 .0   
3.  Track Attack 52 .0   
5.  Speedy Wildcats 24 .0   
6.  George Washington Academy 20 .0   
7.  Dessert Hills HS KinderFreshman 14 .0   
8.  Sunrise Ridge Intermediate 10 .0   
8.  Fire Feet 10 .0   
8.  The Rage 10 .0   
8.  Epicness 10 .0   
12.  Jenson 8 .0   
13.  Panguitch 5 .0   




Girl's Team Scores
After 28 Events
 
Overall  Team Score

1.  Milford City Track & Field 92 .0   
2.  Jenson 50 .0   
3.  Hurricane 46 .0   
4.  Sunrise Ridge 36 .0   
4.  Hurricane Recreation 36 .0   
6.  TurdL 34 .0   
7.  Quickfeet 33 .0   
8.  Quick Feet 22 .0   
9.  Hurricane Track 18 .0   
9.  Quick Feet 18 .0   
11.  Lava Ridge 16 .0   
12.  DHMS 14 .0   
12.  Bloomington hills. 14 .0   
14.  Cougar Core 10 .0   
14.  Speedy Wildcats 10 .0   
14.  Fire FC 10 .0   
14.  Girl Power 10 .0   
14.  Jets 10 .0   
19.  Rebels 8 .0   
19.  The Super Fast Speedies 8 .0   
21.  Quikfeet 6 .0   
21.  Flash 6 .0   




Men & Women's Team Scores
After 51 Events
 
Overall  Team Score

1.  Quickfeet 119 .0   
2.  Milford City Track & Field 92 .0   
3.  Quick Feet 83 .0   
4.  Jenson 58 .0   
5.  Pine View 52 .0   
5.  Track Attack 52 .0   
7.  Hurricane 46 .0   
8.  Sunrise Ridge 36 .0   
8.  Hurricane Recreation 36 .0   
10.  TurdL 34 .0   
10.  Speedy Wildcats 34 .0   
12.  George Washington Academy 20 .0   
13.  Hurricane Track 18 .0   
13.  Quick Feet 18 .0   
15.  Lava Ridge 16 .0   
16.  Dessert Hills HS KinderFreshman 14 .0   
16.  DHMS 14 .0   
16.  Bloomington hills. 14 .0   
19.  Fire FC 10 .0   
19.  Cougar Core 10 .0   
19.  The Rage 10 .0   
19.  Fire Feet 10 .0   
19.  Sunrise Ridge Intermediate 10 .0   
19.  Girl Power 10 .0   
19.  Epicness 10 .0   
19.  Jets 10 .0   
27.  Rebels 8 .0   
27.  The Super Fast Speedies 8 .0   
29.  Quikfeet 6 .0   
29.  Flash 6 .0   
31.  Panguitch 5 .0