2019 Mr. Mac/BYU Invitational
Clarence Robison Track-Brigham Young University
Provo, UT
May 3, 2019 - May 4, 2019

Boy's 1A-3A Team Scores
After 17 Events
 
Overall  Team Score

1.  Mountain View HS-WY 75 .5   
2.  Sugar-Salem HS-ID 56 .0   
3.  Star Valley HS-WY 47 .0   
4.  Grand County HS 44 .333   
5.  Evanston HS-WY 44 .0   
6.  North Fremont HS-ID 36 .0   
7.  Morgan HS 32 .0   
7.  Grantsville HS 32 .0   
9.  Beaver HS 29 .0   
10.  Emery HS 27 .0   
11.  Preston HS-ID 25 .0   
12.  Delta HS 24 .0   
13.  Carbon HS 21 .0   
14.  Shelley HS-ID 18 .0   
14.  Richfield HS 18 .0   
16.  Valley HS 17 .5   
17.  South Summit HS 13 .0   
18.  Juab HS 11 .0   
19.  Monticello HS 10 .0   
20.  Millard HS 9 .0   
21.  Jackson Hole HS-WY 8 .0   
22.  Tabiona HS 6 .0   
22.  Lyman HS-WY 6 .0   
22.  Salmon HS-ID 6 .0   
22.  Coral Academy-NV 6 .0   
26.  North Sanpete HS 5 .0   
26.  Liberty HS-ID 5 .0   
28.  Parowan HS 4 .333   
29.  Wayne HS 4 .0   
29.  North Summit HS 4 .0   
29.  Manti HS 4 .0   
29.  Cokeville HS-WY 4 .0   
33.  Rowland Hall 3 .0   
34.  Altamont HS 2 .0   
35.  West Ridge Academy 1 .0   
35.  Panguitch HS 1 .0   
35.  North Sevier HS 1 .0   
38.  American Heritage 0 .333   




Girl's 1A-3A Team Scores
After 17 Events
 
Overall  Team Score

1.  North Summit HS 65 .0   
2.  Delta HS 64 .0   
3.  Juab HS 39 .0   
4.  Panguitch HS 38 .0   
5.  Evanston HS-WY 34 .0   
6.  Grand County HS 33 .0   
7.  Richfield HS 31 .0   
8.  Lyman HS-WY 26 .0   
8.  Union HS 26 .0   
10.  Millard HS 23 .0   
10.  Morgan HS 23 .0   
12.  Sugar-Salem HS-ID 20 .0   
13.  Cokeville HS-WY 19 .0   
14.  Grantsville HS 17 .0   
14.  Gunnison Valley HS 17 .0   
16.  Carbon HS 16 .0   
17.  Altamont HS 14 .0   
18.  West Jefferson HS-ID 13 .0   
18.  San Juan HS 13 .0   
18.  Preston HS-ID 13 .0   
21.  Star Valley HS-WY 12 .0   
21.  Saint Joseph CHS 12 .0   
23.  Wayne HS 10 .5   
24.  South Sevier HS 10 .0   
24.  North Sanpete HS 10 .0   
26.  Milford HS 8 .0   
26.  Parowan HS 8 .0   
28.  Bear Lake HS-ID 7 .0   
28.  Mountain View HS-WY 7 .0   
30.  Beaver HS 6 .0   
30.  Piute HS 6 .0   
32.  Shelley HS-ID 5 .0   
33.  Manti HS 4 .0   
34.  Duchesne HS 3 .0   
35.  North Sevier HS 2 .0   
35.  Enterprise HS 2 .0   
35.  North Fremont HS-ID 2 .0   
38.  Kanab HS 1 .0   
39.  Maeser Prep Acad 0 .5   




Men & Women's 1A-3A Team Scores
After 34 Events
 
Overall  Team Score

1.  Delta HS 88 .0   
2.  Mountain View HS-WY 82 .5   
3.  Evanston HS-WY 78 .0   
4.  Grand County HS 77 .333   
5.  Sugar-Salem HS-ID 76 .0   
6.  North Summit HS 69 .0   
7.  Star Valley HS-WY 59 .0   
8.  Morgan HS 55 .0   
9.  Juab HS 50 .0   
10.  Grantsville HS 49 .0   
10.  Richfield HS 49 .0   
12.  Panguitch HS 39 .0   
13.  North Fremont HS-ID 38 .0   
13.  Preston HS-ID 38 .0   
15.  Carbon HS 37 .0   
16.  Beaver HS 35 .0   
17.  Lyman HS-WY 32 .0   
17.  Millard HS 32 .0   
19.  Emery HS 27 .0   
20.  Union HS 26 .0   
21.  Cokeville HS-WY 23 .0   
21.  Shelley HS-ID 23 .0   
23.  Valley HS 17 .5   
24.  Gunnison Valley HS 17 .0   
25.  Altamont HS 16 .0   
26.  North Sanpete HS 15 .0   
27.  Wayne HS 14 .5   
28.  West Jefferson HS-ID 13 .0   
28.  San Juan HS 13 .0   
28.  South Summit HS 13 .0   
31.  Parowan HS 12 .333   
32.  Saint Joseph CHS 12 .0   
33.  Monticello HS 10 .0   
33.  South Sevier HS 10 .0   
35.  Jackson Hole HS-WY 8 .0   
35.  Manti HS 8 .0   
35.  Milford HS 8 .0   
38.  Bear Lake HS-ID 7 .0   
39.  Coral Academy-NV 6 .0   
39.  Tabiona HS 6 .0   
39.  Salmon HS-ID 6 .0   
39.  Piute HS 6 .0   
43.  Liberty HS-ID 5 .0   
44.  Duchesne HS 3 .0   
44.  Rowland Hall 3 .0   
44.  North Sevier HS 3 .0   
47.  Enterprise HS 2 .0   
48.  West Ridge Academy 1 .0   
48.  Kanab HS 1 .0   
50.  Maeser Prep Acad 0 .5   
51.  American Heritage 0 .333   




Boy's 4A-6A Team Scores
After 17 Events
 
Overall  Team Score

1.  Orem HS 47 .0   
2.  Dixie HS 45 .0   
3.  Bingham HS 42 .0   
4.  Lone Peak HS 36 .0   
5.  American Fork HS 33 .0   
6.  Spanish Fork HS 30 .0   
6.  Skyridge HS 30 .0   
8.  Springville HS 27 .0   
9.  Timpanogos HS 26 .0   
9.  Alta HS 26 .0   
11.  Corner Canyon HS 24 .0   
12.  Davis HS 22 .0   
13.  Skyline HS 20 .0   
14.  Hurricane HS 18 .0   
15.  Logan HS 17 .0   
16.  Maple Mountain HS 16 .0   
17.  Lehi HS 15 .0   
18.  Salem Hills HS 14 .0   
18.  Rock Springs HS-WY 14 .0   
20.  Tooele HS 12 .0   
20.  Sky View HS 12 .0   
22.  Cottonwood HS 10 .0   
22.  Timpview HS 10 .0   
24.  West Jordan HS 9 .5   
25.  Rigby HS-ID 9 .0   
25.  Park City HS 9 .0   
27.  Westlake HS 8 .5   
28.  Payson HS 8 .0   
28.  Taylorsville HS 8 .0   
28.  Snow Canyon HS 8 .0   
28.  Uintah HS 8 .0   
28.  Stansbury HS 8 .0   
28.  Box Elder HS 8 .0   
34.  Murray HS 7 .0   
35.  Pleasant Grove HS 5 .0   
36.  Ogden HS 3 .0   
36.  Riverton HS 3 .0   
36.  Bountiful HS 3 .0   
39.  Olympus HS 2 .0   
39.  Mountain View HS 2 .0   
39.  Northridge HS 2 .0   
42.  Woods Cross HS 1 .0   
42.  Cedar HS 1 .0   




Girl's 4A-6A Team Scores
After 17 Events
 
Overall  Team Score

1.  Lone Peak HS 90 .5   
2.  Cedar HS 57 .0   
3.  Orem HS 46 .0   
4.  Rock Springs HS-WY 37 .0   
5.  Hurricane HS 30 .0   
6.  Layton HS 27 .0   
7.  Bountiful HS 26 .0   
8.  Davis HS 25 .5   
9.  Woods Cross HS 22 .0   
10.  Provo HS 21 .0   
11.  Westlake HS 20 .0   
12.  American Fork HS 18 .0   
13.  Spring Creek HS-NV 15 .0   
14.  Rigby HS-ID 14 .0   
15.  Box Elder HS 13 .0   
15.  Twin Falls HS-ID 13 .0   
17.  Spanish Fork HS 12 .0   
17.  Lehi HS 12 .0   
19.  Canyon View HS 11 .0   
19.  Salem Hills HS 11 .0   
19.  Bingham HS 11 .0   
22.  Dixie HS 10 .0   
22.  Snow Canyon HS 10 .0   
22.  Jordan HS 10 .0   
22.  Corner Canyon HS 10 .0   
26.  Highland HS 9 .0   
26.  Sky View HS 9 .0   
26.  Wasatch HS 9 .0   
26.  West Jordan HS 9 .0   
30.  Payson HS 8 .0   
31.  Skyridge HS 6 .0   
32.  Maple Mountain HS 5 .0   
32.  Springville HS 5 .0   
32.  Tooele HS 5 .0   
35.  Green Canyon HS 4 .0   
35.  Roy HS 4 .0   
37.  West HS 3 .0   
37.  Uintah HS 3 .0   
37.  Stansbury HS 3 .0   
37.  Mountain Crest HS 3 .0   
41.  Ridgeline HS 2 .0   
41.  Cottonwood HS 2 .0   
43.  Timpview HS 1 .0   
43.  Skyline HS 1 .0   




Men & Women's 4A-6A Team Scores
After 34 Events
 
Overall  Team Score

1.  Lone Peak HS 126 .5   
2.  Orem HS 93 .0   
3.  Cedar HS 58 .0   
4.  Dixie HS 55 .0   
5.  Bingham HS 53 .0   
6.  American Fork HS 51 .0   
6.  Rock Springs HS-WY 51 .0   
8.  Hurricane HS 48 .0   
9.  Davis HS 47 .5   
10.  Spanish Fork HS 42 .0   
11.  Skyridge HS 36 .0   
12.  Corner Canyon HS 34 .0   
13.  Springville HS 32 .0   
14.  Bountiful HS 29 .0   
15.  Westlake HS 28 .5   
16.  Layton HS 27 .0   
16.  Lehi HS 27 .0   
18.  Timpanogos HS 26 .0   
18.  Alta HS 26 .0   
20.  Salem Hills HS 25 .0   
21.  Rigby HS-ID 23 .0   
21.  Woods Cross HS 23 .0   
23.  Maple Mountain HS 21 .0   
23.  Skyline HS 21 .0   
23.  Box Elder HS 21 .0   
23.  Sky View HS 21 .0   
23.  Provo HS 21 .0   
28.  West Jordan HS 18 .5   
29.  Snow Canyon HS 18 .0   
30.  Logan HS 17 .0   
30.  Tooele HS 17 .0   
32.  Payson HS 16 .0   
33.  Spring Creek HS-NV 15 .0   
34.  Twin Falls HS-ID 13 .0   
35.  Cottonwood HS 12 .0   
36.  Canyon View HS 11 .0   
36.  Stansbury HS 11 .0   
36.  Uintah HS 11 .0   
36.  Timpview HS 11 .0   
40.  Jordan HS 10 .0   
41.  Park City HS 9 .0   
41.  Wasatch HS 9 .0   
41.  Highland HS 9 .0   
44.  Taylorsville HS 8 .0   
45.  Murray HS 7 .0   
46.  Pleasant Grove HS 5 .0   
47.  Green Canyon HS 4 .0   
47.  Roy HS 4 .0   
49.  Riverton HS 3 .0   
49.  Mountain Crest HS 3 .0   
49.  West HS 3 .0   
49.  Ogden HS 3 .0   
53.  Northridge HS 2 .0   
53.  Mountain View HS 2 .0   
53.  Ridgeline HS 2 .0   
53.  Olympus HS 2 .0