OTC-CV Elite #1
Olympic Training Center Chula Vista
Chula Vista , CA
April 23, 2015

Boy's Team Scores
After 9 Events
 
Overall  Team Score

1.  NAI 32 .0   
1.  University of Washington 32 .0   
3.  Saint Laurent Select 26 .0   
4.  University of Kentucky 23 .0   
5.  World Athletics Center 11 .0   
6.  Arete 10 .0   
6.  St Laurent Select 10 .0   
8.  Australia 8 .0   
8.  UK Athletics 8 .0   
8.  Nike 8 .0   
8.  BMF Bovespa 8 .0   
12.  Running Room (RRAC) 6 .0   
12.  World Athletics Center 6 .0   
12.  Global Throwing 6 .0   
15.  Gravity 5 .0   
15.  Arizona State University 5 .0   
15.  Risen performance 5 .0   
18.  Athletics New Zealand 4 .0   
18.  Unattached 4 .0   
18.  None 4 .0   
21.  World AC 3 .0   
22.  Wounded warrior battalion 2 .0   
22.  University of Wisconsin 2 .0   
24.  Brasil 1 .0   




Girl's Team Scores
After 11 Events
 
Overall  Team Score

1.  San Diego State University 29 .0   
2.  BMF Bovespa 28 .0   
3.  NAI 25 .0   
3.  Nike 25 .0   
5.  University of Toronto Track Club 19 .0   
6.  saint Laurent Select 16 .0   
6.  University of Washington 16 .0   
8.  Universit de Sherbrooke 11 .0   
8.  Risen performance 11 .0   
8.  University of Kentucky 11 .0   
8.  Club Sherbrooke 11 .0   
8.  Arizona State University 11 .0   
13.  Nike 10 .0   
13.  Saskatoon Track and Field Club 10 .0   
13.  Oiselle 10 .0   
13.  Saint-Laurent Select 10 .0   
13.  Athletisme Rive-Sud 10 .0   
18.  UK Athletics 8 .0   
18.  CADL 8 .0   
18.  Latvia 8 .0   
18.  Athletisme Rive-Sud 8 .0   
22.  World Athletics Center 7 .0   
23.  Saint-Laurent Slect 5 .0   
24.  EITC 3 .5   
24.  Risen Performance 3 .5   




Men & Women's Team Scores
After 20 Events
 
Overall  Team Score

1.  NAI 57 .0   
2.  University of Washington 48 .0   
3.  BMF Bovespa 36 .0   
4.  University of Kentucky 34 .0   
5.  San Diego State University 29 .0   
6.  Saint Laurent Select 26 .0   
7.  Nike 25 .0   
8.  University of Toronto Track Club 19 .0   
9.  World Athletics Center 18 .0   
9.  Nike 18 .0   
11.  Arizona State University 16 .0   
11.  saint Laurent Select 16 .0   
11.  UK Athletics 16 .0   
11.  Risen performance 16 .0   
15.  Club Sherbrooke 11 .0   
15.  Universit de Sherbrooke 11 .0   
17.  Saskatoon Track and Field Club 10 .0   
17.  Oiselle 10 .0   
17.  Arete 10 .0   
17.  Athletisme Rive-Sud 10 .0   
17.  Saint-Laurent Select 10 .0   
17.  St Laurent Select 10 .0   
23.  CADL 8 .0   
23.  Latvia 8 .0   
23.  Australia 8 .0   
23.  Athletisme Rive-Sud 8 .0   
27.  World Athletics Center 6 .0   
27.  Global Throwing 6 .0   
27.  Running Room (RRAC) 6 .0   
30.  Gravity 5 .0   
30.  Saint-Laurent Slect 5 .0   
32.  Unattached 4 .0   
32.  Athletics New Zealand 4 .0   
32.  None 4 .0   
35.  EITC 3 .5   
35.  Risen Performance 3 .5   
37.  World AC 3 .0   
38.  Wounded warrior battalion 2 .0   
38.  University of Wisconsin 2 .0   
40.  Brasil 1 .0