| 2020 BYU Indoor Invitational |
| BYU Smith Fieldhouse |
| Provo, UT |
| January 17, 2020 - January 18, 2020 |
| Boy's 60 meter Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Adonai Lopes | Sr | Timpanogos HS | 16. | 7.36 | ||||||||||||||||||||||||
| 2. | Chayse Sloan | Fr | Idaho Dash TC | 39. | 7.49 | ||||||||||||||||||||||||
| 3. | Tae Spielvogel | Jr | Utah Sprint Academy | 160. | 8.23 | ||||||||||||||||||||||||
| DNS | Tristan Browning | Fr | Star Valley HS-WY | DNS | DNS | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Sidney Steen | Jr | Cheetahs TC | 58. | 7.59 | ||||||||||||||||||||||||
| 2. | Alex Delaney | Sr | Mercury TC | 89. | 7.77 | ||||||||||||||||||||||||
| 3. | Harper Wilson | Fr | Mountain View HS | 123. | 7.96 | ||||||||||||||||||||||||
| 4. | Jason Honell | Fr | Idaho Dash TC | 130. | 8.00 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Joseph Martin | Jr | T-Birds TC | 80. | 7.73 | ||||||||||||||||||||||||
| 2. | Davey Newman | Sr | Utah Sprint Academy | 94. | 7.79 | ||||||||||||||||||||||||
| 3. | Garrett Tomlinson | Sr | Idaho Dash TC | 97. | 7.82 | ||||||||||||||||||||||||
| 4. | Hunter Sims | So | Unattached | 179. | 8.44 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | David Spjut | Jr | Utah Prospects TC | 6. | 7.20 | q | |||||||||||||||||||||||
| 2. | Amari Adams | Fr | Mercury TC | 35. | 7.48 | ||||||||||||||||||||||||
| 3. | Tai Tuiloli | Sr | Hurricane HS | 55. | 7.59 | ||||||||||||||||||||||||
| 4. | Payton Suitter | Sr | Bingham HS | 82. | 7.75 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 5 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Tyler Adams | Sr | Timpanogos HS | 1. | 7.10 | q | |||||||||||||||||||||||
| 2. | Alec Noll | So | Springville HS | 72. | 7.68 | ||||||||||||||||||||||||
| 3. | McKay Strauss | Jr | Mountain View HS | 79. | 7.73 | ||||||||||||||||||||||||
| 4. | Hunter Shakespeare | So | Gold Medal Athletics | 84. | 7.76 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 6 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Ethan Johnson | So | Velocitas TC | 19. | 7.38 | ||||||||||||||||||||||||
| 2. | Sione Moa | Sr | TOA TC | 42. | 7.50 | ||||||||||||||||||||||||
| 3. | Robert Cook | So | Cheetahs TC | 101. | 7.82 | ||||||||||||||||||||||||
| 4. | Kyle Cornell | Sr | American Fork HS | 121. | 7.95 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 7 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Devin Hill | Sr | Westlake HS | 43. | 7.50 | ||||||||||||||||||||||||
| 2. | William Nordstrom | Jr | Roy | 66. | 7.65 | ||||||||||||||||||||||||
| 3. | Jaron Pula | 7 | Herriman HS | 164. | 8.27 | ||||||||||||||||||||||||
| 4. | Blake Petersen | Sr | Star Valley HS-WY | 168. | 8.31 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 8 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Noah Bornes | Fr | Idaho Dash TC | 53. | 7.57 | ||||||||||||||||||||||||
| 2. | Matthew Nisson | Sr | Unattached | 87. | 7.77 | ||||||||||||||||||||||||
| 3. | Justus Bradley | Sr | Juab HS | 134. | 8.03 | ||||||||||||||||||||||||
| 4. | Kyle Nichols | Fr | Unattached | 187. | 8.73 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 9 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jacob Borders | Sr | Idaho Dash TC | 68. | 7.66 | ||||||||||||||||||||||||
| 2. | Coltin Fletcher | Sr | Juab HS | 86. | 7.77 | ||||||||||||||||||||||||
| 3. | Jesus Ponce Ramirez | Jr | Star Valley HS-WY | 186. | 8.71 | ||||||||||||||||||||||||
| 4. | Grant Nylander | Fr | Bountiful HS | 198. | 9.55 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 10 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Tanner Rogers | Jr | Salem Hills HS | 14. | 7.34 | ||||||||||||||||||||||||
| 2. | Ty Parker | So | Desert Hills HS | 21. | 7.41 | ||||||||||||||||||||||||
| 3. | Crew Kelson | Fr | Idaho Dash TC | 77. | 7.71 | ||||||||||||||||||||||||
| 4. | Adam Hill | Fr | Morgan HS | 195. | 9.26 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 11 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Logan Tittle | Sr | Fremont HS | 32. | 7.47 | ||||||||||||||||||||||||
| 2. | Steve Anderson | So | Idaho Dash TC | 129. | 7.99 | ||||||||||||||||||||||||
| 3. | Calvin Crawford | Jr | Mountain View HS-WY | 161. | 8.24 | ||||||||||||||||||||||||
| DQ | Owen Anderson | Fr | Diggers TC | DQ | DQ | ||||||||||||||||||||||||
| Finished in Lane 1. | |||||||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 12 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Aaron Groethe | Sr | Roy | 52. | 7.56 | ||||||||||||||||||||||||
| 2. | Cole Noriega | Sr | Davis HS | 63. | 7.62 | ||||||||||||||||||||||||
| 3. | Maximus Blackwell | Jr | Mountain View HS | 71. | 7.66 | ||||||||||||||||||||||||
| 4. | Caleb White | Fr | Diggers TC | 167. | 8.31 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 13 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Brock Zollinger | Jr | Orem HS | 48. | 7.53 | ||||||||||||||||||||||||
| 2. | Bradley Johnson | Sr | Idaho Dash TC | 59. | 7.59 | ||||||||||||||||||||||||
| 3. | Elijah Smith | Jr | Mountain View HS | 133. | 8.03 | ||||||||||||||||||||||||
| 4. | Isaac Wilkey | 7 | Bountiful HS | 194. | 9.23 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 14 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Tyson Lee | Sr | Springville HS | 49. | 7.55 | ||||||||||||||||||||||||
| 2. | Corey Miles | Sr | Lone Peak HS | 78. | 7.71 | ||||||||||||||||||||||||
| 3. | Jett Anderson | Jr | Mountain View HS | 92. | 7.78 | ||||||||||||||||||||||||
| 4. | James Jordan | So | Syracuse HS | 114. | 7.91 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 15 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Riley Robarge | Sr | Idaho Dash TC | 37. | 7.49 | ||||||||||||||||||||||||
| 2. | Toby Knudsen | So | Mountain View HS | 67. | 7.65 | ||||||||||||||||||||||||
| 3. | Xander Gardner | So | Unattached | 100. | 7.82 | ||||||||||||||||||||||||
| 4. | Tanner GIllman | So | Mountain View HS | 106. | 7.87 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 16 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Talmage Handley | Jr | Corner Canyon HS | 20. | 7.41 | ||||||||||||||||||||||||
| 2. | Elijah Goodwyn | Jr | Westlake HS | 96. | 7.80 | ||||||||||||||||||||||||
| 3. | MichaelJames Planishek | Jr | Unattached | 107. | 7.87 | ||||||||||||||||||||||||
| 4. | Justin Inglet | Jr | Unattached | 145. | 8.13 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 17 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Trey Traver | Jr | Copper Hills HS | 34. | 7.48 | ||||||||||||||||||||||||
| 2. | Gabe Witkin | Jr | Idaho Dash TC | 60. | 7.59 | ||||||||||||||||||||||||
| 3. | Caleb Washington | Fr | Spike Up Athletics-ID | 124. | 7.97 | ||||||||||||||||||||||||
| 4. | Jared Bradley | So | Juab HS | 175. | 8.39 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 18 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Conner Draper | Jr | Bountiful HS | 28. | 7.45 | ||||||||||||||||||||||||
| 2. | Logan Miller | Fr | Spike Up Athletics-ID | 113. | 7.91 | ||||||||||||||||||||||||
| 3. | Tiegen Ashdown | So | Timpanogos HS | 174. | 8.37 | ||||||||||||||||||||||||
| 4. | Jacob Peterson | So | American Fork HS | 190. | 8.91 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 19 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Matthias Perez | Jr | TOA TC | 70. | 7.66 | ||||||||||||||||||||||||
| 2. | Jonathan Pugmire | Fr | Gold Medal Athletics | 120. | 7.94 | ||||||||||||||||||||||||
| 3. | James Nissen | So | Springville HS | 177. | 8.42 | ||||||||||||||||||||||||
| 4. | Xander Samora | Fr | Jordan HS | 188. | 8.83 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 20 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jaxsen Fage | Sr | Roy | 26. | 7.43 | ||||||||||||||||||||||||
| 2. | Brayden Holloway | Jr | Westlake HS | 85. | 7.77 | ||||||||||||||||||||||||
| 3. | Api Maile | Jr | Herriman HS | 117. | 7.93 | ||||||||||||||||||||||||
| 4. | Lee Maile | 7 | Herriman HS | 180. | 8.47 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 21 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Ammon Smith | Sr | Desert Hills HS | 90. | 7.77 | ||||||||||||||||||||||||
| 2. | Jared Dye | So | Juab HS | 91. | 7.77 | ||||||||||||||||||||||||
| 3. | Lance Benham | So | Westlake HS | 103. | 7.83 | ||||||||||||||||||||||||
| 4. | Jacob Eldridge | Fr | Juab HS | 182. | 8.51 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 22 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Toric Nuffer | Jr | Rigby HS-ID | 61. | 7.60 | ||||||||||||||||||||||||
| 2. | Samuel Lemon | Sr | Wasatch HS | 73. | 7.68 | ||||||||||||||||||||||||
| 3. | Malachi Stevens | Fr | Bountiful HS | 155. | 8.19 | ||||||||||||||||||||||||
| 4. | Preston Bennett | Jr | Mountain View HS | 159. | 8.22 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 23 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Harrison Taggart | So | Corner Canyon HS | 2. | 7.15 | q | |||||||||||||||||||||||
| 2. | Ryker Howell | Fr | Roy | 44. | 7.51 | ||||||||||||||||||||||||
| 3. | Wilson Juan | Jr | Bingham HS | 131. | 8.01 | ||||||||||||||||||||||||
| 4. | Kevin Perez | Jr | Mountain View HS | 151. | 8.17 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 24 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Howard Jared | Jr | Mountain View HS | 32. | 7.47 | ||||||||||||||||||||||||
| 2. | Spencer Cologna | So | Woods Cross HS | 54. | 7.58 | ||||||||||||||||||||||||
| 3. | Collin Petersen | Fr | Mountain View HS | 75. | 7.69 | ||||||||||||||||||||||||
| 4. | Mason Grover | Fr | Unattached | 162. | 8.24 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 25 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Adriano Demartin | Sr | Bingham HS | 50. | 7.55 | ||||||||||||||||||||||||
| 2. | Drew Eden | So | Skyridge HS | 93. | 7.79 | ||||||||||||||||||||||||
| 3. | Jackson Merrill | Fr | Gold Medal Athletics | 184. | 8.60 | ||||||||||||||||||||||||
| 4. | Kian Byington | Fr | Diggers TC | 189. | 8.91 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 26 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Noah Kjar | Jr | Corner Canyon HS | 41. | 7.50 | ||||||||||||||||||||||||
| 2. | Enrique Ferreyra | Sr | Wasatch HS | 109. | 7.89 | ||||||||||||||||||||||||
| 3. | Nathan Avey | Sr | Idaho Dash TC | 156. | 8.19 | ||||||||||||||||||||||||
| 4. | Demetrius Taylor | 5 | Cheetahs TC | 191. | 8.97 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 27 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Connor Snapp | Sr | Springville HS | 31. | 7.47 | ||||||||||||||||||||||||
| 2. | J.j. Kent | So | Springville HS | 108. | 7.87 | ||||||||||||||||||||||||
| 3. | Gabe Weible | Sr | Idaho Dash TC | 143. | 8.12 | ||||||||||||||||||||||||
| 4. | Wyatt Dunn | So | Star Valley HS-WY | 157. | 8.22 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 28 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Austin Durfee | Jr | Idaho Dash TC | 30. | 7.46 | ||||||||||||||||||||||||
| 2. | Ethan Hickey | Sr | Park City HS | 119. | 7.93 | ||||||||||||||||||||||||
| 3. | Cortland Friedli | So | Spike Up Athletics-ID | 142. | 8.08 | ||||||||||||||||||||||||
| 4. | Emmanuel Rukundo | So | Cheetahs TC | 154. | 8.19 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 29 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jacob Bird | Sr | Roy | 65. | 7.63 | ||||||||||||||||||||||||
| 2. | Elijah Earl | So | Unattached | 140. | 8.05 | ||||||||||||||||||||||||
| 3. | Augustas Haynes | Fr | Spike Up Athletics-ID | 141. | 8.07 | ||||||||||||||||||||||||
| 4. | Joseph Eldridge | Fr | Unattached | 178. | 8.44 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 30 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Thiago Bezerra | So | Gold Medal Athletics | 83. | 7.76 | ||||||||||||||||||||||||
| 2. | Robert Pender | Sr | Desert Hills HS | 97. | 7.82 | ||||||||||||||||||||||||
| 3. | Vic Ostergaard | Sr | Wasatch HS | 104. | 7.84 | ||||||||||||||||||||||||
| 4. | Brenden Nelson | Jr | Bountiful HS | 139. | 8.05 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 31 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Robby Cameron | So | Gold Medal Athletics | 37. | 7.49 | ||||||||||||||||||||||||
| 2. | Jake Hunter | Jr | Westlake HS | 45. | 7.52 | ||||||||||||||||||||||||
| 3. | Devin Naea | Jr | Unattached | 62. | 7.60 | ||||||||||||||||||||||||
| 4. | Zach Pearmain | Fr | Diggers TC | 183. | 8.58 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 32 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Devin Downing | Sr | American Fork HS | 24. | 7.42 | ||||||||||||||||||||||||
| 2. | Bosten Cromar | Sr | Bingham HS | 88. | 7.77 | ||||||||||||||||||||||||
| 3. | Caleb Knutson | Sr | Mountain View HS-WY | 110. | 7.89 | ||||||||||||||||||||||||
| 4. | Xavier Lugo | So | Idaho Dash TC | 163. | 8.25 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 33 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | David Pilcher | Sr | Gold Medal Athletics | 11. | 7.29 | ||||||||||||||||||||||||
| 2. | Riley Elwood | Sr | Idaho Dash TC | 46. | 7.53 | ||||||||||||||||||||||||
| 3. | Foa Maile | Fr | Herriman HS | 196. | 9.43 | ||||||||||||||||||||||||
| FS | Jack Weaver | 7 | TOA TC | FS | FS | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 34 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Connely Hill | Jr | Gold Medal Athletics | 22. | 7.41 | ||||||||||||||||||||||||
| 2. | Bryan Hope | Jr | Unattached | 25. | 7.43 | ||||||||||||||||||||||||
| 3. | Easton Levi Smith | So | Lone Peak HS | 76. | 7.70 | ||||||||||||||||||||||||
| 4. | Jonah Maae | 8 | TOA TC | 165. | 8.29 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 35 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Bryson Cortes | Jr | Syracuse HS | 12. | 7.29 | ||||||||||||||||||||||||
| 2. | Joshua Loria | Jr | Skyridge HS | 69. | 7.66 | ||||||||||||||||||||||||
| 3. | Aaron Stewart | Sr | Star Valley HS-WY | 122. | 7.95 | ||||||||||||||||||||||||
| 4. | Derek Baker | Jr | Mountain View HS-WY | 172. | 8.35 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 36 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Seth Warner | Jr | Park City HS | 13. | 7.30 | ||||||||||||||||||||||||
| 2. | Ty Montague | Sr | Herriman HS | 27. | 7.44 | ||||||||||||||||||||||||
| 3. | Samuel Havili | So | American Fork HS | 128. | 7.98 | ||||||||||||||||||||||||
| 4. | Oliver Chambers | Sr | Star Valley HS-WY | 181. | 8.48 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 37 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Cody Hagen | So | Corner Canyon HS | 5. | 7.19 | q | |||||||||||||||||||||||
| 2. | Gibson Condie | Fr | Springville HS | 118. | 7.93 | ||||||||||||||||||||||||
| 3. | Boston Baxter | Jr | Juab HS | 147. | 8.13 | ||||||||||||||||||||||||
| 4. | Jonas Boyer | Sr | Woods Cross HS | 153. | 8.18 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 38 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Paul Baynes | Sr | Gold Medal Athletics | 17. | 7.36 | ||||||||||||||||||||||||
| 2. | Curtis Sweeten | Sr | Desert Hills HS | 64. | 7.62 | ||||||||||||||||||||||||
| 3. | Wheeler Sedgley | Jr | Springville HS | 102. | 7.82 | ||||||||||||||||||||||||
| 4. | Ezra Perez | 8 | TOA TC | 176. | 8.42 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 39 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Ethan Sherman | Sr | Lone Peak HS | 81. | 7.73 | ||||||||||||||||||||||||
| 2. | Colby Anderson | Fr | Roy | 124. | 7.97 | ||||||||||||||||||||||||
| 3. | Kale Pontus | Fr | Westlake HS | 152. | 8.17 | ||||||||||||||||||||||||
| 4. | Tyson Muir | Fr | Mountain View HS-WY | 192. | 8.98 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 40 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Cj Lindsay | Jr | Unattached | 18. | 7.36 | ||||||||||||||||||||||||
| 2. | Coleman Beck | Jr | Skyridge HS | 51. | 7.56 | ||||||||||||||||||||||||
| 3. | Ezekial Walton | Fr | Evanston HS-WY | 144. | 8.12 | ||||||||||||||||||||||||
| 4. | Asiah Collinson | So | Hillcrest HS | 172. | 8.35 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 41 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Tyler Oustrich | Sr | Gold Medal Athletics | 15. | 7.34 | ||||||||||||||||||||||||
| 2. | Morgan Kellum | So | Mountain View HS-WY | 105. | 7.84 | ||||||||||||||||||||||||
| 3. | Jarrett Jones | Sr | Payson HS | 115. | 7.92 | ||||||||||||||||||||||||
| 4. | Carson Gallacher | 7 | TOA TC | 185. | 8.67 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 42 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Treven Brazier | Jr | Gold Medal Athletics | 47. | 7.53 | ||||||||||||||||||||||||
| 2. | Corbin Pluhar | Sr | Star Valley HS-WY | 126. | 7.98 | ||||||||||||||||||||||||
| 3. | Davon Inglet | Fr | Unattached | 136. | 8.03 | ||||||||||||||||||||||||
| 4. | Myles Taumoepeau | So | Westlake HS | 170. | 8.33 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 43 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jared Crockett | Sr | Mercury TC | 29. | 7.46 | ||||||||||||||||||||||||
| 2. | Teagan Bowers | Jr | Star Valley HS-WY | 137. | 8.04 | ||||||||||||||||||||||||
| 3. | Zachary Whipple | Sr | Bountiful HS | 149. | 8.16 | ||||||||||||||||||||||||
| 4. | Khalub Sam Fong-Talia | 7 | TOA TC | 193. | 9.00 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 44 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Scotty Edwards | Sr | Mercury TC | 10. | 7.28 | ||||||||||||||||||||||||
| 2. | Joseph Wilkins | Jr | Tooele HS | 23. | 7.42 | ||||||||||||||||||||||||
| 3. | Gabe Clinger | Jr | Star Valley HS-WY | 132. | 8.01 | ||||||||||||||||||||||||
| 4. | Khayel Sam Fong-Talia | 4 | TOA TC | 199. | 9.66 | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 45 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kaleb Jackson | Sr | Gold Medal Athletics | 8. | 7.27 | q | |||||||||||||||||||||||
| 2. | Zeth Hein | Jr | Copper Hills HS | 9. | 7.27 | ||||||||||||||||||||||||
| 3. | Brighton Bingham | Jr | Desert Hills HS | 126. | 7.98 | ||||||||||||||||||||||||
| DNS | Kymani Mika-Togiola | 8 | TOA TC | DNS | DNS | ||||||||||||||||||||||||
| Boy's 60 meter Heats |
| Heat 46 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
