2021 BYU Cougar Collegiate III Indoor Invitational |
BYU Smith Field House |
Provo, UT |
February 18, 2021 - February 20, 2021 |
Men's Heptathlon 60 Meter Hurdles |
Heat 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | Jed Smith | -- | Weber State University | 2. | 8.74 | 804 | |||||||||||||||||||||||
2. | Kendrik Caldwell | Jr | The College of Idaho | 5. | 9.22 | 698 | |||||||||||||||||||||||
DQ | Nate Griswold | Jr | The College of Idaho | DQ | DQ | ||||||||||||||||||||||||
Ran around 3rd hurdle. |
Men's Heptathlon 60 Meter Hurdles |
Heat 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | Jakob Pearson | -- | Weber State University | 3. | 8.77 | 797 | |||||||||||||||||||||||
2. | Caleb Brown | Sr | The College of Idaho | 6. | 9.73 | 593 | |||||||||||||||||||||||
3. | Jared Humphrey | Open | Unattached | 7. | 10.25 | 495 | |||||||||||||||||||||||
Men's Heptathlon 60 Meter Hurdles |
Heat 3 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | Caleb Whitney | -- | Weber State University | 1. | 8.15 | 944 | |||||||||||||||||||||||
2. | AJ Beynon | Sr | BYU | 4. | 8.80 | 791 | |||||||||||||||||||||||
DNF | Dallin Vorkink | Jr | BYU | DNF | DNF | ||||||||||||||||||||||||
Men's Heptathlon 60 Meter Hurdles | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | Points | ||||||||||||||||||||||||
1. | Caleb Whitney | -- | Weber State University | H3 | -1. | 8.15 | 944 | ||||||||||||||||||||||
2. | Jed Smith | -- | Weber State University | H1 | -1. | 8.74 | 804 | ||||||||||||||||||||||
3. | Jakob Pearson | -- | Weber State University | H2 | -1. | 8.77 | 797 | ||||||||||||||||||||||
4. | AJ Beynon | Sr | BYU | H3 | -2. | 8.80 | 791 | ||||||||||||||||||||||
5. | Kendrik Caldwell | Jr | The College of Idaho | H1 | -2. | 9.22 | 698 | ||||||||||||||||||||||
6. | Caleb Brown | Sr | The College of Idaho | H2 | -2. | 9.73 | 593 | ||||||||||||||||||||||
7. | Jared Humphrey | Open | Unattached | H2 | -3. | 10.25 | 495 | ||||||||||||||||||||||
DNF | Dallin Vorkink | Jr | BYU | H3 | -DNF | DNF | |||||||||||||||||||||||
DQ | Nate Griswold | Jr | The College of Idaho | H1 | -DQ | DQ | |||||||||||||||||||||||
Ran around 3rd hurdle. |