| Chula Vista Throws/Vault |
| Chula Vista OTC |
| Chula VISta, CA |
| April 21, 2016 |
| Boy's Pole Vault Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Mathieu Collet | France | 5.25 | 17-02.75 | 10 | ||||||||||||||||||||||||
| 2. | Luigi Colella | OPEN | NIKE-US Foggia ITALY | 5.25 | 17-02.75 | 8 | |||||||||||||||||||||||
| 2. | Alexander Bishop | OPEN | Unattached | 5.25 | 17-02.75 | X | |||||||||||||||||||||||
| 4. | Chad Stoermer | OPEN | ALTIS | 5.10 | 16-08.75 | 5 | .500 | ||||||||||||||||||||||
| 4. | Kasey Burlingham | AZPVA | 5.10 | 16-08.75 | 5 | .500 | |||||||||||||||||||||||
| 6. | Miller Moss | Unattached | 5.10 | 16-08.75 | X | ||||||||||||||||||||||||
| 7. | Filip Gyllensten | Unattached | 4.95 | 16-03.00 | X | ||||||||||||||||||||||||
| DNS | Dustin DeLeo | OPEN | Unattached | DNS | DNS | X | |||||||||||||||||||||||
| NM | Essa Hiltunen | Unattached | NM | NM | X | ||||||||||||||||||||||||
| NM | Sandris Eglitis | OPEN | Unattached | NM | NM | X | |||||||||||||||||||||||
| Girl's Pole Vault Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Natasha Kolbo | OPEN | Unattached | 4.35 | 14-03.25 | X | |||||||||||||||||||||||
| 2. | Allison Koressel | OPEN | Unattached | 4.15 | 13-07.50 | X | |||||||||||||||||||||||
| 3. | Mandissa Marshall | OPEN | Unattached | 4.15 | 13-07.50 | X | |||||||||||||||||||||||
| 4. | Brysun Stately | Unattached | 4.15 | 13-07.50 | X | ||||||||||||||||||||||||
| 5. | Robin Bone | OPEN | London Western Track and Field Club | 4.00 | 13-01.50 | 10 | |||||||||||||||||||||||
| 6. | Anais Poumarat | France | 4.00 | 13-01.50 | 8 | ||||||||||||||||||||||||
| 7. | Theresa Kroll | OPEN | Unattached | 3.85 | 12-07.50 | X | |||||||||||||||||||||||
| 8. | Sian Morgan | OPEN | Lucky Strike | 3.70 | 12-01.75 | 6 | |||||||||||||||||||||||
| DNS | Mallory Gilbert | ALTIS | DNS | DNS | |||||||||||||||||||||||||
| NM | Shaylah Simpson | OPEN | ALTIS | NM | NM | ||||||||||||||||||||||||
| NM | Allison Stokke | OPEN | ALTIS | NM | NM | ||||||||||||||||||||||||
| Boy's Javelin Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Julio Oliveira | BM&F Bovespa | 78.09 | 256-02.50 | 10 | ||||||||||||||||||||||||
| 2. | Meurer Lilian | Brasil | 52.22 | 171-04 | 8 | ||||||||||||||||||||||||
| 3. | Hagan Landry | Unattached | 33.79 | 110-10.25 | X | ||||||||||||||||||||||||
| Paralympic Athlete/Implement | |||||||||||||||||||||||||||||
| Girl's Javelin Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Sharon Day | Asics | 45.11 | 148-00 | 10 | ||||||||||||||||||||||||
| 2. | Kiani Profit | CVE | 41.44 | 135-11.50 | 8 | ||||||||||||||||||||||||
| DNS | Lima Jucilene | BM&F Bovespa | DNS | DNS | |||||||||||||||||||||||||
| Boy's Shot Put Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Joe Kovacs | CVE | 20.93 | 68-08 | 10 | ||||||||||||||||||||||||
| 2. | Mesud Pezer | CVE | 19.70 | 64-07.50 | 8 | ||||||||||||||||||||||||
| 3. | Marco Fortes | Portugal | 19.54 | 64-01.25 | 6 | ||||||||||||||||||||||||
| 4. | Braheme Days | UCLA | 18.79 | 61-07.75 | 5 | ||||||||||||||||||||||||
| 5. | Daniele Secci | OPEN | Unattached | 18.69 | 61-03.75 | X | |||||||||||||||||||||||
| 6. | Rashad Williams | Arete | 18.51 | 60-08.75 | 4 | ||||||||||||||||||||||||
| 7. | Doten Ogundeji | UCLA | 18.47 | 60-07.25 | 3 | ||||||||||||||||||||||||
| 8. | Sebastiano Bia | OPEN | Unattached | 18.41 | 60-04.75 | X | |||||||||||||||||||||||
| 9. | Kristo Galeta | Estonia | 18.40 | 60-04.50 | 2 | ||||||||||||||||||||||||
| 10. | Sultan Al Hebshi | OPEN | Saudi Arabia | 18.01 | 59-01 | 1 | |||||||||||||||||||||||
| 11. | Mike Thalken | OPEN | ALTIS | 17.22 | 56-06 | ||||||||||||||||||||||||
| 12. | Rai Wong | UCLA | 15.58 | 51-01.50 | |||||||||||||||||||||||||
| 13. | Miller Moss | Unattached | 13.72 | 45-00.25 | |||||||||||||||||||||||||
| 14. | Hagan Landry | Unattached | 10.73 | 35-02.50 | |||||||||||||||||||||||||
| FOUL | Andrea Caiaffa | OPEN | Unattached | FOUL | FOUL | ||||||||||||||||||||||||
| DNS | Darell Hill | CVE | DNS | DNS | |||||||||||||||||||||||||
| DNS | Nick Scarvelis | UCLA | DNS | DNS | |||||||||||||||||||||||||
| Girl's Shot Put Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Tia Brooks | Nike | 19.37 | 63-06.50 | 10 | ||||||||||||||||||||||||
| 2. | Felisha Johnson | Nike | 18.58 | 60-11.50 | 8 | ||||||||||||||||||||||||
| 3. | Keely Mederios | Brasil | 16.61 | 54-06 | 6 | ||||||||||||||||||||||||
| 4. | Tori Owens | UCLA | 16.40 | 53-09.75 | 5 | ||||||||||||||||||||||||
| 5. | Jhane Carter | UCF | 15.01 | 49-03.00 | 4 | ||||||||||||||||||||||||
| 6. | Tara Daniels | UCF | 13.40 | 43-11.50 | 3 | ||||||||||||||||||||||||
| 7. | Kiani Profit | CVE | 12.65 | 41-06.00 | 2 | ||||||||||||||||||||||||
| DNS | Chiara Rosa | OPEN | Unattached | DNS | DNS | ||||||||||||||||||||||||
| DNS | Ashlie Blake | UCLA | DNS | DNS | |||||||||||||||||||||||||
| Boy's Discus Finals |
| Flight 1 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Metric | English | Score | |||||||||||||||||||||||
| 1. | Zane Duquemin | Unattached | 3. | 59.90 | 196-06.25 | X | |||||||||||||||||||||||
| 2. | Jacob Gardenkrans | Sverige | 9. | 58.50 | 191-11.25 | 4 | |||||||||||||||||||||||
| Junior Athlete/IMplement | |||||||||||||||||||||||||||||
| 3. | Michael Ohakwe | OPEN | Unattached | 11. | 57.53 | 188-09 | X | ||||||||||||||||||||||
| 4. | Kyle Long | CVE | 12. | 55.85 | 183-02.75 | 2 | |||||||||||||||||||||||
| 5. | Nick Scarvelis | UCLA | 14. | 55.39 | 181-08.75 | ||||||||||||||||||||||||
| 6. | Austin Gamble | Unattached | 15. | 55.22 | 181-02 | ||||||||||||||||||||||||
| 7. | Doten Ogundeji | UCLA | 17. | 49.72 | 163-01.50 | ||||||||||||||||||||||||
| DNS | Braheme Days | UCLA | DNS | DNS | DNS | ||||||||||||||||||||||||
| Boy's Discus Finals |
| Flight 2 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Metric | English | Score | |||||||||||||||||||||||
| 1. | Jeremy Campbell | CVE | 1. | 61.10 | 200-05.50 | 10 | |||||||||||||||||||||||
| Paralympic athlete/implement | |||||||||||||||||||||||||||||
| 2. | Federico Apolloni | Unattached | 2. | 60.55 | 198-07.75 | X | |||||||||||||||||||||||
| 3. | Bryan Powlen | OPEN | GBTC | 4. | 59.78 | 196-01.50 | 8 | ||||||||||||||||||||||
| 4. | Macklin Tudor | OPEN | Unattached | 5. | 59.32 | 194-07.50 | X | ||||||||||||||||||||||
| 5. | Simon Pettersson | Sverige | 6. | 59.08 | 193-10 | 6 | |||||||||||||||||||||||
| 6. | Nazzareno Di Marco | Unattached | 7. | 59.08 | 193-10 | X | |||||||||||||||||||||||
| 7. | Jason Harrell | Arete | 8. | 58.68 | 192-06.25 | 5 | |||||||||||||||||||||||
| 8. | Carlos Valle | CVE | 10. | 57.84 | 189-09.25 | 3 | |||||||||||||||||||||||
| 9. | Marshall Hall | Athletics New Zealand | 13. | 55.80 | 183-00.75 | 1 | |||||||||||||||||||||||
| 10. | Daniel Block | OPEN | Unattached | 16. | 55.15 | 180-11.25 | |||||||||||||||||||||||
| DNS | Dan Greaves | ALTIS | DNS | DNS | DNS | ||||||||||||||||||||||||
| Boy's Discus Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Flight | Metric | English | Score | |||||||||||||||||||||||
| 1. | Jeremy Campbell | CVE | F2 | -1. | 61.10 | 200-05.50 | 10 | ||||||||||||||||||||||
| Paralympic athlete/implement | |||||||||||||||||||||||||||||
| 2. | Federico Apolloni | Unattached | F2 | -2. | 60.55 | 198-07.75 | X | ||||||||||||||||||||||
| 3. | Zane Duquemin | Unattached | F1 | -1. | 59.90 | 196-06.25 | X | ||||||||||||||||||||||
| 4. | Bryan Powlen | OPEN | GBTC | F2 | -3. | 59.78 | 196-01.50 | 8 | |||||||||||||||||||||
| 5. | Macklin Tudor | OPEN | Unattached | F2 | -4. | 59.32 | 194-07.50 | X | |||||||||||||||||||||
| 6. | Simon Pettersson | Sverige | F2 | -5. | 59.08 | 193-10 | 6 | ||||||||||||||||||||||
| 7. | Nazzareno Di Marco | Unattached | F2 | -6. | 59.08 | 193-10 | X | ||||||||||||||||||||||
| 8. | Jason Harrell | Arete | F2 | -7. | 58.68 | 192-06.25 | 5 | ||||||||||||||||||||||
| 9. | Jacob Gardenkrans | Sverige | F1 | -2. | 58.50 | 191-11.25 | 4 | ||||||||||||||||||||||
| Junior Athlete/IMplement | |||||||||||||||||||||||||||||
| 10. | Carlos Valle | CVE | F2 | -8. | 57.84 | 189-09.25 | 3 | ||||||||||||||||||||||
| 11. | Michael Ohakwe | OPEN | Unattached | F1 | -3. | 57.53 | 188-09 | X | |||||||||||||||||||||
| 12. | Kyle Long | CVE | F1 | -4. | 55.85 | 183-02.75 | 2 | ||||||||||||||||||||||
| 13. | Marshall Hall | Athletics New Zealand | F2 | -9. | 55.80 | 183-00.75 | 1 | ||||||||||||||||||||||
| 14. | Nick Scarvelis | UCLA | F1 | -5. | 55.39 | 181-08.75 | |||||||||||||||||||||||
| 15. | Austin Gamble | Unattached | F1 | -6. | 55.22 | 181-02 | |||||||||||||||||||||||
| 16. | Daniel Block | OPEN | Unattached | F2 | -10. | 55.15 | 180-11.25 | ||||||||||||||||||||||
| 17. | Doten Ogundeji | UCLA | F1 | -7. | 49.72 | 163-01.50 | |||||||||||||||||||||||
| DNS | Braheme Days | UCLA | F1 | -DNS | DNS | DNS | |||||||||||||||||||||||
| DNS | Dan Greaves | ALTIS | F2 | -DNS | DNS | DNS | |||||||||||||||||||||||
| Girl's Discus Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Jere Summers | OPEN | Weight City | 57.00 | 187-00 | 10 | |||||||||||||||||||||||
| 2. | Lidiane Milena Cansian | Brasil | 56.17 | 184-03.50 | 8 | ||||||||||||||||||||||||
| 3. | Kirsty Law | ALTIS | 54.41 | 178-06.25 | 6 | ||||||||||||||||||||||||
| 4. | Stamatia Scarvelis | UCLA | 54.32 | 178-02.50 | 5 | ||||||||||||||||||||||||
| 5. | Anna Jelmini | OPEN | ALTIS | 53.79 | 176-05.75 | 4 | |||||||||||||||||||||||
| 6. | Alissa Rausch | OPEN | GBR | 53.36 | 175-00.75 | 3 | |||||||||||||||||||||||
| 7. | Ginger Jarchow | ASU | 51.28 | 168-03 | 2 | ||||||||||||||||||||||||
| 8. | Ashlie Blake | UCLA | 45.65 | 149-09.25 | 1 | ||||||||||||||||||||||||
| DNS | Tayla Greene | UCF | DNS | DNS | |||||||||||||||||||||||||
| DNS | Chelsea Gobourne | UCF | DNS | DNS | |||||||||||||||||||||||||
| Boy's Hammer Finals | ||||||||||||||||
| Overall | Year | Team | Metric | English | Score | |||||||||||
| Girl's Hammer Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Britney Henry | Oiselle | 67.76 | 222-03.75 | 10 | ||||||||||||||||||||||||
| 2. | Chelsea Gobourne | UCF | 57.58 | 188-11 | 8 | ||||||||||||||||||||||||
| 3. | Kalen Hambrick | UCF | 57.23 | 187-09.25 | 6 | ||||||||||||||||||||||||
| 4. | Tayla Greene | UCF | 55.85 | 183-02.75 | 5 | ||||||||||||||||||||||||
| 5. | Victoria Dickerson | OPEN | Unattached | 55.04 | 180-07 | X | |||||||||||||||||||||||
| 6. | Freja Liljedahl | OPEN | Unattached | 52.29 | 171-06.75 | X | |||||||||||||||||||||||
| 7. | Gabby Durant | UCF | 51.91 | 170-03.75 | 4 | ||||||||||||||||||||||||
| 8. | Tayler Mcduffie | UCF | 50.71 | 166-04.50 | 3 | ||||||||||||||||||||||||
| DNS | Jhane Carter | UCF | DNS | DNS | |||||||||||||||||||||||||
| DNS | Stamatia Scarvelis | UCLA | DNS | DNS | |||||||||||||||||||||||||
| DNS | Mary Geers | UCLA | DNS | DNS | |||||||||||||||||||||||||
| Boy's Elite Men's Vault Finals |
| Flight 1 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Metric | English | Score | |||||||||||||||||||||||
| 1. | John Prader | OPEN | ALTIS | 1. | 5.65 | 18-06.50 | 10 | ||||||||||||||||||||||
| 2. | Stanley Joseph | France | 2. | 5.65 | 18-06.50 | 8 | |||||||||||||||||||||||
| 3. | Jin Mihsub | CVE | 6. | 5.35 | 17-06.75 | 4 | |||||||||||||||||||||||
| DNS | Victor Weirich | OPEN | Unattached | DNS | DNS | DNS | X | ||||||||||||||||||||||
| NM | Dustin DeLeo | OPEN | Unattached | NM | NM | NM | X | ||||||||||||||||||||||
| Boy's Elite Men's Vault Finals |
| Flight 2 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Metric | English | Score | |||||||||||||||||||||||
| 1. | Steven Lewis | OPEN | Adidas | 3. | 5.55 | 18-02.50 | 6 | ||||||||||||||||||||||
| 2. | Michael Woepse | Unattached | 4. | 5.45 | 17-10.50 | X | |||||||||||||||||||||||
| 2. | Melker Jacobsson | Sverige | 4. | 5.45 | 17-10.50 | 5 | |||||||||||||||||||||||
| 4. | Nick Mossberg | OPEN | ALTIS | 7. | 5.20 | 17-00.75 | 3 | ||||||||||||||||||||||
| Boy's Elite Men's Vault Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Flight | Metric | English | Score | |||||||||||||||||||||||
| 1. | John Prader | OPEN | ALTIS | F1 | -1. | 5.65 | 18-06.50 | 10 | |||||||||||||||||||||
| 2. | Stanley Joseph | France | F1 | -2. | 5.65 | 18-06.50 | 8 | ||||||||||||||||||||||
| 3. | Steven Lewis | OPEN | Adidas | F2 | -1. | 5.55 | 18-02.50 | 6 | |||||||||||||||||||||
| 4. | Michael Woepse | Unattached | F2 | -2. | 5.45 | 17-10.50 | X | ||||||||||||||||||||||
| 4. | Melker Jacobsson | Sverige | F2 | -2. | 5.45 | 17-10.50 | 5 | ||||||||||||||||||||||
| 6. | Jin Mihsub | CVE | F1 | -3. | 5.35 | 17-06.75 | 4 | ||||||||||||||||||||||
| 7. | Nick Mossberg | OPEN | ALTIS | F2 | -4. | 5.20 | 17-00.75 | 3 | |||||||||||||||||||||
| DNS | Victor Weirich | OPEN | Unattached | F1 | -DNS | DNS | DNS | X | |||||||||||||||||||||
| NM | Dustin DeLeo | OPEN | Unattached | F1 | -NM | NM | NM | X | |||||||||||||||||||||
| Boy's Elite Men's Disc Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Fedrick Dacres | OPEN | UWI Mona | 65.94 | 216-04 | 10 | |||||||||||||||||||||||
| 2. | Andrew Evans | CVE | 65.41 | 214-07.25 | 8 | ||||||||||||||||||||||||
| 3. | Matthew Denny | OPEN | Unattached | 64.73 | 212-04.50 | X | |||||||||||||||||||||||
| 4. | Brett Morse | GBR | 63.08 | 206-11.50 | 6 | ||||||||||||||||||||||||
| 5. | Erik Cadee | OPEN | Adidas | 62.73 | 205-09.75 | 5 | |||||||||||||||||||||||
| 6. | Hannes Kirchler | OPEN | Unattached | 62.38 | 204-08 | X | |||||||||||||||||||||||
| 7. | Jared Schuurmans | CVE | 62.02 | 203-05.75 | 4 | ||||||||||||||||||||||||
| 8. | Chad Wright | OPEN | Jamaica | 61.94 | 203-02.50 | 3 | |||||||||||||||||||||||
| 9. | Ronald Julio | BM&F Bovespa | 60.33 | 197-11.25 | 2 | ||||||||||||||||||||||||
| 10. | Traves Smikle | OPEN | UWI Mona | 57.93 | 190-00.75 | 1 | |||||||||||||||||||||||
| Girl's Elite Women's Disc Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Whitney Ashley | Nike | 64.62 | 212-00 | 10 | ||||||||||||||||||||||||
| 2. | Jade Lally | GBR | 63.16 | 207-02.50 | 8 | ||||||||||||||||||||||||
| 3. | Kelsey Card | Wisconsin | 61.66 | 202-03.50 | 6 | ||||||||||||||||||||||||
| 4. | Liz Podominick | CVE | 61.37 | 201-04.25 | 5 | ||||||||||||||||||||||||
| 5. | Martins Fernanda | BM&F Bovespa | 59.78 | 196-01.50 | 4 | ||||||||||||||||||||||||
| 6. | Maggie Ewen | ASU | 59.28 | 194-05.75 | 3 | ||||||||||||||||||||||||
| 7. | Rachel Longfors | ALTIS | 58.26 | 191-01.75 | 2 | ||||||||||||||||||||||||
| 8. | TeRina Keenan | OPEN | Unattached | 54.32 | 178-02.50 | X | |||||||||||||||||||||||
| 9. | Kim Mulhall | OPEN | Unattached | 54.11 | 177-06.25 | X | |||||||||||||||||||||||
| FOUL | Paige Blackburn | OPEN | U.S. Air Force | FOUL | FOUL | ||||||||||||||||||||||||
| Girl's Elite Women's Vault Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Kylie Hutson | OPEN | Nike | 4.50 | 14-09.25 | 10 | |||||||||||||||||||||||
| 2. | Tori Pea | OPEN | ALTIS | 4.50 | 14-09.25 | 8 | |||||||||||||||||||||||
| 3. | Kourtney Ross | CVE | 4.40 | 14-05.25 | 6 | ||||||||||||||||||||||||
| 4. | Sally Peake | Unattached | 4.40 | 14-05.25 | X | ||||||||||||||||||||||||
| 4. | Mahlin Dahlstrom | Sverige | 4.40 | 14-05.25 | 4 | .500 | |||||||||||||||||||||||
| 4. | Mary Saxer | NYAC/Nike | 4.40 | 14-05.25 | 4 | .500 | |||||||||||||||||||||||
| 7. | Kristen Brown | CVE | 4.40 | 14-05.25 | 3 | ||||||||||||||||||||||||
| 8. | Chloe Henry | Belgium | 4.40 | 14-05.25 | 2 | ||||||||||||||||||||||||
| 9. | Katie Nageotte | Unattached | 4.30 | 14-01.25 | X | ||||||||||||||||||||||||
| DNS | Diamara Planell cruz | OPEN | Unattached | DNS | DNS | X | |||||||||||||||||||||||
| NM | Melinda Withrow | OPEN | Mountain West Track Club | NM | NM | ||||||||||||||||||||||||
| NM | Becky Holliday | OPEN | Asics | NM | NM | ||||||||||||||||||||||||
| NM | Marion Lotout | France | NM | NM | |||||||||||||||||||||||||
| Coed's Para Shot Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Angela Madsen | Unattached | 7.82 | 25-07.75 | X | ||||||||||||||||||||||||
| Coed's Para Jav Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
| 1. | Angela Madsen | Unattached | 16.65 | 54-07.50 | X | ||||||||||||||||||||||||
| Coed's Para Disc Finals | ||||||||||||||||
| Overall | Year | Team | Metric | English | Score | |||||||||||
| Boy's Team Scores | ||||||
| After 6 Events | ||||||
| Overall | Team | Score | ||||
| 1. | CVE | 49 | .0 | |||
| 2. | ALTIS | 18 | .5 | |||
| 3. | France | 18 | .0 | |||
| 4. | Sverige | 15 | .0 | |||
| 5. | BM&F Bovespa | 12 | .0 | |||
| 6. | UWI Mona | 11 | .0 | |||
| 6. | Adidas | 11 | .0 | |||
| 8. | Arete | 9 | .0 | |||
| 9. | NIKE-US Foggia ITALY | 8 | .0 | |||
| 9. | GBTC | 8 | .0 | |||
| 9. | UCLA | 8 | .0 | |||
| 9. | Brasil | 8 | .0 | |||
| 13. | Portugal | 6 | .0 | |||
| 13. | GBR | 6 | .0 | |||
| 15. | AZPVA | 5 | .5 | |||
| 16. | Jamaica | 3 | .0 | |||
| 17. | Estonia | 2 | .0 | |||
| 18. | Saudi Arabia | 1 | .0 | |||
| 18. | Athletics New Zealand | 1 | .0 | |||
| Girl's Team Scores | ||||||
| After 7 Events | ||||||
| Overall | Team | Score | ||||
| 1. | Nike | 38 | .0 | |||
| 2. | UCF | 33 | .0 | |||
| 3. | CVE | 24 | .0 | |||
| 4. | ALTIS | 20 | .0 | |||
| 5. | Brasil | 14 | .0 | |||
| 6. | UCLA | 11 | .0 | |||
| 6. | GBR | 11 | .0 | |||
| 8. | London Western Track and Field Club | 10 | .0 | |||
| 8. | Asics | 10 | .0 | |||
| 8. | Weight City | 10 | .0 | |||
| 8. | Oiselle | 10 | .0 | |||
| 12. | France | 8 | .0 | |||
| 13. | Lucky Strike | 6 | .0 | |||
| 13. | Wisconsin | 6 | .0 | |||
| 15. | ASU | 5 | .0 | |||
| 16. | Sverige | 4 | .5 | |||
| 16. | NYAC/Nike | 4 | .5 | |||
| 18. | BM&F Bovespa | 4 | .0 | |||
| 19. | Belgium | 2 | .0 | |||
| Men & Women's Team Scores | ||||||
| After 13 Events | ||||||
| Overall | Team | Score | ||||
| 1. | CVE | 73 | .0 | |||
| 2. | ALTIS | 38 | .5 | |||
| 3. | Nike | 38 | .0 | |||
| 4. | UCF | 33 | .0 | |||
| 5. | France | 26 | .0 | |||
| 6. | Brasil | 22 | .0 | |||
| 7. | Sverige | 19 | .5 | |||
| 8. | UCLA | 19 | .0 | |||
| 9. | GBR | 17 | .0 | |||
| 10. | BM&F Bovespa | 16 | .0 | |||
| 11. | Adidas | 11 | .0 | |||
| 11. | UWI Mona | 11 | .0 | |||
| 13. | Oiselle | 10 | .0 | |||
| 13. | Weight City | 10 | .0 | |||
| 13. | Asics | 10 | .0 | |||
| 13. | London Western Track and Field Club | 10 | .0 | |||
| 17. | Arete | 9 | .0 | |||
| 18. | NIKE-US Foggia ITALY | 8 | .0 | |||
| 18. | GBTC | 8 | .0 | |||
| 20. | Lucky Strike | 6 | .0 | |||
| 20. | Portugal | 6 | .0 | |||
| 20. | Wisconsin | 6 | .0 | |||
| 23. | AZPVA | 5 | .5 | |||
| 24. | ASU | 5 | .0 | |||
| 25. | NYAC/Nike | 4 | .5 | |||
| 26. | Jamaica | 3 | .0 | |||
| 27. | Estonia | 2 | .0 | |||
| 27. | Belgium | 2 | .0 | |||
| 29. | Saudi Arabia | 1 | .0 | |||
| 29. | Athletics New Zealand | 1 | .0 | |||