2018 THS Bobcat Invite |
Thermopolis High School |
Thermopolis, WY |
May 4, 2018 |
Girl's Triple Jump Varsity Finals |
Flight 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Adessa Lundberg | Fr | Lovell High School | 14. | 8.75 | 28-08.50 | |||||||||||||||||||||||
2. | Kara Henderson | Jr | Burlington HS | 16. | 8.48 | 27-10.00 | |||||||||||||||||||||||
3. | Payton Casteel | Fr | Ten Sleep High School | 17. | 8.41 | 27-07.00 | |||||||||||||||||||||||
4. | Summer Riley | So | Riverside HS | 19. | 8.33 | 27-04.00 | |||||||||||||||||||||||
4. | Taylor Potratz | Jr | RAWLINS | 19. | 8.33 | 27-04.00 | |||||||||||||||||||||||
6. | Elena Garcia | So | Lovell High School | 21. | 8.23 | 27-00.00 | |||||||||||||||||||||||
7. | Sami Moon | So | Little Snake River | 22. | 8.10 | 26-07.00 | |||||||||||||||||||||||
8. | Makiya Johnson | So | Saratoga | 23. | 7.80 | 25-07.00 | |||||||||||||||||||||||
9. | Grace Tieszen | Fr | Encampment HS | 24. | 7.57 | 24-10.00 | |||||||||||||||||||||||
10. | Cylee Mathenson | Fr | Little Snake River | 25. | 7.54 | 24-09.00 | |||||||||||||||||||||||
11. | Kayleigh Long | So | Riverside HS | 26. | 7.05 | 23-01.50 | |||||||||||||||||||||||
DNS | Sabrina Geller | Fr | HEM | DNS | DNS | DNS | |||||||||||||||||||||||
DNS | Kelly Glode | Fr | Saratoga | DNS | DNS | DNS | |||||||||||||||||||||||
DNS | Maizee Thoren | Jr | Farson HS | DNS | DNS | DNS | |||||||||||||||||||||||
Girl's Triple Jump Varsity Finals |
Flight 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Taylor Bennett | So | Saratoga | 1. | 10.36 | 34-00.00 | 10 | ||||||||||||||||||||||
2. | Paige Marchant | Fr | Lovell High School | 2. | 9.84 | 32-03.50 | 8 | ||||||||||||||||||||||
3. | Mandi Jo Baxendale | Sr | Lovell High School | 3. | 9.75 | 32-00.00 | 6 | ||||||||||||||||||||||
4. | Kellyn Chandler | So | Dubois HS | 4. | 9.55 | 31-04.00 | 5 | ||||||||||||||||||||||
5. | Kenley Plowman | Fr | Kemmerer | 5. | 9.52 | 31-03.00 | 4 | ||||||||||||||||||||||
6. | Teryn Thatcher | So | Kemmerer | 6. | 9.37 | 30-09.00 | 3 | ||||||||||||||||||||||
7. | Melissa Bullinger | Fr | Burlington HS | 7. | 9.23 | 30-03.50 | 2 | ||||||||||||||||||||||
8. | Brittany Ogg | Sr | Greybull HS | 8. | 9.14 | 30-00.00 | 1 | ||||||||||||||||||||||
9. | Monique Velasquez | Fr | Greybull HS | 9. | 9.09 | 29-10.00 | |||||||||||||||||||||||
10. | Ashley McPhie | So | Thermopolis High School | 10. | 8.96 | 29-05.00 | |||||||||||||||||||||||
10. | Tara Maddock | Fr | Shoshoni High School | 10. | 8.96 | 29-05.00 | |||||||||||||||||||||||
12. | Sesi Jensen | So | Thermopolis High School | 12. | 8.86 | 29-01.00 | |||||||||||||||||||||||
13. | Ashley Steffen | Jr | Shoshoni High School | 13. | 8.76 | 28-09.00 | |||||||||||||||||||||||
14. | Hayli Newbrough | Jr | RAWLINS | 15. | 8.68 | 28-06.00 | |||||||||||||||||||||||
15. | Kaitlyn Campbell | Fr | Saratoga | 17. | 8.41 | 27-07.00 | |||||||||||||||||||||||
Girl's Triple Jump Varsity Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Flight | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Taylor Bennett | So | Saratoga | F2 | -1. | 10.36 | 34-00.00 | 10 | |||||||||||||||||||||
2. | Paige Marchant | Fr | Lovell High School | F2 | -2. | 9.84 | 32-03.50 | 8 | |||||||||||||||||||||
3. | Mandi Jo Baxendale | Sr | Lovell High School | F2 | -3. | 9.75 | 32-00.00 | 6 | |||||||||||||||||||||
4. | Kellyn Chandler | So | Dubois HS | F2 | -4. | 9.55 | 31-04.00 | 5 | |||||||||||||||||||||
5. | Kenley Plowman | Fr | Kemmerer | F2 | -5. | 9.52 | 31-03.00 | 4 | |||||||||||||||||||||
6. | Teryn Thatcher | So | Kemmerer | F2 | -6. | 9.37 | 30-09.00 | 3 | |||||||||||||||||||||
7. | Melissa Bullinger | Fr | Burlington HS | F2 | -7. | 9.23 | 30-03.50 | 2 | |||||||||||||||||||||
8. | Brittany Ogg | Sr | Greybull HS | F2 | -8. | 9.14 | 30-00.00 | 1 | |||||||||||||||||||||
9. | Monique Velasquez | Fr | Greybull HS | F2 | -9. | 9.09 | 29-10.00 | ||||||||||||||||||||||
10. | Ashley McPhie | So | Thermopolis High School | F2 | -10. | 8.96 | 29-05.00 | ||||||||||||||||||||||
10. | Tara Maddock | Fr | Shoshoni High School | F2 | -10. | 8.96 | 29-05.00 | ||||||||||||||||||||||
12. | Sesi Jensen | So | Thermopolis High School | F2 | -12. | 8.86 | 29-01.00 | ||||||||||||||||||||||
13. | Ashley Steffen | Jr | Shoshoni High School | F2 | -13. | 8.76 | 28-09.00 | ||||||||||||||||||||||
14. | Adessa Lundberg | Fr | Lovell High School | F1 | -1. | 8.75 | 28-08.50 | ||||||||||||||||||||||
15. | Hayli Newbrough | Jr | RAWLINS | F2 | -14. | 8.68 | 28-06.00 | ||||||||||||||||||||||
16. | Kara Henderson | Jr | Burlington HS | F1 | -2. | 8.48 | 27-10.00 | ||||||||||||||||||||||
17. | Kaitlyn Campbell | Fr | Saratoga | F2 | -15. | 8.41 | 27-07.00 | ||||||||||||||||||||||
17. | Payton Casteel | Fr | Ten Sleep High School | F1 | -3. | 8.41 | 27-07.00 | ||||||||||||||||||||||
19. | Summer Riley | So | Riverside HS | F1 | -4. | 8.33 | 27-04.00 | ||||||||||||||||||||||
19. | Taylor Potratz | Jr | RAWLINS | F1 | -4. | 8.33 | 27-04.00 | ||||||||||||||||||||||
21. | Elena Garcia | So | Lovell High School | F1 | -6. | 8.23 | 27-00.00 | ||||||||||||||||||||||
22. | Sami Moon | So | Little Snake River | F1 | -7. | 8.10 | 26-07.00 | ||||||||||||||||||||||
23. | Makiya Johnson | So | Saratoga | F1 | -8. | 7.80 | 25-07.00 | ||||||||||||||||||||||
24. | Grace Tieszen | Fr | Encampment HS | F1 | -9. | 7.57 | 24-10.00 | ||||||||||||||||||||||
25. | Cylee Mathenson | Fr | Little Snake River | F1 | -10. | 7.54 | 24-09.00 | ||||||||||||||||||||||
26. | Kayleigh Long | So | Riverside HS | F1 | -11. | 7.05 | 23-01.50 | ||||||||||||||||||||||
DNS | Sabrina Geller | Fr | HEM | F1 | -DNS | DNS | DNS | ||||||||||||||||||||||
DNS | Kelly Glode | Fr | Saratoga | F1 | -DNS | DNS | DNS | ||||||||||||||||||||||
DNS | Maizee Thoren | Jr | Farson HS | F1 | -DNS | DNS | DNS | ||||||||||||||||||||||
Boy's Triple Jump Varsity Finals |
Flight 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Creeden Schell | So | Big Piney HS | 20. | 10.50 | 34-05.50 | |||||||||||||||||||||||
2. | Ian Stocks | So | Little Snake River | 21. | 10.29 | 33-09.00 | |||||||||||||||||||||||
3. | Tc Coles | Jr | Kemmerer | 23. | 10.20 | 33-05.50 | |||||||||||||||||||||||
4. | Kadon Dewitt | So | Shoshoni High School | 27. | 10.01 | 32-10.00 | |||||||||||||||||||||||
5. | Logan Shumway | So | Thermopolis High School | 28. | 9.93 | 32-07.00 | |||||||||||||||||||||||
6. | Jaxson Jensen | Fr | Thermopolis High School | 29. | 9.80 | 32-02.00 | |||||||||||||||||||||||
7. | Ryan Miller | So | Riverside HS | 30. | 9.39 | 30-09.75 | |||||||||||||||||||||||
8. | Menphis Smith | So | Saratoga | 31. | 9.29 | 30-06.00 | |||||||||||||||||||||||
9. | James Richards | Fr | Tongue River High School | 32. | 8.96 | 29-05.00 | |||||||||||||||||||||||
10. | Brady Johnson | Jr | Big Piney HS | 33. | 8.78 | 28-09.75 | |||||||||||||||||||||||
DNS | Cj Justice | Fr | Meeteetse | DNS | DNS | DNS | |||||||||||||||||||||||
DNS | Gideon George | Fr | Burlington HS | DNS | DNS | DNS | |||||||||||||||||||||||
Boy's Triple Jump Varsity Finals |
Flight 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Andrew Jennings | Sr | Shoshoni High School | 12. | 11.17 | 36-07.75 | |||||||||||||||||||||||
2. | Kadin Forney | So | RAWLINS | 14. | 10.86 | 35-07.50 | |||||||||||||||||||||||
3. | Devon Grosstick | Fr | HEM | 15. | 10.82 | 35-06.00 | |||||||||||||||||||||||
4. | Cody Cor | Sr | Encampment HS | 16. | 10.72 | 35-02.00 | |||||||||||||||||||||||
5. | Sean Miller | Jr | Thermopolis High School | 17. | 10.69 | 35-00.75 | |||||||||||||||||||||||
6. | Carter Malec | Sr | Farson HS | 18. | 10.60 | 34-09.50 | |||||||||||||||||||||||
7. | Torey Wardell | Sr | Burlington HS | 19. | 10.59 | 34-09.00 | |||||||||||||||||||||||
8. | Kyler Miller | Jr | Encampment HS | 22. | 10.23 | 33-07.00 | |||||||||||||||||||||||
9. | Quentin Romero | So | RAWLINS | 24. | 10.19 | 33-05.25 | |||||||||||||||||||||||
10. | Jackson Cor | So | Encampment HS | 25. | 10.18 | 33-04.75 | |||||||||||||||||||||||
11. | Teegan Love | Fr | Saratoga | 26. | 10.07 | 33-00.50 | |||||||||||||||||||||||
DNS | Jayden Hocker | Fr | Rocky Mountain HS | DNS | DNS | DNS | |||||||||||||||||||||||
Boy's Triple Jump Varsity Finals |
Flight 3 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Dontae Garza | Jr | Burlington HS | 1. | 12.93 | 42-05.00 | 10 | ||||||||||||||||||||||
2. | Tallon Wiles | Sr | Burlington HS | 2. | 12.30 | 40-04.25 | 8 | ||||||||||||||||||||||
3. | Samuel Schnieder | Jr | Saratoga | 3. | 12.28 | 40-03.50 | 6 | ||||||||||||||||||||||
4. | Hayden Bruce | Jr | Big Piney HS | 4. | 12.18 | 39-11.50 | 5 | ||||||||||||||||||||||
5. | Brenden Lundberg | Jr | Lovell High School | 5. | 11.96 | 39-03.00 | 4 | ||||||||||||||||||||||
6. | Kameron Evans | Sr | Little Snake River | 6. | 11.95 | 39-02.50 | 3 | ||||||||||||||||||||||
7. | Brent Snyder | Sr | Lovell High School | 7. | 11.86 | 38-11.00 | 2 | ||||||||||||||||||||||
8. | Clayton Corbin | Fr | Meeteetse | 8. | 11.73 | 38-06.00 | 1 | ||||||||||||||||||||||
9. | Ezekiel Newman | Fr | Lovell High School | 9. | 11.47 | 37-07.50 | |||||||||||||||||||||||
10. | Mario Guerrero | Fr | RAWLINS | 10. | 11.43 | 37-06.00 | |||||||||||||||||||||||
11. | Aden Mayes | Fr | Lovell High School | 11. | 11.33 | 37-02.00 | |||||||||||||||||||||||
12. | Trevor Jewell | Fr | Rocky Mountain HS | 13. | 11.09 | 36-04.75 | |||||||||||||||||||||||
Boy's Triple Jump Varsity Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Flight | Metric | English | Wind | Score | ||||||||||||||||||||||
1. | Dontae Garza | Jr | Burlington HS | F3 | -1. | 12.93 | 42-05.00 | 10 | |||||||||||||||||||||
2. | Tallon Wiles | Sr | Burlington HS | F3 | -2. | 12.30 | 40-04.25 | 8 | |||||||||||||||||||||
3. | Samuel Schnieder | Jr | Saratoga | F3 | -3. | 12.28 | 40-03.50 | 6 | |||||||||||||||||||||
4. | Hayden Bruce | Jr | Big Piney HS | F3 | -4. | 12.18 | 39-11.50 | 5 | |||||||||||||||||||||
5. | Brenden Lundberg | Jr | Lovell High School | F3 | -5. | 11.96 | 39-03.00 | 4 | |||||||||||||||||||||
6. | Kameron Evans | Sr | Little Snake River | F3 | -6. | 11.95 | 39-02.50 | 3 | |||||||||||||||||||||
7. | Brent Snyder | Sr | Lovell High School | F3 | -7. | 11.86 | 38-11.00 | 2 | |||||||||||||||||||||
8. | Clayton Corbin | Fr | Meeteetse | F3 | -8. | 11.73 | 38-06.00 | 1 | |||||||||||||||||||||
9. | Ezekiel Newman | Fr | Lovell High School | F3 | -9. | 11.47 | 37-07.50 | ||||||||||||||||||||||
10. | Mario Guerrero | Fr | RAWLINS | F3 | -10. | 11.43 | 37-06.00 | ||||||||||||||||||||||
11. | Aden Mayes | Fr | Lovell High School | F3 | -11. | 11.33 | 37-02.00 | ||||||||||||||||||||||
12. | Andrew Jennings | Sr | Shoshoni High School | F2 | -1. | 11.17 | 36-07.75 | ||||||||||||||||||||||
13. | Trevor Jewell | Fr | Rocky Mountain HS | F3 | -12. | 11.09 | 36-04.75 | ||||||||||||||||||||||
14. | Kadin Forney | So | RAWLINS | F2 | -2. | 10.86 | 35-07.50 | ||||||||||||||||||||||
15. | Devon Grosstick | Fr | HEM | F2 | -3. | 10.82 | 35-06.00 | ||||||||||||||||||||||
16. | Cody Cor | Sr | Encampment HS | F2 | -4. | 10.72 | 35-02.00 | ||||||||||||||||||||||
17. | Sean Miller | Jr | Thermopolis High School | F2 | -5. | 10.69 | 35-00.75 | ||||||||||||||||||||||
18. | Carter Malec | Sr | Farson HS | F2 | -6. | 10.60 | 34-09.50 | ||||||||||||||||||||||
19. | Torey Wardell | Sr | Burlington HS | F2 | -7. | 10.59 | 34-09.00 | ||||||||||||||||||||||
20. | Creeden Schell | So | Big Piney HS | F1 | -1. | 10.50 | 34-05.50 | ||||||||||||||||||||||
21. | Ian Stocks | So | Little Snake River | F1 | -2. | 10.29 | 33-09.00 | ||||||||||||||||||||||
22. | Kyler Miller | Jr | Encampment HS | F2 | -8. | 10.23 | 33-07.00 | ||||||||||||||||||||||
23. | Tc Coles | Jr | Kemmerer | F1 | -3. | 10.20 | 33-05.50 | ||||||||||||||||||||||
24. | Quentin Romero | So | RAWLINS | F2 | -9. | 10.19 | 33-05.25 | ||||||||||||||||||||||
25. | Jackson Cor | So | Encampment HS | F2 | -10. | 10.18 | 33-04.75 | ||||||||||||||||||||||
26. | Teegan Love | Fr | Saratoga | F2 | -11. | 10.07 | 33-00.50 | ||||||||||||||||||||||
27. | Kadon Dewitt | So | Shoshoni High School | F1 | -4. | 10.01 | 32-10.00 | ||||||||||||||||||||||
28. | Logan Shumway | So | Thermopolis High School | F1 | -5. | 9.93 | 32-07.00 | ||||||||||||||||||||||
29. | Jaxson Jensen | Fr | Thermopolis High School | F1 | -6. | 9.80 | 32-02.00 | ||||||||||||||||||||||
30. | Ryan Miller | So | Riverside HS | F1 | -7. | 9.39 | 30-09.75 | ||||||||||||||||||||||
31. | Menphis Smith | So | Saratoga | F1 | -8. | 9.29 | 30-06.00 | ||||||||||||||||||||||
32. | James Richards | Fr | Tongue River High School | F1 | -9. | 8.96 | 29-05.00 | ||||||||||||||||||||||
33. | Brady Johnson | Jr | Big Piney HS | F1 | -10. | 8.78 | 28-09.75 | ||||||||||||||||||||||
DNS | Cj Justice | Fr | Meeteetse | F1 | -DNS | DNS | DNS | ||||||||||||||||||||||
DNS | Jayden Hocker | Fr | Rocky Mountain HS | F2 | -DNS | DNS | DNS | ||||||||||||||||||||||
DNS | Gideon George | Fr | Burlington HS | F1 | -DNS | DNS | DNS | ||||||||||||||||||||||
Girl's High Jump Varsity Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
1. | Paige Powell | Jr | Encampment HS | 1.50 | 4-11.00 | 10 | |||||||||||||||||||||||
2. | McKenzie Mazur | Jr | Greybull HS | 1.45 | 4-09.00 | 7 | |||||||||||||||||||||||
2. | Allison Sweeney | So | Wind River HS | 1.45 | 4-09.00 | 7 | |||||||||||||||||||||||
4. | Kelli Holiday | Jr | Ten Sleep High School | 1.45 | 4-09.00 | 4 | .500 | ||||||||||||||||||||||
4. | Gracie Hall | Jr | Lovell High School | 1.45 | 4-09.00 | 4 | .500 | ||||||||||||||||||||||
6. | Mandi Jo Baxendale | Sr | Lovell High School | 1.45 | 4-09.00 | 3 | |||||||||||||||||||||||
7. | Riley Jensen | So | Wind River HS | 1.40 | 4-07.00 | 1 | .500 | ||||||||||||||||||||||
7. | Sydney Olson | So | Burlington HS | 1.40 | 4-07.00 | 1 | .500 | ||||||||||||||||||||||
9. | Sydnie Julander | Fr | Kemmerer | 1.40 | 4-07.00 | ||||||||||||||||||||||||
10. | Taylin Boettcher | Fr | Rocky Mountain HS | 1.40 | 4-07.00 | ||||||||||||||||||||||||
11. | Sammy May | Fr | Meeteetse | 1.34 | 4-05.00 | ||||||||||||||||||||||||
12. | Vonnie Capitan | Sr | Wyoming Indian | 1.29 | 4-03.00 | ||||||||||||||||||||||||
13. | Crista Henry | Fr | Wind River HS | 1.24 | 4-01.00 | ||||||||||||||||||||||||
14. | Bryce Slazman | Fr | Meeteetse | 1.24 | 4-01.00 | ||||||||||||||||||||||||
14. | Mesa Butler | Fr | Big Piney HS | 1.24 | 4-01.00 | ||||||||||||||||||||||||
14. | Alexis Minemyer | Fr | Rocky Mountain HS | 1.24 | 4-01.00 | ||||||||||||||||||||||||
NM | Mandy Lillard | So | Lovell High School | NM | NM | ||||||||||||||||||||||||
NM | Mylee Tanner | Fr | RAWLINS | NM | NM | ||||||||||||||||||||||||
NM | Alexa Olson | Fr | Burlington HS | NM | NM | ||||||||||||||||||||||||
NM | Journey Lebeau | Sr | Wyoming Indian | NM | NM | ||||||||||||||||||||||||
NM | Makaylah Berkovitz | Jr | RAWLINS | NM | NM | ||||||||||||||||||||||||
Boy's High Jump Varsity Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
1. | Jonathan Allred | Sr | Rocky Mountain HS | 2.00 | 6-07.00 | 10 | |||||||||||||||||||||||
2. | Samuel Schnieder | Jr | Saratoga | 1.88 | 6-02.00 | 8 | |||||||||||||||||||||||
3. | Dontae Garza | Jr | Burlington HS | 1.88 | 6-02.00 | 6 | |||||||||||||||||||||||
4. | Ryan McNiven | Fr | Burlington HS | 1.83 | 6-00.00 | 5 | |||||||||||||||||||||||
5. | Ben Cornia | Sr | Lovell High School | 1.83 | 6-00.00 | 4 | |||||||||||||||||||||||
6. | Tate Hughes | Jr | Big Piney HS | 1.78 | 5-10.00 | 3 | |||||||||||||||||||||||
7. | Jayden Hocker | Fr | Rocky Mountain HS | 1.78 | 5-10.00 | 2 | |||||||||||||||||||||||
8. | Ethan Price | Jr | Rocky Mountain HS | 1.73 | 5-08.00 | 1 | |||||||||||||||||||||||
9. | Clayton Corbin | Fr | Meeteetse | 1.73 | 5-08.00 | ||||||||||||||||||||||||
9. | Hunter Johnson | Jr | Meeteetse | 1.73 | 5-08.00 | ||||||||||||||||||||||||
11. | Torey Wardell | Sr | Burlington HS | 1.73 | 5-08.00 | ||||||||||||||||||||||||
12. | Kameron Evans | Sr | Little Snake River | 1.73 | 5-08.00 | ||||||||||||||||||||||||
13. | Jarron Mortimore | So | Thermopolis High School | 1.67 | 5-06.00 | ||||||||||||||||||||||||
14. | Logan Hitz | Sr | Lovell High School | 1.67 | 5-06.00 | ||||||||||||||||||||||||
15. | Cameron Adams | Jr | Kemmerer | 1.62 | 5-04.00 | ||||||||||||||||||||||||
15. | Tozai May | Fr | Meeteetse | 1.62 | 5-04.00 | ||||||||||||||||||||||||
15. | Mario Guerrero | Fr | RAWLINS | 1.62 | 5-04.00 | ||||||||||||||||||||||||
18. | Logan Shumway | So | Thermopolis High School | 1.62 | 5-04.00 | ||||||||||||||||||||||||
19. | Aden Mayes | Fr | Lovell High School | 1.62 | 5-04.00 | ||||||||||||||||||||||||
20. | Kody Gotfredson | Fr | Burlington HS | 1.62 | 5-04.00 | ||||||||||||||||||||||||
21. | Jackson Spence | Sr | Shoshoni High School | 1.57 | 5-02.00 | ||||||||||||||||||||||||
22. | Devon Boyles | Sr | RAWLINS | 1.57 | 5-02.00 | ||||||||||||||||||||||||
22. | Tc Coles | Jr | Kemmerer | 1.57 | 5-02.00 | ||||||||||||||||||||||||
24. | Teegan Love | Fr | Saratoga | 1.57 | 5-02.00 | ||||||||||||||||||||||||
24. | Mat Savage | Jr | Lovell High School | 1.57 | 5-02.00 | ||||||||||||||||||||||||
DNS | Austin Wood | Jr | Tongue River High School | DNS | DNS | ||||||||||||||||||||||||
DNS | Cooper Vollmer | So | Tongue River High School | DNS | DNS | ||||||||||||||||||||||||
NM | Cody Newbrough | So | RAWLINS | NM | NM | ||||||||||||||||||||||||
NM | Greg Walker | Jr | Wyoming Indian | NM | NM | ||||||||||||||||||||||||
Girl's Pole Vault Varsity Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
1. | Matti May | So | Meeteetse | 2.51 | 8-03.00 | 10 | |||||||||||||||||||||||
2. | Haley McDermott | Sr | Thermopolis High School | 2.51 | 8-03.00 | 8 | |||||||||||||||||||||||
3. | Aubrey Baker | Sr | Dubois HS | 2.36 | 7-09.00 | 6 | |||||||||||||||||||||||
4. | Rheannon Hawk | Jr | Dubois HS | 2.21 | 7-03.00 | 4 | .500 | ||||||||||||||||||||||
4. | Olivia Weyer | So | Thermopolis High School | 2.21 | 7-03.00 | 4 | .500 | ||||||||||||||||||||||
6. | Alexis Minemyer | Fr | Rocky Mountain HS | 2.21 | 7-03.00 | 3 | |||||||||||||||||||||||
7. | Callin Preator | Sr | Burlington HS | 2.06 | 6-09.00 | 1 | |||||||||||||||||||||||
7. | Abigail Arnold | Sr | Rocky Mountain HS | 2.06 | 6-09.00 | 1 | |||||||||||||||||||||||
7. | Bailee Loftus | Fr | Rocky Mountain HS | 2.06 | 6-09.00 | 1 | |||||||||||||||||||||||
10. | Taylin Boettcher | Fr | Rocky Mountain HS | 2.06 | 6-09.00 | ||||||||||||||||||||||||
NM | Kara Henderson | Jr | Burlington HS | NM | NM | ||||||||||||||||||||||||
NM | Jakobi Hibbert | Fr | Big Piney HS | NM | NM | ||||||||||||||||||||||||
NM | Abby May | Fr | Meeteetse | NM | NM | ||||||||||||||||||||||||
NM | Sammy May | Fr | Meeteetse | NM | NM | ||||||||||||||||||||||||
Boy's Pole Vault Varsity Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Score | ||||||||||||||||||||||||
1. | Brent Snyder | Sr | Lovell High School | 4.19 | 13-09.00 | 10 | |||||||||||||||||||||||
2. | Adam Willoughby | Sr | Big Piney HS | 4.19 | 13-09.00 | 8 | |||||||||||||||||||||||
3. | Jake Pape | Sr | Big Piney HS | 4.04 | 13-03.00 | 6 | |||||||||||||||||||||||
4. | Tallon Wiles | Sr | Burlington HS | 3.88 | 12-09.00 | 5 | |||||||||||||||||||||||
5. | Tyler Nichols | Fr | Lovell High School | 3.27 | 10-09.00 | 4 | |||||||||||||||||||||||
6. | Anthony Kluesner | Fr | Meeteetse | 3.27 | 10-09.00 | 3 | |||||||||||||||||||||||
7. | Jasper Martinez | Sr | RAWLINS | 3.27 | 10-09.00 | 1 | .500 | ||||||||||||||||||||||
7. | Zane Horrocks | Fr | Rocky Mountain HS | 3.27 | 10-09.00 | 1 | .500 | ||||||||||||||||||||||
9. | Kirwin Johnson | Fr | Meeteetse | 3.12 | 10-03.00 | ||||||||||||||||||||||||
10. | Jacob Cook | Jr | Burlington HS | 2.97 | 9-09.00 | ||||||||||||||||||||||||
DNS | Jesse Skelton | Fr | Thermopolis High School | DNS | DNS | ||||||||||||||||||||||||
NM | Blake Williams | So | Thermopolis High School | NM | NM | ||||||||||||||||||||||||
NM | Jacob Stanworth | Jr | Burlington HS | NM | NM | ||||||||||||||||||||||||
NM | Wyatt Horrocks | Sr | Rocky Mountain HS | NM | NM | ||||||||||||||||||||||||
NM | Hadley Abarr | Fr | Meeteetse | NM | NM | ||||||||||||||||||||||||
NM | Jaryd Wells | Fr | Dubois HS | NM | NM | ||||||||||||||||||||||||
NM | Gavin Bartlett | Fr | Saratoga | NM | NM | ||||||||||||||||||||||||
NM | Trent Taylor | Jr | Big Piney HS | NM | NM | ||||||||||||||||||||||||
NM | Logan Wells | So | Saratoga | NM | NM | ||||||||||||||||||||||||
NM | Joe Horn | Jr | RAWLINS | NM | NM | ||||||||||||||||||||||||
NM | Torey Wardell | Sr | Burlington HS | NM | NM | ||||||||||||||||||||||||
Girl's Shot Put Varsity Finals |
Flight 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Score | |||||||||||||||||||||||
1. | Cloe Ramsey | Fr | Shoshoni High School | 41. | 7.28 | 23-10.50 | |||||||||||||||||||||||
2. | Tanecia Warren | Fr | Wind River HS | 42. | 7.12 | 23-04.25 | |||||||||||||||||||||||
3. | Kelsey Thoren | So | Farson HS | 43. | 7.00 | 22-11.50 | |||||||||||||||||||||||
4. | Sariah Hendershot | So | Lovell High School | 44. | 6.59 | 21-07.50 | |||||||||||||||||||||||
5. | Megan Hunter | So | HEM | 46. | 6.48 | 21-03.00 | |||||||||||||||||||||||
6. | Shawnna Steed | So | Kemmerer | 47. | 6.39 | 20-11.50 | |||||||||||||||||||||||
7. | Dani Pebbles | So | Thermopolis High School | 48. | 6.36 | 20-10.50 | |||||||||||||||||||||||
8. | Eden Hanson | Jr | Greybull HS | 49. | 6.18 | 20-03.50 | |||||||||||||||||||||||
9. | Grace Estes | Fr | Farson HS | 50. | 5.81 | 19-00.75 | |||||||||||||||||||||||
10. | Anna Watson | So | Ten Sleep High School | 52. | 5.60 | 18-04.50 | |||||||||||||||||||||||
11. | Christina Rivera | Jr | Kemmerer | 53. | 5.57 | 18-03.50 | |||||||||||||||||||||||
12. | Ivette Gutierrez | Jr | Greybull HS | 54. | 5.27 | 17-03.50 | |||||||||||||||||||||||
13. | Savanah Coronel | Jr | Riverside HS | 55. | 5.12 | 16-09.75 | |||||||||||||||||||||||
DNS | Connie Owen | Fr | Burlington HS | DNS | DNS | DNS | |||||||||||||||||||||||
DNS | Allie Burton | Fr | Lovell High School | DNS | DNS | DNS | |||||||||||||||||||||||
Girl's Shot Put Varsity Finals |
Flight 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Metric | English | Score | |||||||||||||||||||||||
1. | Kortnie Bolte | Jr | Shoshoni High School | 15. | 8.57 | 28-01.50 | |||||||||||||||||||||||
2. | Madison Roman | Fr | Saratoga | 17. | 8.51 | 27-11.00 | |||||||||||||||||||||||
3. | Emma Porter | So | Meeteetse | 18. | 8.49 | 27-10.50 | |||||||||||||||||||||||
4. | Rachel Stubbs | Sr | Encampment HS | 23. | 8.30 | 27-03.00 | |||||||||||||||||||||||
5. | Mary Harris | So | Wyoming Indian | 29. | 8.01 | 26-03.25 | |||||||||||||||||||||||
6. | Jillian Tibbetts | Fr | Kemmerer | 30. | 7.93 | 26-00.25 | |||||||||||||||||||||||
7. | Taryn Seabolt | Fr | Dubois HS | 31. | 7.93 | 26-00.25 | |||||||||||||||||||||||
8. | Katelyn Bifano | Fr | Saratoga | 33. | 7.81 | 25-07.50 | |||||||||||||||||||||||
9. | Brooke Baldwin | So | RAWLINS | 34. | 7.78 | 25-06.50 | |||||||||||||||||||||||
10. | KayCee Twitchell | Fr | Lovell High School | 35. | 7.75 | 25-05.25 | |||||||||||||||||||||||
11. | Christin Singer | So | Wyoming Indian | 36. | 7.72 | 25-04.00 | |||||||||||||||||||||||
