| 2021 BYU Cougar Collegiate III Indoor Invitational |
| BYU Smith Field House |
| Provo, UT |
| February 18, 2021 - February 20, 2021 |
| Women's Pentathlon 60 Meter Hurdles |
| Heat 1 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Claire Johnson | So | BYU | 6. | 10.17 | 681 | |||||||||||||||||||||||
| 2. | Roby Young | So | The College of Idaho | 8. | 10.25 | 666 | |||||||||||||||||||||||
| DNS | Gabby Vorkink | Unattached | DNS | DNS | |||||||||||||||||||||||||
| Women's Pentathlon 60 Meter Hurdles |
| Heat 2 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Kiersten Lancaster | Sr | The College of Idaho | 2. | 9.09 | 891 | |||||||||||||||||||||||
| 2. | Cameron Bird | Fr | BYU | 3. | 9.11 | 887 | |||||||||||||||||||||||
| 3. | Sophi Clay | Fr | The College of Idaho | 7. | 10.19 | 677 | |||||||||||||||||||||||
| Women's Pentathlon 60 Meter Hurdles |
| Heat 3 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Halley Folsom | Sr | BYU | 1. | 8.93 | 925 | |||||||||||||||||||||||
| 2. | Mayci Torgerson | Fr | BYU | 4. | 9.23 | 862 | |||||||||||||||||||||||
| 3. | Christina Blackmon | So | BYU | 5. | 9.35 | 838 | |||||||||||||||||||||||
| Women's Pentathlon 60 Meter Hurdles | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | Points | ||||||||||||||||||||||||
| 1. | Halley Folsom | Sr | BYU | H3 | -1. | 8.93 | 925 | ||||||||||||||||||||||
| 2. | Kiersten Lancaster | Sr | The College of Idaho | H2 | -1. | 9.09 | 891 | ||||||||||||||||||||||
| 3. | Cameron Bird | Fr | BYU | H2 | -2. | 9.11 | 887 | ||||||||||||||||||||||
| 4. | Mayci Torgerson | Fr | BYU | H3 | -2. | 9.23 | 862 | ||||||||||||||||||||||
| 5. | Christina Blackmon | So | BYU | H3 | -3. | 9.35 | 838 | ||||||||||||||||||||||
| 6. | Claire Johnson | So | BYU | H1 | -1. | 10.17 | 681 | ||||||||||||||||||||||
| 7. | Sophi Clay | Fr | The College of Idaho | H2 | -3. | 10.19 | 677 | ||||||||||||||||||||||
| 8. | Roby Young | So | The College of Idaho | H1 | -2. | 10.25 | 666 | ||||||||||||||||||||||
| DNS | Gabby Vorkink | Unattached | H1 | -DNS | DNS | ||||||||||||||||||||||||
| Women's Pentathlon High Jump | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | Mayci Torgerson | Fr | BYU | 1.71 | 5-07.25 | 867 | |||||||||||||||||||||||
| 2. | Christina Blackmon | So | BYU | 1.65 | 5-05.00 | 795 | |||||||||||||||||||||||
| 2. | Halley Folsom | Sr | BYU | 1.65 | 5-05.00 | 795 | |||||||||||||||||||||||
| 4. | Roby Young | So | The College of Idaho | 1.56 | 5-01.50 | 689 | |||||||||||||||||||||||
| 5. | Cameron Bird | Fr | BYU | 1.47 | 4-09.75 | 588 | |||||||||||||||||||||||
| 5. | Claire Johnson | So | BYU | 1.47 | 4-09.75 | 588 | |||||||||||||||||||||||
| 7. | Sophi Clay | Fr | The College of Idaho | 1.44 | 4-08.75 | 555 | |||||||||||||||||||||||
| 8. | Kiersten Lancaster | Sr | The College of Idaho | 1.35 | 4-05.25 | 460 | |||||||||||||||||||||||
| DNS | Gabby Vorkink | Unattached | DNS | DNS | |||||||||||||||||||||||||
| Women's Pentathlon Shot Put | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | Halley Folsom | Sr | BYU | 11.41 | 37-05.25 | 622 | |||||||||||||||||||||||
| 2. | Cameron Bird | Fr | BYU | 10.40 | 34-01.50 | 556 | |||||||||||||||||||||||
| 3. | Kiersten Lancaster | Sr | The College of Idaho | 9.42 | 30-10.75 | 492 | |||||||||||||||||||||||
| 4. | Roby Young | So | The College of Idaho | 9.05 | 29-08.25 | 467 | |||||||||||||||||||||||
| 5. | Mayci Torgerson | Fr | BYU | 9.00 | 29-06.25 | 464 | |||||||||||||||||||||||
| 6. | Sophi Clay | Fr | The College of Idaho | 8.67 | 28-05.25 | 443 | |||||||||||||||||||||||
| 7. | Christina Blackmon | So | BYU | 8.55 | 28-00.50 | 435 | |||||||||||||||||||||||
| 8. | Claire Johnson | So | BYU | 8.20 | 26-10.75 | 412 | |||||||||||||||||||||||
| Women's Pentathlon Long Jump | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | Mayci Torgerson | Fr | BYU | 5.31 | 17-05.00 | 645 | |||||||||||||||||||||||
| 2. | Halley Folsom | Sr | BYU | 5.18 | 17-00.00 | 609 | |||||||||||||||||||||||
| 3. | Cameron Bird | Fr | BYU | 5.09 | 16-08.50 | 584 | |||||||||||||||||||||||
| 4. | Christina Blackmon | So | BYU | 5.05 | 16-06.75 | 573 | |||||||||||||||||||||||
| 5. | Claire Johnson | So | BYU | 4.84 | 15-10.50 | 516 | |||||||||||||||||||||||
| 6. | Kiersten Lancaster | Sr | The College of Idaho | 4.78 | 15-08.25 | 500 | |||||||||||||||||||||||
| 7. | Roby Young | So | The College of Idaho | 4.64 | 15-02.75 | 464 | |||||||||||||||||||||||
| 8. | Sophi Clay | Fr | The College of Idaho | 4.52 | 14-10.00 | 433 | |||||||||||||||||||||||
| Women's Pentathlon 800 Meters | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | Points | |||||||||||||||||||||||||
| 1. | Roby Young | So | The College of Idaho | 2:27.26 | 728 | ||||||||||||||||||||||||
| 2. | Claire Johnson | So | BYU | 2:29.11 | 704 | ||||||||||||||||||||||||
| 3. | Kiersten Lancaster | Sr | The College of Idaho | 2:30.43 | 687 | ||||||||||||||||||||||||
| 4. | Sophi Clay | Fr | The College of Idaho | 2:41.27 | 558 | ||||||||||||||||||||||||
| 5. | Cameron Bird | Fr | BYU | 2:41.76 | 553 | ||||||||||||||||||||||||
| 6. | Christina Blackmon | So | BYU | 2:42.98 | 539 | ||||||||||||||||||||||||
| DNF | Halley Folsom | Sr | BYU | DNF | |||||||||||||||||||||||||
| DNF | Mayci Torgerson | Fr | BYU | DNF | |||||||||||||||||||||||||
| Women's Pentathlon Overall | |||||||||||||||||||||||||||||
| Overall | Year | Team | Points | ||||||||||||||||||||||||||
| 1. | Christina Blackmon | So | BYU | 3180 | |||||||||||||||||||||||||
| 2. | Cameron Bird | Fr | BYU | 3168 | |||||||||||||||||||||||||
| 3. | Kiersten Lancaster | Sr | The College of Idaho | 3030 | |||||||||||||||||||||||||
| 4. | Roby Young | So | The College of Idaho | 3014 | |||||||||||||||||||||||||
| 5. | Halley Folsom | Sr | BYU | 2951 | |||||||||||||||||||||||||
| 6. | Claire Johnson | So | BYU | 2901 | |||||||||||||||||||||||||
| 7. | Mayci Torgerson | Fr | BYU | 2838 | |||||||||||||||||||||||||
| 8. | Sophi Clay | Fr | The College of Idaho | 2666 | |||||||||||||||||||||||||
| Men's Heptathlon 60 Meters |
| Heat 1 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Jared Humphrey | Open | Unattached | 3. | 7.34 | 765 | |||||||||||||||||||||||
| 2. | Kendrik Caldwell | Jr | The College of Idaho | 4. | 7.40 | 745 | |||||||||||||||||||||||
| DNS | Stephen Tveten | Fr | Unattached | DNS | DNS | ||||||||||||||||||||||||
| Men's Heptathlon 60 Meters |
| Heat 2 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Caleb Whitney | -- | Weber State University | 2. | 7.29 | 782 | |||||||||||||||||||||||
| 2. | Caleb Brown | Sr | The College of Idaho | 8. | 7.78 | 625 | |||||||||||||||||||||||
| 3. | Nate Griswold | Jr | The College of Idaho | 9. | 7.88 | 595 | |||||||||||||||||||||||
| DNS | Xander Walker | Unattached | DNS | DNS | |||||||||||||||||||||||||
| Men's Heptathlon 60 Meters |
| Heat 3 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | AJ Beynon | Sr | BYU | 1. | 7.21 | 809 | |||||||||||||||||||||||
| 2. | Dallin Vorkink | Jr | BYU | 5. | 7.43 | 736 | |||||||||||||||||||||||
| 3. | Jakob Pearson | -- | Weber State University | 6. | 7.57 | 690 | |||||||||||||||||||||||
| 4. | Jed Smith | -- | Weber State University | 7. | 7.67 | 659 | |||||||||||||||||||||||
| Men's Heptathlon 60 Meters | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | Points | ||||||||||||||||||||||||
| 1. | AJ Beynon | Sr | BYU | H3 | -1. | 7.21 | 809 | ||||||||||||||||||||||
| 2. | Caleb Whitney | -- | Weber State University | H2 | -1. | 7.29 | 782 | ||||||||||||||||||||||
| 3. | Jared Humphrey | Open | Unattached | H1 | -1. | 7.34 | 765 | ||||||||||||||||||||||
| 4. | Kendrik Caldwell | Jr | The College of Idaho | H1 | -2. | 7.40 | 745 | ||||||||||||||||||||||
| 5. | Dallin Vorkink | Jr | BYU | H3 | -2. | 7.43 | 736 | ||||||||||||||||||||||
| 6. | Jakob Pearson | -- | Weber State University | H3 | -3. | 7.57 | 690 | ||||||||||||||||||||||
| 7. | Jed Smith | -- | Weber State University | H3 | -4. | 7.67 | 659 | ||||||||||||||||||||||
| 8. | Caleb Brown | Sr | The College of Idaho | H2 | -2. | 7.78 | 625 | ||||||||||||||||||||||
| 9. | Nate Griswold | Jr | The College of Idaho | H2 | -3. | 7.88 | 595 | ||||||||||||||||||||||
| DNS | Stephen Tveten | Fr | Unattached | H1 | -DNS | DNS | |||||||||||||||||||||||
| DNS | Xander Walker | Unattached | H2 | -DNS | DNS | ||||||||||||||||||||||||
| Men's Heptathlon Long Jump | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | Caleb Whitney | -- | Weber State University | 6.58 | 21-07.00 | 716 | |||||||||||||||||||||||
| 2. | Jakob Pearson | -- | Weber State University | 6.42 | 21-00.75 | 679 | |||||||||||||||||||||||
| 3. | Dallin Vorkink | Jr | BYU | 6.41 | 21-00.25 | 677 | |||||||||||||||||||||||
| 4. | Kendrik Caldwell | Jr | The College of Idaho | 6.36 | 20-10.50 | 666 | |||||||||||||||||||||||
| 5. | AJ Beynon | Sr | BYU | 6.31 | 20-08.50 | 655 | |||||||||||||||||||||||
| 6. | Jed Smith | -- | Weber State University | 6.02 | 19-09.00 | 591 | |||||||||||||||||||||||
| 7. | Caleb Brown | Sr | The College of Idaho | 5.88 | 19-03.50 | 561 | |||||||||||||||||||||||
| 8. | Jared Humphrey | Open | Unattached | 5.83 | 19-01.50 | 550 | |||||||||||||||||||||||
| 9. | Nate Griswold | Jr | The College of Idaho | 5.74 | 18-10.00 | 531 | |||||||||||||||||||||||
| Men's Heptathlon Shot Put | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | Dallin Vorkink | Jr | BYU | 13.77 | 45-02.25 | 714 | |||||||||||||||||||||||
| 2. | Caleb Whitney | -- | Weber State University | 12.48 | 40-11.25 | 636 | |||||||||||||||||||||||
| 3. | AJ Beynon | Sr | BYU | 12.39 | 40-07.75 | 630 | |||||||||||||||||||||||
| 4. | Jed Smith | -- | Weber State University | 11.36 | 37-03.25 | 568 | |||||||||||||||||||||||
| 5. | Caleb Brown | Sr | The College of Idaho | 11.26 | 36-11.25 | 562 | |||||||||||||||||||||||
| 6. | Kendrik Caldwell | Jr | The College of Idaho | 10.85 | 35-07.25 | 537 | |||||||||||||||||||||||
| 7. | Jared Humphrey | Open | Unattached | 10.84 | 35-06.75 | 536 | |||||||||||||||||||||||
| 8. | Nate Griswold | Jr | The College of Idaho | 9.87 | 32-04.50 | 478 | |||||||||||||||||||||||
| 9. | Jakob Pearson | -- | Weber State University | 9.53 | 31-03.25 | 457 | |||||||||||||||||||||||
| Men's Heptathlon High Jump | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | AJ Beynon | Sr | BYU | 1.99 | 6-06.25 | 794 | |||||||||||||||||||||||
| 2. | Jed Smith | -- | Weber State University | 1.90 | 6-02.75 | 714 | |||||||||||||||||||||||
| 3. | Dallin Vorkink | Jr | BYU | 1.87 | 6-01.50 | 687 | |||||||||||||||||||||||
| 4. | Caleb Whitney | -- | Weber State University | 1.84 | 6-00.50 | 661 | |||||||||||||||||||||||
| 4. | Caleb Brown | Sr | The College of Idaho | 1.84 | 6-00.50 | 661 | |||||||||||||||||||||||
| 4. | Kendrik Caldwell | Jr | The College of Idaho | 1.84 | 6-00.50 | 661 | |||||||||||||||||||||||
| 7. | Jakob Pearson | -- | Weber State University | 1.75 | 5-09.00 | 585 | |||||||||||||||||||||||
| 7. | Nate Griswold | Jr | The College of Idaho | 1.75 | 5-09.00 | 585 | |||||||||||||||||||||||
| 9. | Jared Humphrey | Open | Unattached | 1.60 | 5-03.00 | 464 | |||||||||||||||||||||||
| Men's Heptathlon 60 Meter Hurdles |
| Heat 1 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Jed Smith | -- | Weber State University | 2. | 8.74 | 804 | |||||||||||||||||||||||
| 2. | Kendrik Caldwell | Jr | The College of Idaho | 5. | 9.22 | 698 | |||||||||||||||||||||||
| DQ | Nate Griswold | Jr | The College of Idaho | DQ | DQ | ||||||||||||||||||||||||
| Ran around 3rd hurdle. | |||||||||||||||||||||||||||||
| Men's Heptathlon 60 Meter Hurdles |
| Heat 2 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Jakob Pearson | -- | Weber State University | 3. | 8.77 | 797 | |||||||||||||||||||||||
| 2. | Caleb Brown | Sr | The College of Idaho | 6. | 9.73 | 593 | |||||||||||||||||||||||
| 3. | Jared Humphrey | Open | Unattached | 7. | 10.25 | 495 | |||||||||||||||||||||||
| Men's Heptathlon 60 Meter Hurdles |
| Heat 3 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
| 1. | Caleb Whitney | -- | Weber State University | 1. | 8.15 | 944 | |||||||||||||||||||||||
| 2. | AJ Beynon | Sr | BYU | 4. | 8.80 | 791 | |||||||||||||||||||||||
| DNF | Dallin Vorkink | Jr | BYU | DNF | DNF | ||||||||||||||||||||||||
| Men's Heptathlon 60 Meter Hurdles | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | Points | ||||||||||||||||||||||||
| 1. | Caleb Whitney | -- | Weber State University | H3 | -1. | 8.15 | 944 | ||||||||||||||||||||||
| 2. | Jed Smith | -- | Weber State University | H1 | -1. | 8.74 | 804 | ||||||||||||||||||||||
| 3. | Jakob Pearson | -- | Weber State University | H2 | -1. | 8.77 | 797 | ||||||||||||||||||||||
| 4. | AJ Beynon | Sr | BYU | H3 | -2. | 8.80 | 791 | ||||||||||||||||||||||
| 5. | Kendrik Caldwell | Jr | The College of Idaho | H1 | -2. | 9.22 | 698 | ||||||||||||||||||||||
| 6. | Caleb Brown | Sr | The College of Idaho | H2 | -2. | 9.73 | 593 | ||||||||||||||||||||||
| 7. | Jared Humphrey | Open | Unattached | H2 | -3. | 10.25 | 495 | ||||||||||||||||||||||
| DNF | Dallin Vorkink | Jr | BYU | H3 | -DNF | DNF | |||||||||||||||||||||||
| DQ | Nate Griswold | Jr | The College of Idaho | H1 | -DQ | DQ | |||||||||||||||||||||||
| Ran around 3rd hurdle. | |||||||||||||||||||||||||||||
| Men's Heptathlon Pole Vault | |||||||||||||||||||||||||||||
| Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
| 1. | Dallin Vorkink | Jr | BYU | 4.85 | 15-11.00 | 865 | |||||||||||||||||||||||
| 2. | Jed Smith | -- | Weber State University | 4.65 | 15-03.00 | 804 | |||||||||||||||||||||||
| 3. | AJ Beynon | Sr | BYU | 4.35 | 14-03.25 | 716 | |||||||||||||||||||||||
| 3. | Caleb Whitney | -- | Weber State University | 4.35 | 14-03.25 | 716 | |||||||||||||||||||||||
| 5. | Jakob Pearson | -- | Weber State University | 3.75 | 12-03.75 | 549 | |||||||||||||||||||||||
| 6. | Jared Humphrey | Open | Unattached | 3.55 | 11-07.75 | 496 | |||||||||||||||||||||||
| 6. | Caleb Brown | Sr | The College of Idaho | 3.55 | 11-07.75 | 496 | |||||||||||||||||||||||
| 6. | Kendrik Caldwell | Jr | The College of Idaho | 3.55 | 11-07.75 | 496 | |||||||||||||||||||||||
| DNS | Nate Griswold | Jr | The College of Idaho | DNS | DNS | ||||||||||||||||||||||||
| Men's Heptathlon 1000 Meters | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | Points | |||||||||||||||||||||||||
| 1. | Caleb Brown | Sr | The College of Idaho | 2:52.79 | 737 | ||||||||||||||||||||||||
| 2. | AJ Beynon | Sr | BYU | 2:53.27 | 732 | ||||||||||||||||||||||||
| 3. | Kendrik Caldwell | Jr | The College of Idaho | 2:59.97 | 665 | ||||||||||||||||||||||||
| 4. | Jared Humphrey | Open | Unattached | 3:00.44 | 660 | ||||||||||||||||||||||||
| DNF | Dallin Vorkink | Jr | BYU | DNF | |||||||||||||||||||||||||
| DNS | Jakob Pearson | -- | Weber State University | DNS | |||||||||||||||||||||||||
| DNS | Jed Smith | -- | Weber State University | DNS | |||||||||||||||||||||||||
| DNS | Caleb Whitney | -- | Weber State University | DNS | |||||||||||||||||||||||||
| DNS | Nate Griswold | Jr | The College of Idaho | DNS | |||||||||||||||||||||||||
| Men's Heptathlon Overall | |||||||||||||||||||||||||||||
| Overall | Year | Team | Points | ||||||||||||||||||||||||||
| 1. | AJ Beynon | Sr | BYU | 5127 | |||||||||||||||||||||||||
| 2. | Kendrik Caldwell | Jr | The College of Idaho | 4468 | |||||||||||||||||||||||||
| 3. | Caleb Brown | Sr | The College of Idaho | 4235 | |||||||||||||||||||||||||
| 4. | Jared Humphrey | Open | Unattached | 3966 | |||||||||||||||||||||||||
| 5. | Dallin Vorkink | Jr | BYU | 3679 | |||||||||||||||||||||||||
| Men's Distance Medley Relay Timed Finals | ||||||||||||||||
| Overall | Team | Time | ||||||||||||||
| Women's Distance Medley Relay Timed Finals | ||||||||||||||||
| Overall | Team | Time | ||||||||||||||
| Men's 60 M Hurdles Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Johnie Talamantes | -- | Weber State University | 4. | 8.61 | q | |||||||||||||||||||||||
| 2. | Jed Smith | -- | Weber State University | 5. | 8.83 | q | |||||||||||||||||||||||
| 3. | Brock Llyod | Fr | Westminster College | 6. | 9.15 | q | |||||||||||||||||||||||
| Men's 60 M Hurdles Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jesus Serrano | Sr | Unattached | 1. | 8.16 | q | |||||||||||||||||||||||
| 2. | Caleb Whitney | -- | Weber State University | 3. | 8.29 | q | |||||||||||||||||||||||
| Men's 60 M Hurdles Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kyle Strauss | Sr | Unattached | 2. | 8.20 | q | |||||||||||||||||||||||
| 2. | Xakai Harry | -- | Weber State University | 7. | 9.22 | q | |||||||||||||||||||||||
| 3. | Noah Smith | So | Northwest Nazarene Univ | 8. | 10.10 | q | |||||||||||||||||||||||
| Men's 60 M Hurdles Heats | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
| 1. | Jesus Serrano | Sr | Unattached | H2 | -1. | 8.16 | q | ||||||||||||||||||||||
| 2. | Kyle Strauss | Sr | Unattached | H3 | -1. | 8.20 | q | ||||||||||||||||||||||
| 3. | Caleb Whitney | -- | Weber State University | H2 | -2. | 8.29 | q | ||||||||||||||||||||||
| 4. | Johnie Talamantes | -- | Weber State University | H1 | -1. | 8.61 | q | ||||||||||||||||||||||
| 5. | Jed Smith | -- | Weber State University | H1 | -2. | 8.83 | q | ||||||||||||||||||||||
| 6. | Brock Llyod | Fr | Westminster College | H1 | -3. | 9.15 | q | ||||||||||||||||||||||
| 7. | Xakai Harry | -- | Weber State University | H3 | -2. | 9.22 | q | ||||||||||||||||||||||
| 8. | Noah Smith | So | Northwest Nazarene Univ | H3 | -3. | 10.10 | q | ||||||||||||||||||||||
| Women's 60 M Hurdles Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kate Thomas | So | BYU | 6. | 9.40 | q | |||||||||||||||||||||||
| 2. | Brittany Cardall | -- | Weber State University | 8. | 10.40 | q | |||||||||||||||||||||||
| 3. | Molly Dayley | So | Westminster College | 9. | 10.88 | q | |||||||||||||||||||||||
| Women's 60 M Hurdles Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Cidnee Davies-Bohn | Weber State University | 4. | 8.97 | q | ||||||||||||||||||||||||
| 2. | Katie Brotherson | Fr | Westminster College | 5. | 9.31 | q | |||||||||||||||||||||||
| 3. | Lauren Grace Cobabe | So | Westminster College | 7. | 9.42 | q | |||||||||||||||||||||||
| Women's 60 M Hurdles Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kate Sorensen | -- | Weber State University | 1. | 8.48 | q | |||||||||||||||||||||||
| 2. | Kayla Perry | Jr | BYU | 2. | 8.70 | q | |||||||||||||||||||||||
| 3. | Adaobi Tabugbo | Fr | BYU | 3. | 8.72 | q | |||||||||||||||||||||||
| Women's 60 M Hurdles Heats | |||||||||||||||||||||||||||||
| Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
| 1. | Kate Sorensen | -- | Weber State University | H3 | -1. | 8.48 | q | ||||||||||||||||||||||
| 2. | Kayla Perry | Jr | BYU | H3 | -2. | 8.70 | q | ||||||||||||||||||||||
| 3. | Adaobi Tabugbo | Fr | BYU | H3 | -3. | 8.72 | q | ||||||||||||||||||||||
| 4. | Cidnee Davies-Bohn | Weber State University | H2 | -1. | 8.97 | q | |||||||||||||||||||||||
| 5. | Katie Brotherson | Fr | Westminster College | H2 | -2. | 9.31 | q | ||||||||||||||||||||||
| 6. | Kate Thomas | So | BYU | H1 | -1. | 9.40 | q | ||||||||||||||||||||||
| 7. | Lauren Grace Cobabe | So | Westminster College | H2 | -3. | 9.42 | q | ||||||||||||||||||||||
| 8. | Brittany Cardall | -- | Weber State University | H1 | -2. | 10.40 | q | ||||||||||||||||||||||
| 9. | Molly Dayley | So | Westminster College | H1 | -3. | 10.88 | q | ||||||||||||||||||||||
| Men's 60 M Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Colton Reifschneider | -- | Weber State University | 7. | 7.03 | q | |||||||||||||||||||||||
| 2. | Josue Jason | Unattached | 17. | 7.35 | |||||||||||||||||||||||||
| 3. | Jamin Peacock | Sr | Westminster College | 21. | 7.90 | ||||||||||||||||||||||||
| 4. | Fanfan Charles | Open | Unattached | 22. | 14.05 | ||||||||||||||||||||||||
| Men's 60 M Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jared Davis | So | BYU | 5. | 6.98 | q | |||||||||||||||||||||||
| 2. | Conner Kennedy | Jr | BYU | 8. | 7.06 | q | |||||||||||||||||||||||
| 3. | Micah Harper | Fr | Unattached | 10. | 7.08 | ||||||||||||||||||||||||
| 4. | Dwain Worrell | Fr | Westminster College | 20. | 7.42 | ||||||||||||||||||||||||
| Men's 60 M Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Isaac Tillett | -- | Weber State University | 3. | 6.92 | q | |||||||||||||||||||||||
| 2. | Xakai Harry | -- | Weber State University | 6. | 7.02 | q | |||||||||||||||||||||||
| 3. | Kyle Duncan | So | Northwest Nazarene Univ | 18. | 7.38 | ||||||||||||||||||||||||
| DNS | Caz Woodall | Jr | Westminster College | DNS | DNS | ||||||||||||||||||||||||
| Men's 60 M Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Landon Maxfield | So | BYU | 9. | 7.08 | ||||||||||||||||||||||||
| 2. | Magnus Hemingway | Fr | Northwest Nazarene Univ | 11. | 7.11 | ||||||||||||||||||||||||
| 3. | Andrew Stuart | Sr | BYU | 15. | 7.21 | ||||||||||||||||||||||||
| 4. | Dylan Breuer | Fr | Northwest Nazarene Univ | 19. | 7.40 | ||||||||||||||||||||||||
| Men's 60 M Heats |
| Heat 5 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Colten Yardley | Sr | BYU | 2. | 6.85 | q | |||||||||||||||||||||||
| 2. | Rickey Fantroy | Sr | Unattached | 4. | 6.96 | q | |||||||||||||||||||||||
| 3. | Muamer Mujic | -- | Weber State University | 12. | 7.12 | ||||||||||||||||||||||||
| 4. | Devan Hill | Open | Unattached | 14. | 7.21 | ||||||||||||||||||||||||
| Men's 60 M Heats |
| Heat 6 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Easton Bianchi | So | BYU | 1. | 6.81 | q | |||||||||||||||||||||||
| 2. | Alex Wheeler | -- | Weber State University | 13. | 7.18 | ||||||||||||||||||||||||
| 3. | Josh Beck | Fr | Northwest Nazarene Univ | 16. | 7.29 | ||||||||||||||||||||||||
| Men's 60 M Heats | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
| 1. | Easton Bianchi | So | BYU | H6 | -1. | 6.81 | q | ||||||||||||||||||||||
| 2. | Colten Yardley | Sr | BYU | H5 | -1. | 6.85 | q | ||||||||||||||||||||||
| 3. | Isaac Tillett | -- | Weber State University | H3 | -1. | 6.92 | q | ||||||||||||||||||||||
| 4. | Rickey Fantroy | Sr | Unattached | H5 | -2. | 6.96 | q | ||||||||||||||||||||||
