| Chula Vista High Performance #2 April 24-25 |
| CVEATC |
| Chula Vista , CA |
| April 24, 2021 - April 25, 2021 |
| Men's 100 meter Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Rahmie Sharif | OPEN | S.H.A.R.K.S | 10. | 10.72 | +2.2 | |||||||||||||||||||||||
| 2. | Jose Eduardo Luna Garcia | OPEN | Unattached | 12. | 10.90 | +2.2 | |||||||||||||||||||||||
| 3. | Assante Pulliam | S.H.A.R.K.S. | 16. | 11.17 | +2.2 | ||||||||||||||||||||||||
| 4. | Diego Sanchez | OPEN | Unattached | 23. | 11.50 | +2.2 | |||||||||||||||||||||||
| 5. | Tyler Martin | 11 - 12 | Unattached | 24. | 11.75 | +2.2 | |||||||||||||||||||||||
| 6. | Nicholas Macklin | OPEN | Unattached | 28. | 11.99 | +2.2 | |||||||||||||||||||||||
| DNS | Kevin Pontonuwu | OPEN | Unattached | DNS | DNS | +2.2 | |||||||||||||||||||||||
| DNS | Sydney Rush | CTG Development | DNS | DNS | +2.2 | ||||||||||||||||||||||||
| Men's 100 meter Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Uri Mafate | OPEN | S.H.A.R.K.S | 5. | 10.45 | q | +3.9 | q | |||||||||||||||||||||
| 2. | Carlin Isles | Redbull | 8. | 10.52 | q | +3.9 | q | ||||||||||||||||||||||
| 3. | Azjani McGill | Unattached | 15. | 11.15 | +3.9 | ||||||||||||||||||||||||
| 4. | Davis Davis-lyric | 9 - 10 | Unattached | 26. | 11.97 | +3.9 | |||||||||||||||||||||||
| 5. | Jasir Fontenot | Unattached | 29. | 14.31 | +3.9 | ||||||||||||||||||||||||
| DNS | Nigel Talton | OPEN | Unattached | DNS | DNS | +3.9 | |||||||||||||||||||||||
| DNS | Carl Horsley | DPA | DNS | DNS | +3.9 | ||||||||||||||||||||||||
| DNS | Justin Peters | S.H.A.R.K.S | DNS | DNS | +3.9 | ||||||||||||||||||||||||
| Men's 100 meter Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Paulo Andre de Oliveira | Brazil | 4. | 10.37 | q | +2.4 | q | ||||||||||||||||||||||
| 2. | Deondre Spruill | OPEN | S.H.A.R.K.S | 6. | 10.48 | q | +2.4 | q | |||||||||||||||||||||
| 3. | Tommy Curry | OPEN | Unattached | 13. | 11.02 | +2.4 | |||||||||||||||||||||||
| 4. | Javier Flores Cebreros | OPEN | Unattached | 17. | 11.19 | +2.4 | |||||||||||||||||||||||
| 5. | Christopher Leandro | Unattached | 25. | 11.81 | +2.4 | ||||||||||||||||||||||||
| 6. | Nicholas Diaz | Unattached | 30. | 15.07 | +2.4 | ||||||||||||||||||||||||
| DNS | Colton Peterson | OPEN | Unattached | DNS | DNS | +2.4 | |||||||||||||||||||||||
| DNS | Marcangello Fox | OPEN | Unattached | DNS | DNS | +2.4 | |||||||||||||||||||||||
| Men's 100 meter Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Derick Silva | Brazil | 3. | 10.32 | q | +2.4 | q | ||||||||||||||||||||||
| 2. | Keirryse Simpson | OPEN | Hustle Track Club | 14. | 11.06 | +2.4 | |||||||||||||||||||||||
| 3. | Richard Antablin | OPEN | Unattached | 18. | 11.28 | +2.4 | |||||||||||||||||||||||
| 4. | Kenneth Turner | US Paralympics | 19. | 11.29 | +2.4 | ||||||||||||||||||||||||
| 5. | Jaylin Franklin | Unattached | 22. | 11.44 | +2.4 | ||||||||||||||||||||||||
| DNS | Marquis Goodwin | The Winners Circle | DNS | DNS | +2.4 | ||||||||||||||||||||||||
| DNS | Roosevelt Cooks | Unattached | DNS | DNS | +2.4 | ||||||||||||||||||||||||
| DNS | Joseph Anderson | 11 - 12 | Unattached | DNS | DNS | +2.4 | |||||||||||||||||||||||
| Men's 100 meter Heats |
| Heat 5 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Rodrigo do Nascimento | Brazil | 2. | 10.22 | q | +2.8 | q | ||||||||||||||||||||||
| 2. | Ilias Garcia | 13 - 14 | Mount San Antonio Community College | 7. | 10.50 | q | +2.8 | q | |||||||||||||||||||||
| 3. | Jeffrey Wood | OPEN | Unattached | 26. | 11.97 | +2.8 | |||||||||||||||||||||||
| DNS | DAnthony McGowan | 13 - 14 | Mount San Antonio Community College | DNS | DNS | +2.8 | |||||||||||||||||||||||
| DNS | Davhaun Lemelle | Unattached | DNS | DNS | +2.8 | ||||||||||||||||||||||||
| DNS | Christian Atangana | OPEN | Cameroon | DNS | DNS | +2.8 | |||||||||||||||||||||||
| DNS | Amechi Egbe | OPEN | Unattached | DNS | DNS | +2.8 | |||||||||||||||||||||||
| DNS | Kevin Ally | OPEN | S.H.A.R.K.S | DNS | DNS | +2.8 | |||||||||||||||||||||||
| Men's 100 meter Heats |
| Heat 6 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Felipe dos Santos | Brazil | 1. | 10.10 | q | +3.8 | q | ||||||||||||||||||||||
| 2. | Luxon Glor | OPEN | NLAC | 9. | 10.70 | +3.8 | |||||||||||||||||||||||
| 3. | Moray Steward | OPEN | Unattached | 11. | 10.78 | +3.8 | |||||||||||||||||||||||
| 4. | Jakari Lowe | OPEN | Unattached | 19. | 11.29 | +3.8 | |||||||||||||||||||||||
| 5. | Kelvin Robinson | OPEN | Unattached | 21. | 11.33 | +3.8 | |||||||||||||||||||||||
| DNS | Blake Leeper | OPEN | Unattached | DNS | DNS | +3.8 | |||||||||||||||||||||||
| DNS | Ruben Marin | OPEN | Unattached | DNS | DNS | +3.8 | |||||||||||||||||||||||
| DNS | Steven Childs | Unattached | DNS | DNS | +3.8 | ||||||||||||||||||||||||
| Men's 100 meter Heats | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | Wind | ||||||||||||||||||||||||
| 1. | Felipe dos Santos | Brazil | H6 | -1. | 10.10 | q | +3.8 | q | |||||||||||||||||||||
| 2. | Rodrigo do Nascimento | Brazil | H5 | -1. | 10.22 | q | +2.8 | q | |||||||||||||||||||||
| 3. | Derick Silva | Brazil | H4 | -1. | 10.32 | q | +2.4 | q | |||||||||||||||||||||
| 4. | Paulo Andre de Oliveira | Brazil | H3 | -1. | 10.37 | q | +2.4 | q | |||||||||||||||||||||
| 5. | Uri Mafate | OPEN | S.H.A.R.K.S | H2 | -1. | 10.45 | q | +3.9 | q | ||||||||||||||||||||
| 6. | Deondre Spruill | OPEN | S.H.A.R.K.S | H3 | -2. | 10.48 | q | +2.4 | q | ||||||||||||||||||||
| 7. | Ilias Garcia | 13 - 14 | Mount San Antonio Community College | H5 | -2. | 10.50 | q | +2.8 | q | ||||||||||||||||||||
| 8. | Carlin Isles | Redbull | H2 | -2. | 10.52 | q | +3.9 | q | |||||||||||||||||||||
| 9. | Luxon Glor | OPEN | NLAC | H6 | -2. | 10.70 | +3.8 | ||||||||||||||||||||||
| 10. | Rahmie Sharif | OPEN | S.H.A.R.K.S | H1 | -1. | 10.72 | +2.2 | ||||||||||||||||||||||
| 11. | Moray Steward | OPEN | Unattached | H6 | -3. | 10.78 | +3.8 | ||||||||||||||||||||||
| 12. | Jose Eduardo Luna Garcia | OPEN | Unattached | H1 | -2. | 10.90 | +2.2 | ||||||||||||||||||||||
| 13. | Tommy Curry | OPEN | Unattached | H3 | -3. | 11.02 | +2.4 | ||||||||||||||||||||||
| 14. | Keirryse Simpson | OPEN | Hustle Track Club | H4 | -2. | 11.06 | +2.4 | ||||||||||||||||||||||
| 15. | Azjani McGill | Unattached | H2 | -3. | 11.15 | +3.9 | |||||||||||||||||||||||
| 16. | Assante Pulliam | S.H.A.R.K.S. | H1 | -3. | 11.17 | +2.2 | |||||||||||||||||||||||
| 17. | Javier Flores Cebreros | OPEN | Unattached | H3 | -4. | 11.19 | +2.4 | ||||||||||||||||||||||
| 18. | Richard Antablin | OPEN | Unattached | H4 | -3. | 11.28 | +2.4 | ||||||||||||||||||||||
| 19. | Kenneth Turner | US Paralympics | H4 | -4. | 11.29 | +2.4 | |||||||||||||||||||||||
| 19. | Jakari Lowe | OPEN | Unattached | H6 | -4. | 11.29 | +3.8 | ||||||||||||||||||||||
| 21. | Kelvin Robinson | OPEN | Unattached | H6 | -5. | 11.33 | +3.8 | ||||||||||||||||||||||
| 22. | Jaylin Franklin | Unattached | H4 | -5. | 11.44 | +2.4 | |||||||||||||||||||||||
| 23. | Diego Sanchez | OPEN | Unattached | H1 | -4. | 11.50 | +2.2 | ||||||||||||||||||||||
| 24. | Tyler Martin | 11 - 12 | Unattached | H1 | -5. | 11.75 | +2.2 | ||||||||||||||||||||||
| 25. | Christopher Leandro | Unattached | H3 | -5. | 11.81 | +2.4 | |||||||||||||||||||||||
| 26. | Jeffrey Wood | OPEN | Unattached | H5 | -3. | 11.97 | +2.8 | ||||||||||||||||||||||
| 26. | Davis Davis-lyric | 9 - 10 | Unattached | H2 | -4. | 11.97 | +3.9 | ||||||||||||||||||||||
| 28. | Nicholas Macklin | OPEN | Unattached | H1 | -6. | 11.99 | +2.2 | ||||||||||||||||||||||
| 29. | Jasir Fontenot | Unattached | H2 | -5. | 14.31 | +3.9 | |||||||||||||||||||||||
| 30. | Nicholas Diaz | Unattached | H3 | -6. | 15.07 | +2.4 | |||||||||||||||||||||||
| DNS | Kevin Pontonuwu | OPEN | Unattached | H1 | -DNS | DNS | +2.2 | ||||||||||||||||||||||
| DNS | Colton Peterson | OPEN | Unattached | H3 | -DNS | DNS | +2.4 | ||||||||||||||||||||||
| DNS | Blake Leeper | OPEN | Unattached | H6 | -DNS | DNS | +3.8 | ||||||||||||||||||||||
| DNS | Ruben Marin | OPEN | Unattached | H6 | -DNS | DNS | +3.8 | ||||||||||||||||||||||
| DNS | Marquis Goodwin | The Winners Circle | H4 | -DNS | DNS | +2.4 | |||||||||||||||||||||||
| DNS | Steven Childs | Unattached | H6 | -DNS | DNS | +3.8 | |||||||||||||||||||||||
| DNS | Nigel Talton | OPEN | Unattached | H2 | -DNS | DNS | +3.9 | ||||||||||||||||||||||
| DNS | Marcangello Fox | OPEN | Unattached | H3 | -DNS | DNS | +2.4 | ||||||||||||||||||||||
| DNS | Roosevelt Cooks | Unattached | H4 | -DNS | DNS | +2.4 | |||||||||||||||||||||||
| DNS | Carl Horsley | DPA | H2 | -DNS | DNS | +3.9 | |||||||||||||||||||||||
| DNS | DAnthony McGowan | 13 - 14 | Mount San Antonio Community College | H5 | -DNS | DNS | +2.8 | ||||||||||||||||||||||
| DNS | Davhaun Lemelle | Unattached | H5 | -DNS | DNS | +2.8 | |||||||||||||||||||||||
| DNS | Christian Atangana | OPEN | Cameroon | H5 | -DNS | DNS | +2.8 | ||||||||||||||||||||||
| DNS | Justin Peters | S.H.A.R.K.S | H2 | -DNS | DNS | +3.9 | |||||||||||||||||||||||
| DNS | Amechi Egbe | OPEN | Unattached | H5 | -DNS | DNS | +2.8 | ||||||||||||||||||||||
| DNS | Joseph Anderson | 11 - 12 | Unattached | H4 | -DNS | DNS | +2.4 | ||||||||||||||||||||||
| DNS | Sydney Rush | CTG Development | H1 | -DNS | DNS | +2.2 | |||||||||||||||||||||||
| DNS | Kevin Ally | OPEN | S.H.A.R.K.S | H5 | -DNS | DNS | +2.8 | ||||||||||||||||||||||
| Women's 100 meter Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Vitoria Rosa | Brazil | 1. | 11.43 | q | +1.7 | q | ||||||||||||||||||||||
| 2. | Ty-Leah Hampton | S.H.A.R.K.S | 4. | 11.85 | q | +1.7 | q | ||||||||||||||||||||||
| 3. | Jaelyn Thomas | 13 - 14 | Unattached | 9. | 12.55 | +1.7 | |||||||||||||||||||||||
| 4. | Cieanna Norman-Thomas | 11 - 12 | Unattached | 12. | 12.75 | +1.7 | |||||||||||||||||||||||
| 5. | Amara Muhammad | OPEN | Unattached | 16. | 12.89 | +1.7 | |||||||||||||||||||||||
| DNS | Jada Gatlin | 15 - 16 | Dream Team | DNS | DNS | +1.7 | |||||||||||||||||||||||
| DNS | Sarah Davis | OPEN | CTG Development | DNS | DNS | +1.7 | |||||||||||||||||||||||
| DNS | Savannah Carson | Unattached | DNS | DNS | +1.7 | ||||||||||||||||||||||||
| Women's 100 meter Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Rosangela Santos | Brazil | 2. | 11.55 | q | +1.7 | q | ||||||||||||||||||||||
| 2. | Faith Burt | Unattached | 7. | 11.99 | q | +1.7 | q | ||||||||||||||||||||||
| 3. | Deja Young | US Paralympics | 14. | 12.82 | +1.7 | ||||||||||||||||||||||||
| 4. | Taylor Talbot | US Paralympics | 18. | 13.33 | +1.7 | ||||||||||||||||||||||||
| DNS | Katie Walker | Unattached | DNS | DNS | +1.7 | ||||||||||||||||||||||||
| DNS | Nancy Kunz | Masters | Unattached | DNS | DNS | +1.7 | |||||||||||||||||||||||
| Women's 100 meter Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Ana Carolina Azevedo | Brazil | 3. | 11.67 | q | +3.0 | q | ||||||||||||||||||||||
| 2. | Alexis Henry | OPEN | S.H.A.R.K.S | 5. | 11.93 | q | +3.0 | q | |||||||||||||||||||||
| 3. | Alexis Faulknor | Unattached | 6. | 11.95 | q | +3.0 | q | ||||||||||||||||||||||
| 4. | Lauren Delgadillo | Unattached | 8. | 12.27 | q | +3.0 | q | ||||||||||||||||||||||
| 5. | Jazmine Scott | OPEN | CTG Development | 11. | 12.72 | +3.0 | |||||||||||||||||||||||
| 6. | Makalah Clark | OPEN | Unattached | 13. | 12.80 | +3.0 | |||||||||||||||||||||||
| 7. | Brooke Holiday | OPEN | Unattached | 19. | 13.61 | +3.0 | |||||||||||||||||||||||
| DNS | Lorraine Martins | Brazil | DNS | DNS | +3.0 | ||||||||||||||||||||||||
| Women's 100 meter Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Angel Nwosu | Unattached | 14. | 12.82 | +1.9 | ||||||||||||||||||||||||
| DNS | Tianna Bartoletta | OPEN | Team TB | DNS | DNS | +1.9 | |||||||||||||||||||||||
| DNS | Destiny Smith-Barnett | CLW | DNS | DNS | +1.9 | ||||||||||||||||||||||||
| DNS | Lexis Lambert | DPA | DNS | DNS | +1.9 | ||||||||||||||||||||||||
| DNS | Eve Norban | Unattached | DNS | DNS | +1.9 | ||||||||||||||||||||||||
| DNS | Mahlaya Salter | 13 - 14 | Mount San Antonio Community College | DNS | DNS | +1.9 | |||||||||||||||||||||||
| DNS | Briana Ayala | 13 - 14 | Unattached | DNS | DNS | +1.9 | |||||||||||||||||||||||
| Women's 100 meter Heats |
| Heat 5 | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Jailah Collins | 17 - 18 | Unattached | 10. | 12.67 | +2.7 | |||||||||||||||||||||||
| 2. | Erica Powell | OPEN | Unattached | 17. | 13.21 | +2.7 | |||||||||||||||||||||||
| DNS | Michelle Cross | SDSU Adapted Athletics | DNS | DNS | +2.7 | ||||||||||||||||||||||||
| DNS | Sloan Moriary | 9 - 10 | Unattached | DNS | DNS | +2.7 | |||||||||||||||||||||||
| DNS | Roxie Cooks | Masters | Unattached | DNS | DNS | +2.7 | |||||||||||||||||||||||
| DNS | Sydney Conley | Unattached | DNS | DNS | +2.7 | ||||||||||||||||||||||||
| Women's 100 meter Heats | |||||||||||||||||||||||||||||
| Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | Wind | ||||||||||||||||||||||||
| 1. | Vitoria Rosa | Brazil | H1 | -1. | 11.43 | q | +1.7 | q | |||||||||||||||||||||
| 2. | Rosangela Santos | Brazil | H2 | -1. | 11.55 | q | +1.7 | q | |||||||||||||||||||||
| 3. | Ana Carolina Azevedo | Brazil | H3 | -1. | 11.67 | q | +3.0 | q | |||||||||||||||||||||
| 4. | Ty-Leah Hampton | S.H.A.R.K.S | H1 | -2. | 11.85 | q | +1.7 | q | |||||||||||||||||||||
| 5. | Alexis Henry | OPEN | S.H.A.R.K.S | H3 | -2. | 11.93 | q | +3.0 | q | ||||||||||||||||||||
| 6. | Alexis Faulknor | Unattached | H3 | -3. | 11.95 | q | +3.0 | q | |||||||||||||||||||||
| 7. | Faith Burt | Unattached | H2 | -2. | 11.99 | q | +1.7 | q | |||||||||||||||||||||
| 8. | Lauren Delgadillo | Unattached | H3 | -4. | 12.27 | q | +3.0 | q | |||||||||||||||||||||
| 9. | Jaelyn Thomas | 13 - 14 | Unattached | H1 | -3. | 12.55 | +1.7 | ||||||||||||||||||||||
| 10. | Jailah Collins | 17 - 18 | Unattached | H5 | -1. | 12.67 | +2.7 | ||||||||||||||||||||||
| 11. | Jazmine Scott | OPEN | CTG Development | H3 | -5. | 12.72 | +3.0 | ||||||||||||||||||||||
| 12. | Cieanna Norman-Thomas | 11 - 12 | Unattached | H1 | -4. | 12.75 | +1.7 | ||||||||||||||||||||||
| 13. | Makalah Clark | OPEN | Unattached | H3 | -6. | 12.80 | +3.0 | ||||||||||||||||||||||
| 14. | Angel Nwosu | Unattached | H4 | -1. | 12.82 | +1.9 | |||||||||||||||||||||||
| 14. | Deja Young | US Paralympics | H2 | -3. | 12.82 | +1.7 | |||||||||||||||||||||||
| 16. | Amara Muhammad | OPEN | Unattached | H1 | -5. | 12.89 | +1.7 | ||||||||||||||||||||||
| 17. | Erica Powell | OPEN | Unattached | H5 | -2. | 13.21 | +2.7 | ||||||||||||||||||||||
| 18. | Taylor Talbot | US Paralympics | H2 | -4. | 13.33 | +1.7 | |||||||||||||||||||||||
| 19. | Brooke Holiday | OPEN | Unattached | H3 | -7. | 13.61 | +3.0 | ||||||||||||||||||||||
| DNS | Michelle Cross | SDSU Adapted Athletics | H5 | -DNS | DNS | +2.7 | |||||||||||||||||||||||
| DNS | Katie Walker | Unattached | H2 | -DNS | DNS | +1.7 | |||||||||||||||||||||||
| DNS | Lorraine Martins | Brazil | H3 | -DNS | DNS | +3.0 | |||||||||||||||||||||||
| DNS | Sloan Moriary | 9 - 10 | Unattached | H5 | -DNS | DNS | +2.7 | ||||||||||||||||||||||
| DNS | Roxie Cooks | Masters | Unattached | H5 | -DNS | DNS | +2.7 | ||||||||||||||||||||||
| DNS | Nancy Kunz | Masters | Unattached | H2 | -DNS | DNS | +1.7 | ||||||||||||||||||||||
| DNS | Tianna Bartoletta | OPEN | Team TB | H4 | -DNS | DNS | +1.9 | ||||||||||||||||||||||
| DNS | Destiny Smith-Barnett | CLW | H4 | -DNS | DNS | +1.9 | |||||||||||||||||||||||
| DNS | Lexis Lambert | DPA | H4 | -DNS | DNS | +1.9 | |||||||||||||||||||||||
| DNS | Eve Norban | Unattached | H4 | -DNS | DNS | +1.9 | |||||||||||||||||||||||
| DNS | Mahlaya Salter | 13 - 14 | Mount San Antonio Community College | H4 | -DNS | DNS | +1.9 | ||||||||||||||||||||||
| DNS | Jada Gatlin | 15 - 16 | Dream Team | H1 | -DNS | DNS | +1.7 | ||||||||||||||||||||||
| DNS | Sarah Davis | OPEN | CTG Development | H1 | -DNS | DNS | +1.7 | ||||||||||||||||||||||
| DNS | Briana Ayala | 13 - 14 | Unattached | H4 | -DNS | DNS | +1.9 | ||||||||||||||||||||||
| DNS | Savannah Carson | Unattached | H1 | -DNS | DNS | +1.7 | |||||||||||||||||||||||
| DNS | Sydney Conley | Unattached | H5 | -DNS | DNS | +2.7 | |||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 1 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | James Harris | OPEN | Unattached | 1. | 21.66 | -1.8 | |||||||||||||||||||||||
| 2. | Joao Cabral | Brazil | 3. | 22.05 | -1.8 | ||||||||||||||||||||||||
| 3. | Blake Leeper | OPEN | Unattached | 5. | 22.38 | -1.8 | |||||||||||||||||||||||
| 4. | Christian Atangana | OPEN | Cameroon | 23. | 24.28 | -1.8 | |||||||||||||||||||||||
| DNS | Carlin Isles | Redbull | DNS | DNS | -1.8 | ||||||||||||||||||||||||
| DNS | Jahmani Lockett | OPEN | Unattached | DNS | DNS | -1.8 | |||||||||||||||||||||||
| NM | Carl Horsley | DPA | NM | NM | -1.8 | ||||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 2 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Rahmie Sharif | OPEN | S.H.A.R.K.S | 2. | 22.01 | -1.4 | |||||||||||||||||||||||
| 2. | Luxon Glor | OPEN | NLAC | 8. | 22.63 | -1.4 | |||||||||||||||||||||||
| 3. | Azjani McGill | Unattached | 11. | 23.07 | -1.4 | ||||||||||||||||||||||||
| 4. | Jaylin Franklin | Unattached | 18. | 23.48 | -1.4 | ||||||||||||||||||||||||
| DNS | Rodrigo do Nascimento | Brazil | DNS | DNS | -1.4 | ||||||||||||||||||||||||
| DNS | Amechi Egbe | OPEN | Unattached | DNS | DNS | -1.4 | |||||||||||||||||||||||
| DNS | Chale Mcleod | OPEN | Unattached | DNS | DNS | -1.4 | |||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 3 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Keirryse Simpson | OPEN | Hustle Track Club | 4. | 22.21 | -1.7 | |||||||||||||||||||||||
| 2. | Chris Shiley | OPEN | Unattached | 6. | 22.39 | -1.7 | |||||||||||||||||||||||
| 3. | Gregory Lapit | 15 - 16 | Unattached | 7. | 22.45 | -1.7 | |||||||||||||||||||||||
| 4. | Jose Eduardo Luna Garcia | OPEN | Unattached | 9. | 22.88 | -1.7 | |||||||||||||||||||||||
| 5. | Assante Pulliam | S.H.A.R.K.S. | 15. | 23.34 | -1.7 | ||||||||||||||||||||||||
| 6. | Kenneth Turner | US Paralympics | 21. | 23.87 | -1.7 | ||||||||||||||||||||||||
| DNS | Michael Nkereuwem | OPEN | Unattached | DNS | DNS | -1.7 | |||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 4 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Francisco Casillas | S.H.A.R.K.S. | 13. | 23.21 | -1.4 | ||||||||||||||||||||||||
| 2. | Jack Briggs | US Paralympics | 16. | 23.40 | -1.4 | ||||||||||||||||||||||||
| 3. | Nick Rogers | US Paralympics | 22. | 23.99 | -1.4 | ||||||||||||||||||||||||
| DNS | Christopher Leandro | Unattached | DNS | DNS | -1.4 | ||||||||||||||||||||||||
| DNS | Richard Antablin | OPEN | Unattached | DNS | DNS | -1.4 | |||||||||||||||||||||||
| DNS | Sammy Atkins | Masters | PCTC | DNS | DNS | -1.4 | |||||||||||||||||||||||
| DNS | Justin Peters | S.H.A.R.K.S | DNS | DNS | -1.4 | ||||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 5 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Nick Mayhugh | US Paralympics | 10. | 23.00 | -1.7 | ||||||||||||||||||||||||
| 2. | Jakari Lowe | OPEN | Unattached | 17. | 23.42 | -1.7 | |||||||||||||||||||||||
| 3. | Kelvin Robinson | OPEN | Unattached | 19. | 23.53 | -1.7 | |||||||||||||||||||||||
| 4. | Trenten Merrill | US Paralympics | 25. | 24.53 | -1.7 | ||||||||||||||||||||||||
| DNS | Jeffrey Wood | OPEN | Unattached | DNS | DNS | -1.7 | |||||||||||||||||||||||
| DNS | Josiah Jamison | US Paralympics | DNS | DNS | -1.7 | ||||||||||||||||||||||||
| DNS | Tyler Nevala | 17 - 18 | Unattached | DNS | DNS | -1.7 | |||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 6 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Mateo Gomez | 13 - 14 | Unattached | 20. | 23.56 | -1.0 | |||||||||||||||||||||||
| 2. | Diego Sanchez | OPEN | Unattached | 24. | 24.29 | -1.0 | |||||||||||||||||||||||
| 3. | Preston Hines | < 9 | Dream Team | 26. | 25.99 | -1.0 | |||||||||||||||||||||||
| 4. | Erik Hightower | US Paralympics | 27. | 26.06 | -1.0 | ||||||||||||||||||||||||
| DNS | Tyler Martin | 11 - 12 | Unattached | DNS | DNS | -1.0 | |||||||||||||||||||||||
| DNS | Jared Lane | US Paralympics | DNS | DNS | -1.0 | ||||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 7 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| 1. | Javier Flores Cebreros | OPEN | Unattached | 12. | 23.15 | -1.4 | |||||||||||||||||||||||
| 2. | Tommy Curry | OPEN | Unattached | 14. | 23.33 | -1.4 | |||||||||||||||||||||||
| 3. | Nicholas Diaz | Unattached | 28. | 30.63 | -1.4 | ||||||||||||||||||||||||
| 4. | Jasir Fontenot | Unattached | 29. | 31.45 | -1.4 | ||||||||||||||||||||||||
| DNS | Jesai Allen | < 9 | CTG Development | DNS | DNS | -1.4 | |||||||||||||||||||||||
| DNS | Terry Mendez-Kema | < 9 | Dream Team | DNS | DNS | -1.4 | |||||||||||||||||||||||
| DNS | Davhaun Lemelle | Unattached | DNS | DNS | -1.4 | ||||||||||||||||||||||||
| Men's 200 meter Timed Finals |
| Section 8 | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | Wind | ||||||||||||||||||||||||
| DNS | Randy Ludwig | Unattached | DNS | DNS | |||||||||||||||||||||||||
| DNS | Nicholas Macklin | OPEN | Unattached | DNS | DNS | ||||||||||||||||||||||||
| DNS | Uri Mafate | OPEN | S.H.A.R.K.S | DNS | DNS | ||||||||||||||||||||||||
| Men's 200 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Section | Time | Wind | ||||||||||||||||||||||||
| 1. | James Harris | OPEN | Unattached | S1 | -1. | 21.66 | -1.8 | ||||||||||||||||||||||
