2021 BYU December Invite |
BYU-Smith Fieldhouse |
Provo, UT |
December 9, 2021 - December 10, 2021 |
Men's Indoor Mens Heptathlon 60 Meters |
Heat 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | Carson Peterson | Fr | Unattached | 2. | 7.29 | 782 | |||||||||||||||||||||||
2. | Issac Manning | Jr | Utah Valley University | 3. | 7.34 | 765 | |||||||||||||||||||||||
Men's Indoor Mens Heptathlon 60 Meters |
Heat 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | AJ Beynon | So | Brigham Young University | 1. | 7.26 | 792 | |||||||||||||||||||||||
2. | Dallin Vorkink | Jr | Brigham Young University | 4. | 7.45 | 729 | |||||||||||||||||||||||
3. | Joe Nelson | Fr | Unattached | 5. | 7.49 | 716 | |||||||||||||||||||||||
Men's Indoor Mens Heptathlon 60 Meters | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | Points | ||||||||||||||||||||||||
1. | AJ Beynon | So | Brigham Young University | H2 | -1. | 7.26 | 792 | ||||||||||||||||||||||
2. | Carson Peterson | Fr | Unattached | H1 | -1. | 7.29 | 782 | ||||||||||||||||||||||
3. | Issac Manning | Jr | Utah Valley University | H1 | -2. | 7.34 | 765 | ||||||||||||||||||||||
4. | Dallin Vorkink | Jr | Brigham Young University | H2 | -2. | 7.45 | 729 | ||||||||||||||||||||||
5. | Joe Nelson | Fr | Unattached | H2 | -3. | 7.49 | 716 | ||||||||||||||||||||||
Men's Indoor Mens Heptathlon Long Jump | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Dallin Vorkink | Jr | Brigham Young University | 6.32 | 20-08.75 | 657 | |||||||||||||||||||||||
2. | Issac Manning | Jr | Utah Valley University | 6.16 | 20-02.50 | 621 | |||||||||||||||||||||||
3. | Joe Nelson | Fr | Unattached | 6.11 | 20-00.50 | 610 | |||||||||||||||||||||||
4. | AJ Beynon | So | Brigham Young University | 6.03 | 19-09.50 | 593 | |||||||||||||||||||||||
5. | Carson Peterson | Fr | Unattached | 6.02 | 19-09.00 | 591 | |||||||||||||||||||||||
Men's Indoor Mens Heptathlon Shot Put | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Issac Manning | Jr | Utah Valley University | 13.91 | 45-07.75 | 723 | |||||||||||||||||||||||
2. | Dallin Vorkink | Jr | Brigham Young University | 12.74 | 41-09.50 | 651 | |||||||||||||||||||||||
3. | AJ Beynon | So | Brigham Young University | 12.04 | 39-06.00 | 609 | |||||||||||||||||||||||
4. | Joe Nelson | Fr | Unattached | 10.26 | 33-08.00 | 501 | |||||||||||||||||||||||
DNS | Carson Peterson | Fr | Unattached | DNS | DNS | ||||||||||||||||||||||||
Men's Indoor Mens Heptathlon High Jump | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Joe Nelson | Fr | Unattached | 1.98 | 6-06.00 | 785 | |||||||||||||||||||||||
2. | AJ Beynon | So | Brigham Young University | 1.89 | 6-02.50 | 705 | |||||||||||||||||||||||
2. | Dallin Vorkink | Jr | Brigham Young University | 1.89 | 6-02.50 | 705 | |||||||||||||||||||||||
4. | Issac Manning | Jr | Utah Valley University | 1.86 | 6-01.25 | 679 | |||||||||||||||||||||||
DNS | Carson Peterson | Fr | Unattached | DNS | DNS | ||||||||||||||||||||||||
Men's Indoor Mens Heptathlon 60 Meter Hurdles |
Heat 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | Issac Manning | Jr | Utah Valley University | 2. | 8.82 | 786 | |||||||||||||||||||||||
2. | Joe Nelson | Fr | Unattached | 4. | 9.41 | 658 | |||||||||||||||||||||||
Men's Indoor Mens Heptathlon 60 Meter Hurdles |
Heat 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Points | ||||||||||||||||||||||||
1. | Dallin Vorkink | Jr | Brigham Young University | 1. | 8.68 | 818 | |||||||||||||||||||||||
2. | AJ Beynon | So | Brigham Young University | 3. | 9.15 | 713 | |||||||||||||||||||||||
Men's Indoor Mens Heptathlon 60 Meter Hurdles | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | Points | ||||||||||||||||||||||||
1. | Dallin Vorkink | Jr | Brigham Young University | H2 | -1. | 8.68 | 818 | ||||||||||||||||||||||
2. | Issac Manning | Jr | Utah Valley University | H1 | -1. | 8.82 | 786 | ||||||||||||||||||||||
3. | AJ Beynon | So | Brigham Young University | H2 | -2. | 9.15 | 713 | ||||||||||||||||||||||
4. | Joe Nelson | Fr | Unattached | H1 | -2. | 9.41 | 658 | ||||||||||||||||||||||
Men's Indoor Mens Heptathlon Pole Vault | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Dallin Vorkink | Jr | Brigham Young University | 4.90 | 16-01.00 | 880 | |||||||||||||||||||||||
2. | Issac Manning | Jr | Utah Valley University | 4.80 | 15-09.00 | 849 | |||||||||||||||||||||||
3. | AJ Beynon | So | Brigham Young University | 4.00 | 13-01.50 | 617 | |||||||||||||||||||||||
4. | Joe Nelson | Fr | Unattached | 3.10 | 10-02.00 | 381 | |||||||||||||||||||||||
DNS | Carson Peterson | Fr | Unattached | DNS | DNS | ||||||||||||||||||||||||
Men's Indoor Mens Heptathlon 1000 Meters | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Points | |||||||||||||||||||||||||
1. | Dallin Vorkink | Jr | Brigham Young University | 2:44.57 | 823 | ||||||||||||||||||||||||
2. | Issac Manning | Jr | Utah Valley University | 2:48.92 | 777 | ||||||||||||||||||||||||
3. | Joe Nelson | Fr | Unattached | 3:01.66 | 648 | ||||||||||||||||||||||||
4. | AJ Beynon | So | Brigham Young University | 3:03.06 | 635 | ||||||||||||||||||||||||
DNS | Carson Peterson | Fr | Unattached | DNS | |||||||||||||||||||||||||
Men's Indoor Mens Heptathlon Overall | |||||||||||||||||||||||||||||
Overall | Year | Team | Points | ||||||||||||||||||||||||||
1. | Dallin Vorkink | Jr | Brigham Young University | 5263 | |||||||||||||||||||||||||
2. | Issac Manning | Jr | Utah Valley University | 5200 | |||||||||||||||||||||||||
3. | AJ Beynon | So | Brigham Young University | 4664 | |||||||||||||||||||||||||
4. | Joe Nelson | Fr | Unattached | 4299 | |||||||||||||||||||||||||
Women's Indoor Womens Pentathlon 60 Meter Hurdles | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Points | |||||||||||||||||||||||||
1. | Halley Folsom | Sr | Brigham Young University | 8.94 | 922 | ||||||||||||||||||||||||
2. | Mayci Torgerson | Fr | Brigham Young University | 9.35 | 838 | ||||||||||||||||||||||||
3. | Sami Oblad | So | Brigham Young University | 9.56 | 796 | ||||||||||||||||||||||||
Women's Indoor Womens Pentathlon High Jump | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Halley Folsom | Sr | Brigham Young University | 1.70 | 5-07.00 | 855 | |||||||||||||||||||||||
1. | Mayci Torgerson | Fr | Brigham Young University | 1.70 | 5-07.00 | 855 | |||||||||||||||||||||||
3. | Sami Oblad | So | Brigham Young University | 1.61 | 5-03.50 | 747 | |||||||||||||||||||||||
Women's Indoor Womens Pentathlon Shot Put | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Halley Folsom | Sr | Brigham Young University | 11.27 | 36-11.75 | 613 | |||||||||||||||||||||||
2. | Mayci Torgerson | Fr | Brigham Young University | 9.78 | 32-01.00 | 515 | |||||||||||||||||||||||
3. | Sami Oblad | So | Brigham Young University | 8.34 | 27-04.25 | 421 | |||||||||||||||||||||||
Women's Indoor Womens Pentathlon Long Jump | |||||||||||||||||||||||||||||
Overall | Year | Team | Metric | English | Points | ||||||||||||||||||||||||
1. | Halley Folsom | Sr | Brigham Young University | 5.45 | 17-10.50 | 686 | |||||||||||||||||||||||
2. | Mayci Torgerson | Fr | Brigham Young University | 5.09 | 16-08.50 | 584 | |||||||||||||||||||||||
3. | Sami Oblad | So | Brigham Young University | 4.78 | 15-08.25 | 500 | |||||||||||||||||||||||
Women's Indoor Womens Pentathlon 800 Meters | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Points | |||||||||||||||||||||||||
1. | Halley Folsom | Sr | Brigham Young University | 2:10.31 | 960 | ||||||||||||||||||||||||
DNF | Mayci Torgerson | Fr | Brigham Young University | DNF | |||||||||||||||||||||||||
DNS | Sami Oblad | So | Brigham Young University | DNS | |||||||||||||||||||||||||
Women's Indoor Womens Pentathlon Overall | |||||||||||||||||||||||||||||
Overall | Year | Team | Points | ||||||||||||||||||||||||||
1. | Halley Folsom | Sr | Brigham Young University | 4036 | |||||||||||||||||||||||||
2. | Mayci Torgerson | Fr | Brigham Young University | 2792 | |||||||||||||||||||||||||
Men's 60 Hurdles Heats |
Heat 1 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Johnie Talamantes | Jr | Weber State University | 5. | 8.37 | q | |||||||||||||||||||||||
2. | Ransom Allphin | Jr | Unattached | 6. | 8.48 | q | |||||||||||||||||||||||
Men's 60 Hurdles Heats |
Heat 2 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Jared Davis | Jr | Unattached | 2. | 8.31 | q | |||||||||||||||||||||||
2. | Spencer Carlile | Fr | Unattached | 7. | 8.60 | q | |||||||||||||||||||||||
3. | Lucas Petersen | Sr | Unattached | 12. | 9.13 | ||||||||||||||||||||||||
Men's 60 Hurdles Heats |
Heat 3 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Cyrus Rindlisbacher | So | Weber State University | 1. | 8.03 | q | |||||||||||||||||||||||
2. | Isaiah Gerald | Fr | Utah Valley University | 7. | 8.60 | q | |||||||||||||||||||||||
3. | Neal Berkey | So | Utah Valley University | 10. | 8.74 | ||||||||||||||||||||||||
Men's 60 Hurdles Heats |
Heat 4 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Caleb Whitney | Jr | Weber State University | 3. | 8.32 | q | |||||||||||||||||||||||
2. | Brock Llyod | Fr | Westminster College | 9. | 8.68 | q | |||||||||||||||||||||||
Men's 60 Hurdles Heats |
Heat 5 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Zane Farrer | Sr | Utah Valley University | 4. | 8.33 | q | |||||||||||||||||||||||
2. | Jacob Deming | Jr | Utah Valley University | 11. | 9.02 | ||||||||||||||||||||||||
DNS | Jed Smith | So | Weber State University | DNS | DNS | ||||||||||||||||||||||||
Men's 60 Hurdles Heats | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
1. | Cyrus Rindlisbacher | So | Weber State University | H3 | -1. | 8.03 | q | ||||||||||||||||||||||
2. | Jared Davis | Jr | Unattached | H2 | -1. | 8.31 | q | ||||||||||||||||||||||
3. | Caleb Whitney | Jr | Weber State University | H4 | -1. | 8.32 | q | ||||||||||||||||||||||
4. | Zane Farrer | Sr | Utah Valley University | H5 | -1. | 8.33 | q | ||||||||||||||||||||||
5. | Johnie Talamantes | Jr | Weber State University | H1 | -1. | 8.37 | q | ||||||||||||||||||||||
6. | Ransom Allphin | Jr | Unattached | H1 | -2. | 8.48 | q | ||||||||||||||||||||||
7. | Isaiah Gerald | Fr | Utah Valley University | H3 | -2. | 8.60 | q | ||||||||||||||||||||||
7. | Spencer Carlile | Fr | Unattached | H2 | -2. | 8.60 | q | ||||||||||||||||||||||
9. | Brock Llyod | Fr | Westminster College | H4 | -2. | 8.68 | q | ||||||||||||||||||||||
10. | Neal Berkey | So | Utah Valley University | H3 | -3. | 8.74 | |||||||||||||||||||||||
11. | Jacob Deming | Jr | Utah Valley University | H5 | -2. | 9.02 | |||||||||||||||||||||||
12. | Lucas Petersen | Sr | Unattached | H2 | -3. | 9.13 | |||||||||||||||||||||||
DNS | Jed Smith | So | Weber State University | H5 | -DNS | DNS | |||||||||||||||||||||||
Women's 60 Hurdles Heats |
Heat 1 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Andee Brown | Sr | Unattached | 4. | 9.24 | q | |||||||||||||||||||||||
2. | Kate Thomas | Fr | Brigham Young University | 6. | 9.36 | q | |||||||||||||||||||||||
3. | Katie Brotherson | So | Westminster College | 9. | 9.38 | q | |||||||||||||||||||||||
Women's 60 Hurdles Heats |
Heat 2 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Adaobi Tabugbo | Fr | Brigham Young University | 1. | 8.57 | q | |||||||||||||||||||||||
2. | Mayci Torgerson | Fr | Brigham Young University | 3. | 9.23 | q | |||||||||||||||||||||||
3. | Meg Walker | Fr | Utah Valley University | 10. | 9.57 | ||||||||||||||||||||||||
Women's 60 Hurdles Heats |
Heat 3 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Paige Young | So | Utah Valley University | 5. | 9.34 | q | |||||||||||||||||||||||
2. | Hannah Sobel | Jr | Utah Valley University | 6. | 9.36 | q | |||||||||||||||||||||||
3. | Kathryn Bingham | So | Brigham Young University | 8. | 9.37 | q | |||||||||||||||||||||||
Women's 60 Hurdles Heats |
Heat 4 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Bailey Kealamakia | So | University of Utah | 2. | 9.19 | q | |||||||||||||||||||||||
2. | Madison Clark | So | Utah Valley University | 12. | 9.78 | ||||||||||||||||||||||||
Women's 60 Hurdles Heats |
Heat 5 | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Lydia Harris | Fr | Brigham Young University | 11. | 9.66 | ||||||||||||||||||||||||
DNF | Cidnee Davies-Bohn | So | Weber State University | DNF | DNF | ||||||||||||||||||||||||
Women's 60 Hurdles Heats | |||||||||||||||||||||||||||||
Top 9 Times advance to the Final | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
1. | Adaobi Tabugbo | Fr | Brigham Young University | H2 | -1. | 8.57 | q | ||||||||||||||||||||||
2. | Bailey Kealamakia | So | University of Utah | H4 | -1. | 9.19 | q | ||||||||||||||||||||||
3. | Mayci Torgerson | Fr | Brigham Young University | H2 | -2. | 9.23 | q | ||||||||||||||||||||||
4. | Andee Brown | Sr | Unattached | H1 | -1. | 9.24 | q | ||||||||||||||||||||||
5. | Paige Young | So | Utah Valley University | H3 | -1. | 9.34 | q | ||||||||||||||||||||||
6. | Hannah Sobel | Jr | Utah Valley University | H3 | -2. | 9.36 | q | ||||||||||||||||||||||
6. | Kate Thomas | Fr | Brigham Young University | H1 | -2. | 9.36 | q | ||||||||||||||||||||||
8. | Kathryn Bingham | So | Brigham Young University | H3 | -3. | 9.37 | q | ||||||||||||||||||||||
9. | Katie Brotherson | So | Westminster College | H1 | -3. | 9.38 | q | ||||||||||||||||||||||
10. | Meg Walker | Fr | Utah Valley University | H2 | -3. | 9.57 | |||||||||||||||||||||||
11. | Lydia Harris | Fr | Brigham Young University | H5 | -1. | 9.66 | |||||||||||||||||||||||
12. | Madison Clark | So | Utah Valley University | H4 | -2. | 9.78 | |||||||||||||||||||||||
DNF | Cidnee Davies-Bohn | So | Weber State University | H5 | -DNF | DNF | |||||||||||||||||||||||
Men's 60 meter Heats |
Heat 1 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Abram Schaap | Jr | Unattached | 12. | 7.09 | ||||||||||||||||||||||||
2. | Jeffrey Duvinston | Jr | Utah Valley University | 22. | 7.24 | ||||||||||||||||||||||||
3. | Anthony Armstrong | Open | Unattached | 27. | 7.62 | ||||||||||||||||||||||||
DNS | Alex Wheeler | Fr | Weber State University | DNS | DNS | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 2 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Caleb Furnell | So | Utah Valley University | 3. | 6.82 | q | |||||||||||||||||||||||
2. | Wesley Spargo | Unattached | 9. | 7.06 | |||||||||||||||||||||||||
3. | Connor Draper | Fr | Weber State University | 14. | 7.10 | ||||||||||||||||||||||||
4. | Brandon Anderton | Jr | Unattached | 26. | 7.57 | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 3 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Aaron Johnson | Jr | Utah Valley University | 1. | 6.65 | q | |||||||||||||||||||||||
2. | Jordan Daw | Jr | Utah Valley University | 9. | 7.06 | ||||||||||||||||||||||||
3. | Fanfan Charles | Open | Unattached | 11. | 7.08 | ||||||||||||||||||||||||
4. | Ethan Rawlings | Fr | Unattached | 12. | 7.09 | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 4 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Ryan Tenn | So | Utah Valley University | 7. | 7.00 | q | |||||||||||||||||||||||
2. | Josue Jason | So | Westminster College | 8. | 7.05 | q | |||||||||||||||||||||||
3. | Cortez Ruiz | Sr | Unattached | 19. | 7.19 | ||||||||||||||||||||||||
DNS | Josh Rudder | Fr | Utah Valley University | DNS | DNS | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 5 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Easton Bianchi | Jr | Brigham Young University | 4. | 6.85 | q | |||||||||||||||||||||||
2. | Omar Aburouss | Fr | Unattached | 6. | 6.99 | q | |||||||||||||||||||||||
3. | Asante Laryea-Akrong | Fr | Unattached | 16. | 7.15 | ||||||||||||||||||||||||
4. | Jacob Supinger | Jr | Utah Valley University | 18. | 7.16 | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 6 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Landon Maxfield | So | Unattached | 5. | 6.97 | q | |||||||||||||||||||||||
2. | Conner Kennedy | So | Brigham Young University | 15. | 7.12 | ||||||||||||||||||||||||
3. | Hussain Ahmadi | Fr | Westminster College | 16. | 7.15 | ||||||||||||||||||||||||
4. | Bryson Cortes | Fr | Weber State University | 20. | 7.21 | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 7 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Muamer Mujic | Jr | Weber State University | 23. | 7.29 | ||||||||||||||||||||||||
2. | Sean Wray | Fr | Utah Valley University | 24. | 7.35 | ||||||||||||||||||||||||
3. | Cody Canard | So | Weber State University | 28. | 7.66 | ||||||||||||||||||||||||
DNS | Lucas Petersen | Sr | Unattached | DNS | DNS | ||||||||||||||||||||||||
Men's 60 meter Heats |
Heat 8 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Dallin Draper | So | Unattached | 2. | 6.81 | q | |||||||||||||||||||||||
2. | Zachary Marsden | Fr | Unattached | 21. | 7.23 | ||||||||||||||||||||||||
3. | Jakob Pearson | So | Weber State University | 25. | 7.48 | ||||||||||||||||||||||||
Men's 60 meter Heats | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
1. | Aaron Johnson | Jr | Utah Valley University | H3 | -1. | 6.65 | q | ||||||||||||||||||||||
2. | Dallin Draper | So | Unattached | H8 | -1. | 6.81 | q | ||||||||||||||||||||||
3. | Caleb Furnell | So | Utah Valley University | H2 | -1. | 6.82 | q | ||||||||||||||||||||||
4. | Easton Bianchi | Jr | Brigham Young University | H5 | -1. | 6.85 | q | ||||||||||||||||||||||
5. | Landon Maxfield | So | Unattached | H6 | -1. | 6.97 | q | ||||||||||||||||||||||
6. | Omar Aburouss | Fr | Unattached | H5 | -2. | 6.99 | q | ||||||||||||||||||||||
7. | Ryan Tenn | So | Utah Valley University | H4 | -1. | 7.00 | q | ||||||||||||||||||||||
8. | Josue Jason | So | Westminster College | H4 | -2. | 7.05 | q | ||||||||||||||||||||||
9. | Jordan Daw | Jr | Utah Valley University | H3 | -2. | 7.06 | |||||||||||||||||||||||
9. | Wesley Spargo | Unattached | H2 | -2. | 7.06 | ||||||||||||||||||||||||
11. | Fanfan Charles | Open | Unattached | H3 | -3. | 7.08 | |||||||||||||||||||||||
12. | Ethan Rawlings | Fr | Unattached | H3 | -4. | 7.09 | |||||||||||||||||||||||
12. | Abram Schaap | Jr | Unattached | H1 | -1. | 7.09 | |||||||||||||||||||||||
14. | Connor Draper | Fr | Weber State University | H2 | -3. | 7.10 | |||||||||||||||||||||||
15. | Conner Kennedy | So | Brigham Young University | H6 | -2. | 7.12 | |||||||||||||||||||||||
16. | Asante Laryea-Akrong | Fr | Unattached | H5 | -3. | 7.15 | |||||||||||||||||||||||
16. | Hussain Ahmadi | Fr | Westminster College | H6 | -3. | 7.15 | |||||||||||||||||||||||
18. | Jacob Supinger | Jr | Utah Valley University | H5 | -4. | 7.16 | |||||||||||||||||||||||
19. | Cortez Ruiz | Sr | Unattached | H4 | -3. | 7.19 | |||||||||||||||||||||||
20. | Bryson Cortes | Fr | Weber State University | H6 | -4. | 7.21 | |||||||||||||||||||||||
21. | Zachary Marsden | Fr | Unattached | H8 | -2. | 7.23 | |||||||||||||||||||||||
22. | Jeffrey Duvinston | Jr | Utah Valley University | H1 | -2. | 7.24 | |||||||||||||||||||||||
23. | Muamer Mujic | Jr | Weber State University | H7 | -1. | 7.29 | |||||||||||||||||||||||
24. | Sean Wray | Fr | Utah Valley University | H7 | -2. | 7.35 | |||||||||||||||||||||||
25. | Jakob Pearson | So | Weber State University | H8 | -3. | 7.48 | |||||||||||||||||||||||
26. | Brandon Anderton | Jr | Unattached | H2 | -4. | 7.57 | |||||||||||||||||||||||
27. | Anthony Armstrong | Open | Unattached | H1 | -3. | 7.62 | |||||||||||||||||||||||
28. | Cody Canard | So | Weber State University | H7 | -3. | 7.66 | |||||||||||||||||||||||
DNS | Alex Wheeler | Fr | Weber State University | H1 | -DNS | DNS | |||||||||||||||||||||||
DNS | Lucas Petersen | Sr | Unattached | H7 | -DNS | DNS | |||||||||||||||||||||||
DNS | Josh Rudder | Fr | Utah Valley University | H4 | -DNS | DNS | |||||||||||||||||||||||
Women's 60 meter Heats |
Heat 1 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Emma Johnson | Fr | Brigham Young University | 7. | 7.79 | q | |||||||||||||||||||||||
2. | Kelise Davis | So | University of Utah | 8. | 7.80 | q | |||||||||||||||||||||||
3. | Alisha Ellsworth | Fr | Weber State University | 18. | 8.00 | ||||||||||||||||||||||||
4. | Catherine Phipps | Fr | Brigham Young University | 22. | 8.14 | ||||||||||||||||||||||||
Women's 60 meter Heats |
Heat 2 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Brilee Pontius | Fr | Brigham Young University | 8. | 7.80 | ||||||||||||||||||||||||
2. | Annalise Hart | So | Brigham Young University | 11. | 7.85 | ||||||||||||||||||||||||
3. | Ashlynn Campos | So | Weber State University | 23. | 8.16 | ||||||||||||||||||||||||
4. | Amy Frank | So | Weber State University | 26. | 8.34 | ||||||||||||||||||||||||
Women's 60 meter Heats |
Heat 3 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Jaslyn Gardner | Jr | Brigham Young University | 1. | 7.37 | q | |||||||||||||||||||||||
2. | Taye Raymond | Fr | Brigham Young University | 5. | 7.77 | q | |||||||||||||||||||||||
3. | Melanie Hall | So | Weber State University | 20. | 8.06 | ||||||||||||||||||||||||
4. | Tiale-Marie McGee | Open | Unattached | 21. | 8.11 | ||||||||||||||||||||||||
Women's 60 meter Heats |
Heat 4 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Brinn Jensen | So | BYU | 3. | 7.75 | q | |||||||||||||||||||||||
2. | Layne Bolli | Fr | Brigham Young University | 4. | 7.76 | q | |||||||||||||||||||||||
3. | Makenna McCloy | So | University of Utah | 16. | 7.98 | ||||||||||||||||||||||||
3. | Dolita Shaw | Fr | Brigham Young University | 16. | 7.98 | ||||||||||||||||||||||||
Women's 60 meter Heats |
Heat 5 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Adaobi Tabugbo | Fr | Brigham Young University | 2. | 7.58 | q | |||||||||||||||||||||||
2. | Taylor Watson | Jr | University of Utah | 15. | 7.94 | ||||||||||||||||||||||||
3. | Lauren Grace Cobabe | Jr | Westminster College | 27. | 8.59 | ||||||||||||||||||||||||
DNS | Camilla Andam | Fr | Brigham Young University | DNS | DNS | ||||||||||||||||||||||||
Women's 60 meter Heats |
Heat 6 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Megan Rose | Fr | University of Utah | 13. | 7.90 | ||||||||||||||||||||||||
2. | Larissa Dabb | So | Utah Valley University | 18. | 8.00 | ||||||||||||||||||||||||
3. | Chloe Taylor | So | Brigham Young University | 24. | 8.18 | ||||||||||||||||||||||||
4. | Gracie Sandstrom | Fr | Westminster College | 28. | 8.68 | ||||||||||||||||||||||||
Women's 60 meter Heats |
Heat 7 | |||||||||||||||||||||||||||||
Top 8 Times advance to the Final | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
