Velocity Meet #2 @ Clearfield |
Clearfield High School |
Clearfield, UT |
May 6, 2023 |
Girl's 1600 meter Hummingbirds (2017 BY) Timed Finals | ||||||||||||||||
Overall | Year | Team | Time | Score | ||||||||||||
Boy's 1600 meter Hummingbirds (2017 BY) Timed Finals | ||||||||||||||||
Overall | Year | Team | Time | Score | ||||||||||||
Girl's 1600 meter Swallows (2015-16 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Score | |||||||||||||||||||||||||
1. | Maia Allen2015 | OPEN | Riverdale Velocity | 8:10.16 | 10 | ||||||||||||||||||||||||
Boy's 1600 meter Swallows (2015-16 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Score | |||||||||||||||||||||||||
1. | Abe Woods2015 | OPEN | Ogden Velocity | 6:53.9 | 10 | ||||||||||||||||||||||||
2. | Isaac Vogt2015 | OPEN | Mountain Green Velocity | 8:04.09 | 8 | ||||||||||||||||||||||||
3. | Caleb Biggs2015 | OPEN | Mountain Green Velocity | 8:05.45 | 6 | ||||||||||||||||||||||||
4. | Jonas West2015 | OPEN | Mountain Green Velocity | 10:19.23 | 5 | ||||||||||||||||||||||||
DNS | Max Crosby2015 | OPEN | Mountain Green Velocity | DNS | |||||||||||||||||||||||||
Girl's 1600 meter Swifts (2013-14 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Score | |||||||||||||||||||||||||
1. | Lydia Schroeder2014 | OPEN | Riverdale Velocity | 7:14.56 | 10 | ||||||||||||||||||||||||
2. | Maryn Hardcastle2014 | OPEN | Farr West Velocity | 7:24.65 | 8 | ||||||||||||||||||||||||
3. | Lillie Myers2014 | OPEN | Huntsville Velocity | 7:48.56 | 6 | ||||||||||||||||||||||||
4. | Lindee Crowther2014 | OPEN | Mountain Green Velocity | 9:06.47 | 5 | ||||||||||||||||||||||||
5. | Maylena King2013 | OPEN | West Point Velocity | 9:25.59 | 4 | ||||||||||||||||||||||||
Boy's 1600 meter Swifts (2013-14 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Score | |||||||||||||||||||||||||
1. | Barrett Mellott2014 | OPEN | Mountain Green Velocity | 7:12.56 | 10 | ||||||||||||||||||||||||
2. | Jace Harris2013 | OPEN | Clinton Velocity | 7:45.52 | 8 | ||||||||||||||||||||||||
3. | Ammon Bruderer2013 | OPEN | Ogden Velocity | 7:52.91 | 6 | ||||||||||||||||||||||||
DNS | Kanyon Rich2014 | OPEN | Ogden Velocity | DNS | |||||||||||||||||||||||||
Girl's 1600 meter Eagles (2011-12 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Quincey Pugmire2012 | OPEN | Riverdale Velocity | 1. | 6:33.29 | 10 | |||||||||||||||||||||||
2. | Viara Harlan | Clinton Velocity | 2. | 7:27.97 | 8 | ||||||||||||||||||||||||
3. | Lilly Buck2012 | OPEN | West Point Velocity | 3. | 7:31.49 | 6 | |||||||||||||||||||||||
4. | Lyla Burnside2011 | OPEN | West Point Velocity | 5. | 8:43.13 | 4 | |||||||||||||||||||||||
Girl's 1600 meter Eagles (2011-12 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Juliet Richards2012 | OPEN | Farr West Velocity | 4. | 7:36.82 | 5 | |||||||||||||||||||||||
DNS | Maddie Crosby2012 | OPEN | Mountain Green Velocity | DNS | DNS | ||||||||||||||||||||||||
Girl's 1600 meter Eagles (2011-12 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Quincey Pugmire2012 | OPEN | Riverdale Velocity | S1 | -1. | 6:33.29 | 10 | ||||||||||||||||||||||
2. | Viara Harlan | Clinton Velocity | S1 | -2. | 7:27.97 | 8 | |||||||||||||||||||||||
3. | Lilly Buck2012 | OPEN | West Point Velocity | S1 | -3. | 7:31.49 | 6 | ||||||||||||||||||||||
4. | Juliet Richards2012 | OPEN | Farr West Velocity | S2 | -1. | 7:36.82 | 5 | ||||||||||||||||||||||
5. | Lyla Burnside2011 | OPEN | West Point Velocity | S1 | -4. | 8:43.13 | 4 | ||||||||||||||||||||||
DNS | Maddie Crosby2012 | OPEN | Mountain Green Velocity | S2 | -DNS | DNS | |||||||||||||||||||||||
Boy's 1600 meter Eagles (2011-12 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Brock Bailey2011 | OPEN | North Ogden Velocity | 4. | 6:38.99 | 5 | |||||||||||||||||||||||
2. | Andrew Christensen2012 | OPEN | North Ogden Velocity | 7. | 7:08.84 | 2 | |||||||||||||||||||||||
3. | Jack Crook | OPEN | Roy Velocity | 8. | 7:21.54 | 1 | |||||||||||||||||||||||
4. | Briggs Boyer2012 | OPEN | Mountain Green Velocity | 12. | 8:35.40 | ||||||||||||||||||||||||
DNS | Seth Belcher2013 | OPEN | North Ogden Velocity | DNS | DNS | ||||||||||||||||||||||||
Boy's 1600 meter Eagles (2011-12 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Kael Jenkins2011 | OPEN | Farr West Velocity | 1. | 5:52.55 | 10 | |||||||||||||||||||||||
2. | Grant Ellis2012 | OPEN | Riverdale Velocity | 2. | 6:00.57 | 8 | |||||||||||||||||||||||
3. | Bryce Kellett2011 | OPEN | West Point Velocity | 3. | 6:01.10 | 6 | |||||||||||||||||||||||
4. | Korey Allen2012 | OPEN | Riverdale Velocity | 5. | 6:43.08 | 4 | |||||||||||||||||||||||
5. | Brayden Long2012 | OPEN | Riverdale Velocity | 6. | 6:58.55 | 3 | |||||||||||||||||||||||
6. | William Johnson2012 | OPEN | West Point Velocity | 9. | 7:27.60 | ||||||||||||||||||||||||
7. | Jesse Lundell2011 | OPEN | Farr West Velocity | 10. | 7:49.39 | ||||||||||||||||||||||||
8. | Parker Bugnet2012 | OPEN | Farr West Velocity | 11. | 7:50.56 | ||||||||||||||||||||||||
Boy's 1600 meter Eagles (2011-12 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Kael Jenkins2011 | OPEN | Farr West Velocity | S2 | -1. | 5:52.55 | 10 | ||||||||||||||||||||||
2. | Grant Ellis2012 | OPEN | Riverdale Velocity | S2 | -2. | 6:00.57 | 8 | ||||||||||||||||||||||
3. | Bryce Kellett2011 | OPEN | West Point Velocity | S2 | -3. | 6:01.10 | 6 | ||||||||||||||||||||||
4. | Brock Bailey2011 | OPEN | North Ogden Velocity | S1 | -1. | 6:38.99 | 5 | ||||||||||||||||||||||
5. | Korey Allen2012 | OPEN | Riverdale Velocity | S2 | -4. | 6:43.08 | 4 | ||||||||||||||||||||||
6. | Brayden Long2012 | OPEN | Riverdale Velocity | S2 | -5. | 6:58.55 | 3 | ||||||||||||||||||||||
7. | Andrew Christensen2012 | OPEN | North Ogden Velocity | S1 | -2. | 7:08.84 | 2 | ||||||||||||||||||||||
8. | Jack Crook | OPEN | Roy Velocity | S1 | -3. | 7:21.54 | 1 | ||||||||||||||||||||||
9. | William Johnson2012 | OPEN | West Point Velocity | S2 | -6. | 7:27.60 | |||||||||||||||||||||||
10. | Jesse Lundell2011 | OPEN | Farr West Velocity | S2 | -7. | 7:49.39 | |||||||||||||||||||||||
11. | Parker Bugnet2012 | OPEN | Farr West Velocity | S2 | -8. | 7:50.56 | |||||||||||||||||||||||
12. | Briggs Boyer2012 | OPEN | Mountain Green Velocity | S1 | -4. | 8:35.40 | |||||||||||||||||||||||
DNS | Seth Belcher2013 | OPEN | North Ogden Velocity | S1 | -DNS | DNS | |||||||||||||||||||||||
Girl's 1600 meter Falcons (2008-2010 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Addison Hogge2009 | OPEN | Velocity | 1. | 6:00.25 | 10 | |||||||||||||||||||||||
2. | Miyah West2009 | OPEN | Riverdale Velocity | 5. | 7:51.35 | 4 | |||||||||||||||||||||||
3. | Rose Grafmyre2010 | OPEN | Huntsville Velocity | 7. | 8:05.92 | 2 | |||||||||||||||||||||||
4. | Jayanne Singleton2009 | OPEN | West Point Velocity | 8. | 8:46.88 | 1 | |||||||||||||||||||||||
DNS | Miyah West2009 | Mountain Green Velocity | DNS | DNS | |||||||||||||||||||||||||
Girl's 1600 meter Falcons (2008-2010 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Maylin Lundell2008 | OPEN | Farr West Velocity | 2. | 6:08.39 | 8 | |||||||||||||||||||||||
2. | Kate Poll2010 | OPEN | West Point Velocity | 3. | 6:55.05 | 6 | |||||||||||||||||||||||
3. | Allison Farnsworth2010 | OPEN | Mountain Green Velocity | 4. | 6:56.63 | 5 | |||||||||||||||||||||||
4. | Ella Matlosz2010 | OPEN | Huntsville Velocity | 6. | 8:03.49 | 3 | |||||||||||||||||||||||
Girl's 1600 meter Falcons (2008-2010 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Addison Hogge2009 | OPEN | Velocity | S1 | -1. | 6:00.25 | 10 | ||||||||||||||||||||||
2. | Maylin Lundell2008 | OPEN | Farr West Velocity | S2 | -1. | 6:08.39 | 8 | ||||||||||||||||||||||
3. | Kate Poll2010 | OPEN | West Point Velocity | S2 | -2. | 6:55.05 | 6 | ||||||||||||||||||||||
4. | Allison Farnsworth2010 | OPEN | Mountain Green Velocity | S2 | -3. | 6:56.63 | 5 | ||||||||||||||||||||||
5. | Miyah West2009 | OPEN | Riverdale Velocity | S1 | -2. | 7:51.35 | 4 | ||||||||||||||||||||||
6. | Ella Matlosz2010 | OPEN | Huntsville Velocity | S2 | -4. | 8:03.49 | 3 | ||||||||||||||||||||||
7. | Rose Grafmyre2010 | OPEN | Huntsville Velocity | S1 | -3. | 8:05.92 | 2 | ||||||||||||||||||||||
8. | Jayanne Singleton2009 | OPEN | West Point Velocity | S1 | -4. | 8:46.88 | 1 | ||||||||||||||||||||||
DNS | Miyah West2009 | Mountain Green Velocity | S1 | -DNS | DNS | ||||||||||||||||||||||||
Boy's 1600 meter Falcons (2008-2010 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Luke Ortega2009 | Farr West Velocity | 1. | 6:00.00 | 10 | ||||||||||||||||||||||||
2. | Chance Christensen2009 | Farr West Velocity | 2. | 6:00.67 | 8 | ||||||||||||||||||||||||
3. | Seth Hopkin2009 | OPEN | Mountain Green Velocity | 7. | 6:31.36 | 2 | |||||||||||||||||||||||
4. | Beckham Garner2010 | OPEN | Mountain Green Velocity | 8. | 6:35.49 | 1 | |||||||||||||||||||||||
DNS | Chay Sarvello2009 | OPEN | West Point Velocity | DNS | DNS | ||||||||||||||||||||||||
Boy's 1600 meter Falcons (2008-2010 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Duncan Judkins2010 | OPEN | Farr West Velocity | 3. | 6:00.97 | 6 | |||||||||||||||||||||||
2. | Jacob Griffin2010 | OPEN | West Point Velocity | 4. | 6:12.46 | 5 | |||||||||||||||||||||||
3. | Ethan Dye2010 | OPEN | Velocity | 5. | 6:12.81 | 4 | |||||||||||||||||||||||
4. | Beau Miller2010 | OPEN | Mountain Green Velocity | 6. | 6:13.05 | 3 | |||||||||||||||||||||||
5. | Thomas (Tj) rosier2009 | OPEN | Farr West Velocity | 9. | 7:30.20 | ||||||||||||||||||||||||
6. | Wesson Jensen2010 | OPEN | Farr West Velocity | 10. | 7:38.95 | ||||||||||||||||||||||||
Boy's 1600 meter Falcons (2008-2010 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Luke Ortega2009 | Farr West Velocity | S1 | -1. | 6:00.00 | 10 | |||||||||||||||||||||||
2. | Chance Christensen2009 | Farr West Velocity | S1 | -2. | 6:00.67 | 8 | |||||||||||||||||||||||
3. | Duncan Judkins2010 | OPEN | Farr West Velocity | S2 | -1. | 6:00.97 | 6 | ||||||||||||||||||||||
4. | Jacob Griffin2010 | OPEN | West Point Velocity | S2 | -2. | 6:12.46 | 5 | ||||||||||||||||||||||
5. | Ethan Dye2010 | OPEN | Velocity | S2 | -3. | 6:12.81 | 4 | ||||||||||||||||||||||
6. | Beau Miller2010 | OPEN | Mountain Green Velocity | S2 | -4. | 6:13.05 | 3 | ||||||||||||||||||||||
7. | Seth Hopkin2009 | OPEN | Mountain Green Velocity | S1 | -3. | 6:31.36 | 2 | ||||||||||||||||||||||
8. | Beckham Garner2010 | OPEN | Mountain Green Velocity | S1 | -4. | 6:35.49 | 1 | ||||||||||||||||||||||
9. | Thomas (Tj) rosier2009 | OPEN | Farr West Velocity | S2 | -5. | 7:30.20 | |||||||||||||||||||||||
10. | Wesson Jensen2010 | OPEN | Farr West Velocity | S2 | -6. | 7:38.95 | |||||||||||||||||||||||
DNS | Chay Sarvello2009 | OPEN | West Point Velocity | S1 | -DNS | DNS | |||||||||||||||||||||||
Girl's 50 meter Hummingbirds (2017 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Stella Sprague2017 | OPEN | West Point Velocity | 2. | 10.72 | 8 | |||||||||||||||||||||||
2. | Kaia Rigby2017 | OPEN | Velocity | 3. | 10.87 | 6 | |||||||||||||||||||||||
3. | Chloe Pugmire2017 | OPEN | Riverdale Velocity | 4. | 11.09 | 5 | |||||||||||||||||||||||
4. | Kate Witsman2017 | OPEN | West Point Velocity | 5. | 12.08 | 4 | |||||||||||||||||||||||
5. | Annie Nielsen2017 | OPEN | West Point Velocity | 8. | 14.18 | 1 | |||||||||||||||||||||||
Girl's 50 meter Hummingbirds (2017 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Lydia Corrigan2016 | OPEN | Clinton Velocity | 1. | 10.21 | 10 | |||||||||||||||||||||||
2. | Scotti North2017 | OPEN | Mountain Green Velocity | 6. | 12.21 | 3 | |||||||||||||||||||||||
3. | Avrie North | Layton Velocity | 7. | 13.13 | 2 | ||||||||||||||||||||||||
4. | Brynlee Cook | Farr West Velocity | 9. | 15.27 | |||||||||||||||||||||||||
Girl's 50 meter Hummingbirds (2017 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Lydia Corrigan2016 | OPEN | Clinton Velocity | S2 | -1. | 10.21 | 10 | ||||||||||||||||||||||
2. | Stella Sprague2017 | OPEN | West Point Velocity | S1 | -1. | 10.72 | 8 | ||||||||||||||||||||||
3. | Kaia Rigby2017 | OPEN | Velocity | S1 | -2. | 10.87 | 6 | ||||||||||||||||||||||
4. | Chloe Pugmire2017 | OPEN | Riverdale Velocity | S1 | -3. | 11.09 | 5 | ||||||||||||||||||||||
5. | Kate Witsman2017 | OPEN | West Point Velocity | S1 | -4. | 12.08 | 4 | ||||||||||||||||||||||
6. | Scotti North2017 | OPEN | Mountain Green Velocity | S2 | -2. | 12.21 | 3 | ||||||||||||||||||||||
7. | Avrie North | Layton Velocity | S2 | -3. | 13.13 | 2 | |||||||||||||||||||||||
8. | Annie Nielsen2017 | OPEN | West Point Velocity | S1 | -5. | 14.18 | 1 | ||||||||||||||||||||||
9. | Brynlee Cook | Farr West Velocity | S2 | -4. | 15.27 | ||||||||||||||||||||||||
Boy's 50 meter Hummingbirds (2017 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Benson Schroeder2017 | OPEN | Riverdale Velocity | 2. | 11.87 | 8 | |||||||||||||||||||||||
2. | Kaden Davis2022 | OPEN | Ogden Velocity | 4. | 12.06 | 5 | |||||||||||||||||||||||
Boy's 50 meter Hummingbirds (2017 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Otto Pearson2017 | OPEN | Riverdale Velocity | 1. | 9.96 | 10 | |||||||||||||||||||||||
2. | Sterling Cox2017 | OPEN | Mountain Green Velocity | 3. | 11.90 | 6 | |||||||||||||||||||||||
3. | Beau Tomlinson2017 | OPEN | Layton Velocity | 5. | 12.14 | 4 | |||||||||||||||||||||||
Boy's 50 meter Hummingbirds (2017 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Otto Pearson2017 | OPEN | Riverdale Velocity | S2 | -1. | 9.96 | 10 | ||||||||||||||||||||||
2. | Benson Schroeder2017 | OPEN | Riverdale Velocity | S1 | -1. | 11.87 | 8 | ||||||||||||||||||||||
3. | Sterling Cox2017 | OPEN | Mountain Green Velocity | S2 | -2. | 11.90 | 6 | ||||||||||||||||||||||
4. | Kaden Davis2022 | OPEN | Ogden Velocity | S1 | -2. | 12.06 | 5 | ||||||||||||||||||||||
5. | Beau Tomlinson2017 | OPEN | Layton Velocity | S2 | -3. | 12.14 | 4 | ||||||||||||||||||||||
Girl's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Liv England2015 | OPEN | Kaysville Velocity | 2. | 9.27 | 8 | |||||||||||||||||||||||
2. | Sarah Garn2016 | OPEN | Mountain Green Velocity | 6. | 10.02 | 3 | |||||||||||||||||||||||
3. | Annabelle Singleton2015 | OPEN | West Point Velocity | 7. | 10.17 | 2 | |||||||||||||||||||||||
4. | Kiegan Heimuli2017 | OPEN | Layton Velocity | 8. | 10.27 | 1 | |||||||||||||||||||||||
5. | Kate Hancock2016 | OPEN | Layton Velocity | 9. | 10.55 | ||||||||||||||||||||||||
6. | Phoebe Murray2016 | OPEN | Ogden Velocity | 15. | 11.46 | ||||||||||||||||||||||||
Girl's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Penelope Erickson2015 | OPEN | Farr West Velocity | 3. | 9.35 | 6 | |||||||||||||||||||||||
2. | Haunalee Thomas2015 | OPEN | Riverdale Velocity | 10. | 10.59 | ||||||||||||||||||||||||
3. | Catherine Bernards2016 | OPEN | West Point Velocity | 13. | 11.32 | ||||||||||||||||||||||||
3. | Sara Dalebout | OPEN | Roy Velocity | 13. | 11.32 | ||||||||||||||||||||||||
5. | Madison Daich2015 | OPEN | Riverdale Velocity | 17. | 12.60 | ||||||||||||||||||||||||
6. | Ruby King2016 | OPEN | West Point Velocity | 18. | 13.00 | ||||||||||||||||||||||||
DNS | Madi Borie2015 | OPEN | West Point Velocity | DNS | DNS | ||||||||||||||||||||||||
Girl's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 3 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Olivia Dedrickson2015 | OPEN | Layton Velocity | 1. | 8.65 | 10 | |||||||||||||||||||||||
2. | Eleanor Wallace2015 | OPEN | Mountain Green Velocity | 4. | 9.87 | 5 | |||||||||||||||||||||||
3. | Brooke North2016 | OPEN | Layton Velocity | 5. | 9.99 | 4 | |||||||||||||||||||||||
4. | Zuzu Buck2015 | OPEN | West Point Velocity | 11. | 11.06 | ||||||||||||||||||||||||
5. | Bobbie Ott2015 | OPEN | Riverdale Velocity | 12. | 11.14 | ||||||||||||||||||||||||
6. | Claire Okey2016 | OPEN | Riverdale Velocity | 16. | 12.37 | ||||||||||||||||||||||||
7. | Alta Rigby2015 | OPEN | Velocity | 19. | 13.96 | ||||||||||||||||||||||||
Girl's 50 meter Swallows (2015-16 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Olivia Dedrickson2015 | OPEN | Layton Velocity | S3 | -1. | 8.65 | 10 | ||||||||||||||||||||||
2. | Liv England2015 | OPEN | Kaysville Velocity | S1 | -1. | 9.27 | 8 | ||||||||||||||||||||||
3. | Penelope Erickson2015 | OPEN | Farr West Velocity | S2 | -1. | 9.35 | 6 | ||||||||||||||||||||||
4. | Eleanor Wallace2015 | OPEN | Mountain Green Velocity | S3 | -2. | 9.87 | 5 | ||||||||||||||||||||||
5. | Brooke North2016 | OPEN | Layton Velocity | S3 | -3. | 9.99 | 4 | ||||||||||||||||||||||
6. | Sarah Garn2016 | OPEN | Mountain Green Velocity | S1 | -2. | 10.02 | 3 | ||||||||||||||||||||||
7. | Annabelle Singleton2015 | OPEN | West Point Velocity | S1 | -3. | 10.17 | 2 | ||||||||||||||||||||||
8. | Kiegan Heimuli2017 | OPEN | Layton Velocity | S1 | -4. | 10.27 | 1 | ||||||||||||||||||||||
9. | Kate Hancock2016 | OPEN | Layton Velocity | S1 | -5. | 10.55 | |||||||||||||||||||||||
10. | Haunalee Thomas2015 | OPEN | Riverdale Velocity | S2 | -2. | 10.59 | |||||||||||||||||||||||
11. | Zuzu Buck2015 | OPEN | West Point Velocity | S3 | -4. | 11.06 | |||||||||||||||||||||||
12. | Bobbie Ott2015 | OPEN | Riverdale Velocity | S3 | -5. | 11.14 | |||||||||||||||||||||||
13. | Catherine Bernards2016 | OPEN | West Point Velocity | S2 | -3. | 11.32 | |||||||||||||||||||||||
13. | Sara Dalebout | OPEN | Roy Velocity | S2 | -3. | 11.32 | |||||||||||||||||||||||
15. | Phoebe Murray2016 | OPEN | Ogden Velocity | S1 | -6. | 11.46 | |||||||||||||||||||||||
16. | Claire Okey2016 | OPEN | Riverdale Velocity | S3 | -6. | 12.37 | |||||||||||||||||||||||
17. | Madison Daich2015 | OPEN | Riverdale Velocity | S2 | -5. | 12.60 | |||||||||||||||||||||||
18. | Ruby King2016 | OPEN | West Point Velocity | S2 | -6. | 13.00 | |||||||||||||||||||||||
19. | Alta Rigby2015 | OPEN | Velocity | S3 | -7. | 13.96 | |||||||||||||||||||||||
DNS | Madi Borie2015 | OPEN | West Point Velocity | S2 | -DNS | DNS | |||||||||||||||||||||||
Boy's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Lincoln Ames2015 | OPEN | Kaysville Velocity | 2. | 9.11 | 8 | |||||||||||||||||||||||
2. | Colt Archibeque2015 | OPEN | Mountain Green Velocity | 3. | 9.17 | 6 | |||||||||||||||||||||||
3. | Patrick Aldrich2016 | OPEN | West Point Velocity | 10. | 10.18 | ||||||||||||||||||||||||
DNS | Brian Pearson2015 | OPEN | West Point Velocity | DNS | DNS | ||||||||||||||||||||||||
DNS | Parker Riggs2016 | OPEN | Mountain Green Velocity | DNS | DNS | ||||||||||||||||||||||||
Boy's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Samuel Peterson2016 | OPEN | Riverdale Velocity | 4. | 9.24 | 5 | |||||||||||||||||||||||
2. | Chase Youngberg2016 | OPEN | Farr West Velocity | 9. | 10.00 | ||||||||||||||||||||||||
3. | Kingston Dedrickson2016 | OPEN | Layton Velocity | 11. | 10.21 | ||||||||||||||||||||||||
4. | Yasiel Arocha2015 | OPEN | Layton Velocity | 13. | 10.96 | ||||||||||||||||||||||||
5. | Rylen Heaps2016 | OPEN | Clinton Velocity | 15. | 11.75 | ||||||||||||||||||||||||
6. | William Bugnet2016 | OPEN | Farr West Velocity | 17. | 14.52 | ||||||||||||||||||||||||
Boy's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 3 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Madden Byington2015 | OPEN | Mountain Green Velocity | 5. | 9.28 | 4 | |||||||||||||||||||||||
2. | Whit Jibson2015 | OPEN | Kaysville Velocity | 6. | 9.77 | 3 | |||||||||||||||||||||||
3. | Bo Burtenshaw2015 | OPEN | West Point Velocity | 12. | 10.31 | ||||||||||||||||||||||||
4. | Finnegan Montoya2016 | OPEN | West Point Velocity | 16. | 12.09 | ||||||||||||||||||||||||
DNS | Bridger Young2015 | OPEN | Mountain Green Velocity | DNS | DNS | ||||||||||||||||||||||||
DNS | Beckam Mower2015 | OPEN | Velocity | DNS | DNS | ||||||||||||||||||||||||
Boy's 50 meter Swallows (2015-16 BY) Timed Finals |
Section 4 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Grant Connett2015 | OPEN | Kaysville Velocity | 1. | 8.81 | 10 | |||||||||||||||||||||||
2. | Beau Burton2016 | OPEN | Farr West Velocity | 7. | 9.78 | 1 | .500 | ||||||||||||||||||||||
2. | Daxton Healy2016 | OPEN | Farr West Velocity | 7. | 9.78 | 1 | .500 | ||||||||||||||||||||||
4. | Mason Nelson2016 | OPEN | North Ogden Velocity | 14. | 11.24 | ||||||||||||||||||||||||
DNS | Kai Roundy2015 | OPEN | Huntsville Velocity | DNS | DNS | ||||||||||||||||||||||||
DNS | Lincoln Reis2016 | OPEN | Huntsville Velocity | DNS | DNS | ||||||||||||||||||||||||
Boy's 50 meter Swallows (2015-16 BY) Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Grant Connett2015 | OPEN | Kaysville Velocity | S4 | -1. | 8.81 | 10 | ||||||||||||||||||||||
2. | Lincoln Ames2015 | OPEN | Kaysville Velocity | S1 | -1. | 9.11 | 8 | ||||||||||||||||||||||
3. | Colt Archibeque2015 | OPEN | Mountain Green Velocity | S1 | -2. | 9.17 | 6 | ||||||||||||||||||||||
4. | Samuel Peterson2016 | OPEN | Riverdale Velocity | S2 | -1. | 9.24 | 5 | ||||||||||||||||||||||
5. | Madden Byington2015 | OPEN | Mountain Green Velocity | S3 | -1. | 9.28 | 4 | ||||||||||||||||||||||
6. | Whit Jibson2015 | OPEN | Kaysville Velocity | S3 | -2. | 9.77 | 3 | ||||||||||||||||||||||
7. | Beau Burton2016 | OPEN | Farr West Velocity | S4 | -2. | 9.78 | 1 | .500 | |||||||||||||||||||||
7. | Daxton Healy2016 | OPEN | Farr West Velocity | S4 | -2. | 9.78 | 1 | .500 | |||||||||||||||||||||
9. | Chase Youngberg2016 | OPEN | Farr West Velocity | S2 | -2. | 10.00 | |||||||||||||||||||||||
10. | Patrick Aldrich2016 | OPEN | West Point Velocity | S1 | -3. | 10.18 | |||||||||||||||||||||||
