| 2024 Weber State Indoor Invitational (High School) |
| Weber State University |
| Ogden, UT |
| January 26, 2024 - January 27, 2024 |
| Girl's 55 Hurdles Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kaitlyn Strong | Sr | Elite Speed TC | 7. | 9.43 | q | |||||||||||||||||||||||
| 2. | Presley Nacey | Sr | Rock Springs HS-WY | 13. | 9.75 | ||||||||||||||||||||||||
| 3. | Ilenia Dehart | Sr | Quick Feet TC | 23. | 10.40 | ||||||||||||||||||||||||
| 4. | Katelyn Parker | Jr | West Hurdle Training | 29. | 10.90 | ||||||||||||||||||||||||
| 5. | Isabel Flynn | So | Riverton HS | 31. | 11.11 | ||||||||||||||||||||||||
| 6. | Madeline Weaver | Fr | Rock Springs HS-WY | 32. | 11.11 | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Sahara Yates | Sr | West Hurdle Training | 6. | 9.24 | q | |||||||||||||||||||||||
| 2. | Emersyn Visser | Jr | Drive Athletics | 9. | 9.46 | q | |||||||||||||||||||||||
| 3. | Mercedes Stewart | So | Unattached | 17. | 10.10 | ||||||||||||||||||||||||
| 4. | Destiny Bird | So | Kings Peak Athletics | 33. | 11.22 | ||||||||||||||||||||||||
| 5. | Mia Harding | Sr | Elite Speed TC | 35. | 11.64 | ||||||||||||||||||||||||
| 6. | Kamrie Scholes | So | Copper Hills HS | 38. | 12.20 | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Faith Neutzel | Jr | Cheetahs TC | 3. | 9.18 | q | |||||||||||||||||||||||
| 2. | Ava Wyatt | So | West Hurdle Training | 8. | 9.44 | q | |||||||||||||||||||||||
| 3. | Jane Shulz | So | Fremont HS | 12. | 9.69 | q | |||||||||||||||||||||||
| 4. | Brooklyn Bourne | Sr | Bingham HS | 26. | 10.68 | ||||||||||||||||||||||||
| 5. | Adison Smith | So | Fremont HS | 36. | 11.98 | ||||||||||||||||||||||||
| DNS | Anna Monson | Jr | Snow Canyon HS | DNS | DNS | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Lily Weaver | So | West Hurdle Training | 10. | 9.62 | q | |||||||||||||||||||||||
| 2. | Celeste Swensen | Jr | Evanston HS-WY | 11. | 9.65 | q | |||||||||||||||||||||||
| 3. | Aubrey Ostler | Jr | Unattached | 14. | 9.82 | ||||||||||||||||||||||||
| 4. | Lauren Christensen | Jr | Unattached | 24. | 10.56 | ||||||||||||||||||||||||
| 5. | Sariah Drais | So | Riverton HS | 37. | 12.06 | ||||||||||||||||||||||||
| DNS | Ellie Davies | Sr | Sky View HS | DNS | DNS | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 5 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Janaka Seegmiller | Sr | West Hurdle Training | 4. | 9.19 | q | |||||||||||||||||||||||
| 2. | Paige Bagley | Sr | West Hurdle Training | 5. | 9.23 | q | |||||||||||||||||||||||
| 3. | Ellie Davies | Sr | Unattached | 16. | 10.08 | ||||||||||||||||||||||||
| 4. | Kiara Worthing | So | Evanston HS-WY | 22. | 10.39 | ||||||||||||||||||||||||
| 5. | Bronwyn London | Sr | Morgan HS | 28. | 10.88 | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 6 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Mattie Johnston | Jr | West Hurdle Training | 1. | 9.05 | q | |||||||||||||||||||||||
| 2. | Brooke Athay | Sr | West Hurdle Training | 20. | 10.24 | ||||||||||||||||||||||||
| 3. | Isabel Wilcox | Fr | Gold Medal Athletics | 27. | 10.75 | ||||||||||||||||||||||||
| 4. | Kylie Woodruff | 8 | Riverton HS | 39. | 12.38 | ||||||||||||||||||||||||
| 5. | Tatum Taylor | 8 | Davis HS | 40. | 14.51 | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 7 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kate Garner | Sr | Unattached | 2. | 9.16 | q | |||||||||||||||||||||||
| 2. | Cale Torgerson | Jr | North Sevier HS | 25. | 10.58 | ||||||||||||||||||||||||
| 3. | Ella Edwards | So | American Fork HS | 30. | 10.94 | ||||||||||||||||||||||||
| 4. | Karley Callahan | Sr | Rock Springs HS-WY | 34. | 11.54 | ||||||||||||||||||||||||
| DNS | Addilyn Anderson | Sr | Unattached | DNS | DNS | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats |
| Heat 8 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Kallista Wright | So | Davis HS | 15. | 10.07 | ||||||||||||||||||||||||
| 2. | Madelyn Sue | Jr | West Hurdle Training | 18. | 10.19 | ||||||||||||||||||||||||
| 3. | Annie Peterson | Sr | Bingham HS | 19. | 10.21 | ||||||||||||||||||||||||
| 4. | Chelsea Bodell | Sr | Grantsville HS | 21. | 10.26 | ||||||||||||||||||||||||
| DNS | Sariah Gerald | Jr | Gold Medal Athletics | DNS | DNS | ||||||||||||||||||||||||
| Girl's 55 Hurdles Heats | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
| 1. | Mattie Johnston | Jr | West Hurdle Training | H6 | -1. | 9.05 | q | ||||||||||||||||||||||
| 2. | Kate Garner | Sr | Unattached | H7 | -1. | 9.16 | q | ||||||||||||||||||||||
| 3. | Faith Neutzel | Jr | Cheetahs TC | H3 | -1. | 9.18 | q | ||||||||||||||||||||||
| 4. | Janaka Seegmiller | Sr | West Hurdle Training | H5 | -1. | 9.19 | q | ||||||||||||||||||||||
| 5. | Paige Bagley | Sr | West Hurdle Training | H5 | -2. | 9.23 | q | ||||||||||||||||||||||
| 6. | Sahara Yates | Sr | West Hurdle Training | H2 | -1. | 9.24 | q | ||||||||||||||||||||||
| 7. | Kaitlyn Strong | Sr | Elite Speed TC | H1 | -1. | 9.43 | q | ||||||||||||||||||||||
| 8. | Ava Wyatt | So | West Hurdle Training | H3 | -2. | 9.44 | q | ||||||||||||||||||||||
| 9. | Emersyn Visser | Jr | Drive Athletics | H2 | -2. | 9.46 | q | ||||||||||||||||||||||
| 10. | Lily Weaver | So | West Hurdle Training | H4 | -1. | 9.62 | q | ||||||||||||||||||||||
| 11. | Celeste Swensen | Jr | Evanston HS-WY | H4 | -2. | 9.65 | q | ||||||||||||||||||||||
| 12. | Jane Shulz | So | Fremont HS | H3 | -3. | 9.69 | q | ||||||||||||||||||||||
| 13. | Presley Nacey | Sr | Rock Springs HS-WY | H1 | -2. | 9.75 | |||||||||||||||||||||||
| 14. | Aubrey Ostler | Jr | Unattached | H4 | -3. | 9.82 | |||||||||||||||||||||||
| 15. | Kallista Wright | So | Davis HS | H8 | -1. | 10.07 | |||||||||||||||||||||||
| 16. | Ellie Davies | Sr | Unattached | H5 | -3. | 10.08 | |||||||||||||||||||||||
| 17. | Mercedes Stewart | So | Unattached | H2 | -3. | 10.10 | |||||||||||||||||||||||
| 18. | Madelyn Sue | Jr | West Hurdle Training | H8 | -2. | 10.19 | |||||||||||||||||||||||
| 19. | Annie Peterson | Sr | Bingham HS | H8 | -3. | 10.21 | |||||||||||||||||||||||
| 20. | Brooke Athay | Sr | West Hurdle Training | H6 | -2. | 10.24 | |||||||||||||||||||||||
| 21. | Chelsea Bodell | Sr | Grantsville HS | H8 | -4. | 10.26 | |||||||||||||||||||||||
| 22. | Kiara Worthing | So | Evanston HS-WY | H5 | -4. | 10.39 | |||||||||||||||||||||||
| 23. | Ilenia Dehart | Sr | Quick Feet TC | H1 | -3. | 10.40 | |||||||||||||||||||||||
| 24. | Lauren Christensen | Jr | Unattached | H4 | -4. | 10.56 | |||||||||||||||||||||||
| 25. | Cale Torgerson | Jr | North Sevier HS | H7 | -2. | 10.58 | |||||||||||||||||||||||
| 26. | Brooklyn Bourne | Sr | Bingham HS | H3 | -4. | 10.68 | |||||||||||||||||||||||
| 27. | Isabel Wilcox | Fr | Gold Medal Athletics | H6 | -3. | 10.75 | |||||||||||||||||||||||
| 28. | Bronwyn London | Sr | Morgan HS | H5 | -5. | 10.88 | |||||||||||||||||||||||
| 29. | Katelyn Parker | Jr | West Hurdle Training | H1 | -4. | 10.90 | |||||||||||||||||||||||
| 30. | Ella Edwards | So | American Fork HS | H7 | -3. | 10.94 | |||||||||||||||||||||||
| 31. | Isabel Flynn | So | Riverton HS | H1 | -5. | 11.11 | |||||||||||||||||||||||
| 32. | Madeline Weaver | Fr | Rock Springs HS-WY | H1 | -6. | 11.11 | |||||||||||||||||||||||
| 33. | Destiny Bird | So | Kings Peak Athletics | H2 | -4. | 11.22 | |||||||||||||||||||||||
| 34. | Karley Callahan | Sr | Rock Springs HS-WY | H7 | -4. | 11.54 | |||||||||||||||||||||||
| 35. | Mia Harding | Sr | Elite Speed TC | H2 | -5. | 11.64 | |||||||||||||||||||||||
| 36. | Adison Smith | So | Fremont HS | H3 | -5. | 11.98 | |||||||||||||||||||||||
| 37. | Sariah Drais | So | Riverton HS | H4 | -5. | 12.06 | |||||||||||||||||||||||
| 38. | Kamrie Scholes | So | Copper Hills HS | H2 | -6. | 12.20 | |||||||||||||||||||||||
| 39. | Kylie Woodruff | 8 | Riverton HS | H6 | -4. | 12.38 | |||||||||||||||||||||||
| 40. | Tatum Taylor | 8 | Davis HS | H6 | -5. | 14.51 | |||||||||||||||||||||||
| DNS | Addilyn Anderson | Sr | Unattached | H7 | -DNS | DNS | |||||||||||||||||||||||
| DNS | Ellie Davies | Sr | Sky View HS | H4 | -DNS | DNS | |||||||||||||||||||||||
| DNS | Sariah Gerald | Jr | Gold Medal Athletics | H8 | -DNS | DNS | |||||||||||||||||||||||
| DNS | Anna Monson | Jr | Snow Canyon HS | H3 | -DNS | DNS | |||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Preston DeWitt | So | West Hurdle Training | 14. | 8.48 | ||||||||||||||||||||||||
| 2. | Mason Chatterton | Sr | Unattached | 18. | 8.73 | ||||||||||||||||||||||||
| 3. | Aiden Gordon | Sr | Grand County HS | 20. | 8.85 | ||||||||||||||||||||||||
| 4. | Ryan Wilson | Sr | Unattached | 42. | 9.85 | ||||||||||||||||||||||||
| 5. | Owen Farrer | Sr | Unattached | 47. | 10.46 | ||||||||||||||||||||||||
| 6. | Jayde Hunter | So | Unattached | 49. | 11.60 | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Mason Harrison | Jr | West Hurdle Training | 25. | 9.04 | ||||||||||||||||||||||||
| 2. | Gabe Bingham | So | Evanston HS-WY | 32. | 9.25 | ||||||||||||||||||||||||
| 3. | Ronan McFarland | So | Syracuse HS | 35. | 9.56 | ||||||||||||||||||||||||
| 4. | Koby Preece | Jr | North Summit HS | 38. | 9.71 | ||||||||||||||||||||||||
| 5. | Caleb Robinson | Sr | West Hurdle Training | 51. | 12.23 | ||||||||||||||||||||||||
| DNS | Jacob Johnson | Sr | North Sevier HS | DNS | DNS | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Sam Brumbaugh | Sr | Davis HS | 15. | 8.50 | ||||||||||||||||||||||||
| 2. | Kellen McKeehan | Sr | Syracuse HS | 16. | 8.61 | ||||||||||||||||||||||||
| 3. | Jonas Slater | Jr | Rock Springs HS-WY | 19. | 8.79 | ||||||||||||||||||||||||
| 4. | Brennan Houghton | So | Unattached | 36. | 9.62 | ||||||||||||||||||||||||
| 5. | Aaron Willis | Sr | Unattached | 43. | 9.98 | ||||||||||||||||||||||||
| DNS | William Downer | Jr | Clearfield HS | DNS | DNS | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Demetrius Taylor | Fr | Cheetahs TC | 10. | 8.36 | q | |||||||||||||||||||||||
| 2. | William Downer | Jr | Clearfield HS | 22. | 8.94 | ||||||||||||||||||||||||
| 3. | Levi Wilkinson | Sr | Morgan HS | 37. | 9.69 | ||||||||||||||||||||||||
| 4. | Benjamin Anson | So | Clearfield HS | 44. | 10.05 | ||||||||||||||||||||||||
| 5. | Adrik Bowen | Sr | Davis HS | 45. | 10.08 | ||||||||||||||||||||||||
| DNS | Tyler Dahl | So | Unattached | DNS | DNS | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 5 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Semaj Thompson | Sr | Snow Canyon HS | 2. | 7.76 | q | |||||||||||||||||||||||
| 2. | Gavin DeWitt | Sr | Morgan HS | 11. | 8.37 | q | |||||||||||||||||||||||
| 3. | Bryant Hill | Jr | Drive Athletics | 21. | 8.93 | ||||||||||||||||||||||||
| 4. | Samuel Perez | So | Unattached | 33. | 9.51 | ||||||||||||||||||||||||
| 5. | Josh Maughan | Jr | Davis HS | 46. | 10.17 | ||||||||||||||||||||||||
| 6. | Landon Sabey | Sr | Westlake HS | 48. | 10.62 | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 6 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Brody Clark | Sr | West Hurdle Training | 8. | 8.26 | q | |||||||||||||||||||||||
| 2. | Ethan Olson | Sr | Unattached | 9. | 8.33 | q | |||||||||||||||||||||||
| 3. | Tucker Giles | 4 | Morgan HS | 12. | 8.42 | q | |||||||||||||||||||||||
| 4. | Shane Farley | Jr | Unattached | 17. | 8.70 | ||||||||||||||||||||||||
| 5. | Marcus Bates | Jr | Bingham HS | 28. | 9.18 | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 7 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Matthew Harris | Sr | West Hurdle Training | 13. | 8.46 | ||||||||||||||||||||||||
| 2. | Landon Stout | Jr | West Hurdle Training | 27. | 9.16 | ||||||||||||||||||||||||
| 3. | Ken Whitmer | So | Morgan HS | 34. | 9.53 | ||||||||||||||||||||||||
| 4. | Austin Pfiefer | So | Rock Springs HS-WY | 52. | 13.76 | ||||||||||||||||||||||||
| DNS | Lincoln Goodman | So | Quick Feet TC | DNS | DNS | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 8 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Trevor Gough | Sr | Snow Canyon HS | 5. | 8.08 | q | |||||||||||||||||||||||
| 2. | Bodie Erickson | Jr | Unattached | 24. | 9.02 | ||||||||||||||||||||||||
| 3. | Lincoln Houston | Jr | Unattached | 26. | 9.06 | ||||||||||||||||||||||||
| 4. | Jesus Grado | Sr | West HS | 29. | 9.20 | ||||||||||||||||||||||||
| 5. | Chandler Smith | Sr | Rock Springs HS-WY | 30. | 9.20 | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 9 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Matt Maclennan | Sr | Snow Canyon HS | 3. | 7.81 | q | |||||||||||||||||||||||
| 2. | Caleb Miyamoto | So | West Hurdle Training | 6. | 8.14 | q | |||||||||||||||||||||||
| 3. | Will Iverson | So | Davis HS | 23. | 8.97 | ||||||||||||||||||||||||
| 4. | Maverick Guymon | Jr | Unattached | 41. | 9.83 | ||||||||||||||||||||||||
| 5. | Cameron May | Jr | Rock Springs HS-WY | 50. | 11.85 | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats |
| Heat 10 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Joshua Hamblin | So | Weber HS | 1. | 7.75 | q | |||||||||||||||||||||||
| 2. | Denver Spanheimer | Unattached | 4. | 7.95 | q | ||||||||||||||||||||||||
| 3. | Cannon Downs | Sr | Box Elder HS | 7. | 8.23 | q | |||||||||||||||||||||||
| 4. | Lukas Peterson | Sr | Bingham HS | 31. | 9.22 | ||||||||||||||||||||||||
| 5. | Helaman Tarma | Sr | West Hurdle Training | 39. | 9.78 | ||||||||||||||||||||||||
| 6. | Tyler Hancock | Sr | West Hurdle Training | 40. | 9.82 | ||||||||||||||||||||||||
| Boy's 55 Hurdles Heats | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
| 1. | Joshua Hamblin | So | Weber HS | H10 | -1. | 7.75 | q | ||||||||||||||||||||||
| 2. | Semaj Thompson | Sr | Snow Canyon HS | H5 | -1. | 7.76 | q | ||||||||||||||||||||||
| 3. | Matt Maclennan | Sr | Snow Canyon HS | H9 | -1. | 7.81 | q | ||||||||||||||||||||||
| 4. | Denver Spanheimer | Unattached | H10 | -2. | 7.95 | q | |||||||||||||||||||||||
| 5. | Trevor Gough | Sr | Snow Canyon HS | H8 | -1. | 8.08 | q | ||||||||||||||||||||||
| 6. | Caleb Miyamoto | So | West Hurdle Training | H9 | -2. | 8.14 | q | ||||||||||||||||||||||
| 7. | Cannon Downs | Sr | Box Elder HS | H10 | -3. | 8.23 | q | ||||||||||||||||||||||
| 8. | Brody Clark | Sr | West Hurdle Training | H6 | -1. | 8.26 | q | ||||||||||||||||||||||
| 9. | Ethan Olson | Sr | Unattached | H6 | -2. | 8.33 | q | ||||||||||||||||||||||
| 10. | Demetrius Taylor | Fr | Cheetahs TC | H4 | -1. | 8.36 | q | ||||||||||||||||||||||
| 11. | Gavin DeWitt | Sr | Morgan HS | H5 | -2. | 8.37 | q | ||||||||||||||||||||||
| 12. | Tucker Giles | 4 | Morgan HS | H6 | -3. | 8.42 | q | ||||||||||||||||||||||
| 13. | Matthew Harris | Sr | West Hurdle Training | H7 | -1. | 8.46 | |||||||||||||||||||||||
| 14. | Preston DeWitt | So | West Hurdle Training | H1 | -1. | 8.48 | |||||||||||||||||||||||
| 15. | Sam Brumbaugh | Sr | Davis HS | H3 | -1. | 8.50 | |||||||||||||||||||||||
| 16. | Kellen McKeehan | Sr | Syracuse HS | H3 | -2. | 8.61 | |||||||||||||||||||||||
| 17. | Shane Farley | Jr | Unattached | H6 | -4. | 8.70 | |||||||||||||||||||||||
| 18. | Mason Chatterton | Sr | Unattached | H1 | -2. | 8.73 | |||||||||||||||||||||||
| 19. | Jonas Slater | Jr | Rock Springs HS-WY | H3 | -3. | 8.79 | |||||||||||||||||||||||
| 20. | Aiden Gordon | Sr | Grand County HS | H1 | -3. | 8.85 | |||||||||||||||||||||||
| 21. | Bryant Hill | Jr | Drive Athletics | H5 | -3. | 8.93 | |||||||||||||||||||||||
| 22. | William Downer | Jr | Clearfield HS | H4 | -2. | 8.94 | |||||||||||||||||||||||
| 23. | Will Iverson | So | Davis HS | H9 | -3. | 8.97 | |||||||||||||||||||||||
| 24. | Bodie Erickson | Jr | Unattached | H8 | -2. | 9.02 | |||||||||||||||||||||||
| 25. | Mason Harrison | Jr | West Hurdle Training | H2 | -1. | 9.04 | |||||||||||||||||||||||
| 26. | Lincoln Houston | Jr | Unattached | H8 | -3. | 9.06 | |||||||||||||||||||||||
| 27. | Landon Stout | Jr | West Hurdle Training | H7 | -2. | 9.16 | |||||||||||||||||||||||
| 28. | Marcus Bates | Jr | Bingham HS | H6 | -5. | 9.18 | |||||||||||||||||||||||
| 29. | Jesus Grado | Sr | West HS | H8 | -4. | 9.20 | |||||||||||||||||||||||
| 30. | Chandler Smith | Sr | Rock Springs HS-WY | H8 | -5. | 9.20 | |||||||||||||||||||||||
| 31. | Lukas Peterson | Sr | Bingham HS | H10 | -4. | 9.22 | |||||||||||||||||||||||
| 32. | Gabe Bingham | So | Evanston HS-WY | H2 | -2. | 9.25 | |||||||||||||||||||||||
| 33. | Samuel Perez | So | Unattached | H5 | -4. | 9.51 | |||||||||||||||||||||||
| 34. | Ken Whitmer | So | Morgan HS | H7 | -3. | 9.53 | |||||||||||||||||||||||
| 35. | Ronan McFarland | So | Syracuse HS | H2 | -3. | 9.56 | |||||||||||||||||||||||
| 36. | Brennan Houghton | So | Unattached | H3 | -4. | 9.62 | |||||||||||||||||||||||
| 37. | Levi Wilkinson | Sr | Morgan HS | H4 | -3. | 9.69 | |||||||||||||||||||||||
| 38. | Koby Preece | Jr | North Summit HS | H2 | -4. | 9.71 | |||||||||||||||||||||||
| 39. | Helaman Tarma | Sr | West Hurdle Training | H10 | -5. | 9.78 | |||||||||||||||||||||||
| 40. | Tyler Hancock | Sr | West Hurdle Training | H10 | -6. | 9.82 | |||||||||||||||||||||||
| 41. | Maverick Guymon | Jr | Unattached | H9 | -4. | 9.83 | |||||||||||||||||||||||
| 42. | Ryan Wilson | Sr | Unattached | H1 | -4. | 9.85 | |||||||||||||||||||||||
| 43. | Aaron Willis | Sr | Unattached | H3 | -5. | 9.98 | |||||||||||||||||||||||
| 44. | Benjamin Anson | So | Clearfield HS | H4 | -4. | 10.05 | |||||||||||||||||||||||
| 45. | Adrik Bowen | Sr | Davis HS | H4 | -5. | 10.08 | |||||||||||||||||||||||
| 46. | Josh Maughan | Jr | Davis HS | H5 | -5. | 10.17 | |||||||||||||||||||||||
| 47. | Owen Farrer | Sr | Unattached | H1 | -5. | 10.46 | |||||||||||||||||||||||
| 48. | Landon Sabey | Sr | Westlake HS | H5 | -6. | 10.62 | |||||||||||||||||||||||
| 49. | Jayde Hunter | So | Unattached | H1 | -6. | 11.60 | |||||||||||||||||||||||
| 50. | Cameron May | Jr | Rock Springs HS-WY | H9 | -5. | 11.85 | |||||||||||||||||||||||
| 51. | Caleb Robinson | Sr | West Hurdle Training | H2 | -5. | 12.23 | |||||||||||||||||||||||
| 52. | Austin Pfiefer | So | Rock Springs HS-WY | H7 | -4. | 13.76 | |||||||||||||||||||||||
| DNS | Tyler Dahl | So | Unattached | H4 | -DNS | DNS | |||||||||||||||||||||||
| DNS | Jacob Johnson | Sr | North Sevier HS | H2 | -DNS | DNS | |||||||||||||||||||||||
| DNS | William Downer | Jr | Clearfield HS | H3 | -DNS | DNS | |||||||||||||||||||||||
| DNS | Lincoln Goodman | So | Quick Feet TC | H7 | -DNS | DNS | |||||||||||||||||||||||
| Girl's 55 meter Heats |
| Heat 1 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Caitlyn Flitton | Sr | Morgan HS | 15. | 7.84 | ||||||||||||||||||||||||
| 2. | Ava Sanchez | Jr | Unattached | 20. | 7.95 | ||||||||||||||||||||||||
| 3. | Lacey Lovato | Jr | Rock Springs HS-WY | 36. | 8.14 | ||||||||||||||||||||||||
| 4. | Kelly Ly | Sr | Unattached | 77. | 8.69 | ||||||||||||||||||||||||
| 5. | Kaia Cannon | Sr | Cheetahs TC | 82. | 8.77 | ||||||||||||||||||||||||
| 6. | Annie Carlson | Sr | Rock Springs HS-WY | 108. | 9.39 | ||||||||||||||||||||||||
| Girl's 55 meter Heats |
| Heat 2 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Jane Shulz | So | Fremont HS | 12. | 7.80 | q | |||||||||||||||||||||||
| 2. | Ziya Davis | Jr | Gold Medal Athletics | 40. | 8.18 | ||||||||||||||||||||||||
| 3. | Isabel Flynn | So | Riverton HS | 57. | 8.39 | ||||||||||||||||||||||||
| 4. | Kennedy Scott | Jr | Snow Canyon HS | 68. | 8.52 | ||||||||||||||||||||||||
| 5. | Lilly Bodenhagen | Fr | Rock Springs HS-WY | 87. | 8.95 | ||||||||||||||||||||||||
| 6. | Samantha Bentley | Fr | Grantsville HS | 112. | 9.70 | ||||||||||||||||||||||||
| Girl's 55 meter Heats |
| Heat 3 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Oakley Norman | So | Unattached | 22. | 7.95 | ||||||||||||||||||||||||
| 2. | Elizabeth Hess | Sr | Bountiful HS | 39. | 8.18 | ||||||||||||||||||||||||
| 3. | Annette Proa | Sr | Rock Springs HS-WY | 46. | 8.25 | ||||||||||||||||||||||||
| 4. | Ellie Christensen | Sr | Rock Springs HS-WY | 101. | 9.20 | ||||||||||||||||||||||||
| 5. | Sophia Pease | 7 | Davis HS | 104. | 9.31 | ||||||||||||||||||||||||
| 6. | Alice Whitfield | Fr | Rock Springs HS-WY | 118. | 10.21 | ||||||||||||||||||||||||
| Girl's 55 meter Heats |
| Heat 4 | |||||||||||||||||||||||||||||
| Top 12 Times advance to the Final | |||||||||||||||||||||||||||||
| Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
| 1. | Talia Conrad | Sr | Evanston HS-WY | 7. | 7.67 | q | |||||||||||||||||||||||
| 2. | Sadie Fletcher | So | Weber HS | 14. | 7.82 | ||||||||||||||||||||||||
