2018 Mr. Mac/BYU Invitational
Clarence Robison Track-Brigham Young University
Provo, UT
May 4, 2018 - May 5, 2018

Boy's 1A-3A Team Scores
After 17 Events
 
Overall  Team Score

1.  Grand County HS 60 .5   
2.  Sugar-Salem HS-ID 55 .0   
3.  Mountain View HS-WY 47 .0   
4.  Morgan HS 45 .0   
5.  Delta HS 41 .0   
6.  Richfield HS 39 .0   
7.  Star Valley HS-WY 32 .0   
8.  Preston HS-ID 31 .0   
9.  Beaver HS 28 .0   
10.  Juab HS 25 .0   
11.  Bear Lake HS-ID 23 .0   
12.  Grantsville HS 21 .0   
13.  North Sanpete HS 20 .0   
14.  Panguitch HS 19 .0   
15.  Valley HS 16 .0   
15.  Emery HS 16 .0   
17.  Manti HS 14 .0   
18.  Wayne HS 12 .0   
18.  Carbon HS 12 .0   
20.  Shelley HS-ID 10 .0   
20.  Maeser Prep Acad 10 .0   
22.  Parowan HS 9 .0   
23.  Rich HS 8 .5   
24.  Union HS 8 .0   
24.  Layton Christian Acad 8 .0   
26.  Enterprise HS 7 .0   
26.  Monticello HS 7 .0   
26.  Altamont HS 7 .0   
29.  San Juan HS 6 .0   
29.  Milford HS 6 .0   
31.  Tintic HS 5 .0   
32.  Millard HS 3 .0   
33.  South Summit HS 2 .0   
33.  Jackson Hole HS-WY 2 .0   
35.  Kanab HS 1 .0   




Girl's 1A-3A Team Scores
After 17 Events
 
Overall  Team Score

1.  North Summit HS 72 .0   
2.  North Sevier HS 48 .0   
3.  Juab HS 43 .0   
4.  Delta HS 36 .0   
5.  Preston HS-ID 35 .0   
6.  Grand County HS 33 .0   
7.  Sugar-Salem HS-ID 31 .0   
8.  Morgan HS 28 .0   
8.  Richfield HS 28 .0   
10.  Union HS 25 .0   
11.  Mountain View HS-WY 24 .0   
12.  Enterprise HS 23 .0   
13.  Panguitch HS 19 .0   
14.  Gunnison Valley HS 16 .0   
15.  Grantsville HS 15 .0   
15.  Cokeville HS-WY 15 .0   
15.  Beaver HS 15 .0   
18.  Altamont HS 13 .0   
19.  Carbon HS 12 .0   
20.  Rowland Hall 11 .0   
20.  Millard HS 11 .0   
22.  Wayne HS 10 .0   
22.  Bear Lake HS-ID 10 .0   
22.  Lyman HS-WY 10 .0   
22.  Duchesne HS 10 .0   
26.  North Sanpete HS 9 .0   
26.  Manti HS 9 .0   
28.  Maeser Prep Acad 8 .0   
28.  West Side HS-ID 8 .0   
30.  Wells HS-NV 7 .0   
31.  American Leadership Acad 6 .0   
31.  Star Valley HS-WY 6 .0   
33.  Saint Joseph CHS 4 .0   
33.  Kanab HS 4 .0   
35.  Piute HS 2 .0   
36.  South Sevier HS 1 .5   
36.  Tabiona HS 1 .5   




Men & Women's 1A-3A Team Scores
After 34 Events
 
Overall  Team Score

1.  Grand County HS 93 .5   
2.  Sugar-Salem HS-ID 86 .0   
3.  Delta HS 77 .0   
4.  Morgan HS 73 .0   
5.  North Summit HS 72 .0   
6.  Mountain View HS-WY 71 .0   
7.  Juab HS 68 .0   
8.  Richfield HS 67 .0   
9.  Preston HS-ID 66 .0   
10.  North Sevier HS 48 .0   
11.  Beaver HS 43 .0   
12.  Star Valley HS-WY 38 .0   
12.  Panguitch HS 38 .0   
14.  Grantsville HS 36 .0   
15.  Union HS 33 .0   
15.  Bear Lake HS-ID 33 .0   
17.  Enterprise HS 30 .0   
18.  North Sanpete HS 29 .0   
19.  Carbon HS 24 .0   
20.  Manti HS 23 .0   
21.  Wayne HS 22 .0   
22.  Altamont HS 20 .0   
23.  Maeser Prep Acad 18 .0   
24.  Valley HS 16 .0   
24.  Emery HS 16 .0   
24.  Gunnison Valley HS 16 .0   
27.  Cokeville HS-WY 15 .0   
28.  Millard HS 14 .0   
29.  Rowland Hall 11 .0   
30.  Lyman HS-WY 10 .0   
30.  Shelley HS-ID 10 .0   
30.  Duchesne HS 10 .0   
33.  Parowan HS 9 .0   
34.  Rich HS 8 .5   
35.  West Side HS-ID 8 .0   
35.  Layton Christian Acad 8 .0   
37.  Wells HS-NV 7 .0   
37.  Monticello HS 7 .0   
39.  Milford HS 6 .0   
39.  San Juan HS 6 .0   
39.  American Leadership Acad 6 .0   
42.  Kanab HS 5 .0   
42.  Tintic HS 5 .0   
44.  Saint Joseph CHS 4 .0   
45.  Jackson Hole HS-WY 2 .0   
45.  South Summit HS 2 .0   
45.  Piute HS 2 .0   
48.  Tabiona HS 1 .5   
48.  South Sevier HS 1 .5   




Boy's 4A-6A Team Scores
After 17 Events
 
Overall  Team Score

1.  Orem HS 51 .0   
2.  Skyridge HS 46 .0   
3.  East HS 36 .0   
4.  Springville HS 35 .0   
4.  Davis HS 35 .0   
6.  Wasatch HS 32 .0   
7.  Spanish Fork HS 28 .0   
7.  Lone Peak HS 28 .0   
7.  Snow Canyon HS 28 .0   
10.  Lehi HS 22 .0   
10.  Hurricane HS 22 .0   
12.  Fremont HS 18 .0   
12.  Bingham HS 18 .0   
14.  Rock Springs HS-WY 17 .5   
15.  American Fork HS 17 .0   
15.  Timpview HS 17 .0   
17.  West Jordan HS 15 .5   
18.  Riverton HS 15 .0   
18.  Sky View HS 15 .0   
20.  Stansbury HS 14 .0   
21.  Evanston HS-WY 13 .0   
22.  Bear River HS 11 .0   
22.  Cedar HS 11 .0   
24.  Canyon Ridge HS-ID 10 .0   
24.  Olympus HS 10 .0   
26.  Timpanogos HS 9 .0   
26.  Logan HS 9 .0   
28.  Maple Mountain HS 8 .0   
28.  Uintah HS 8 .0   
28.  Box Elder HS 8 .0   
31.  Juan Diego CHS 6 .0   
31.  Canyon View HS 6 .0   
31.  Ridgeline HS 6 .0   
31.  Cyprus HS 6 .0   
35.  Taylorsville HS 5 .0   
35.  Blackfoot HS-ID 5 .0   
35.  Dixie HS 5 .0   
38.  Bountiful HS 3 .0   
38.  Highland HS 3 .0   
40.  Cottonwood HS 2 .0   
40.  Westlake HS 2 .0   
42.  Green Canyon HS 1 .0   




Girl's 4A-6A Team Scores
After 17 Events
 
Overall  Team Score

1.  Lone Peak HS 66 .5   
2.  Cedar HS 53 .0   
3.  Corner Canyon HS 47 .0   
4.  Timpview HS 31 .0   
5.  Provo HS 29 .0   
6.  Mountain View HS 28 .0   
7.  Woods Cross HS 26 .0   
8.  Salem Hills HS 24 .0   
8.  Box Elder HS 24 .0   
10.  Highland HS 23 .0   
11.  Lehi HS 22 .0   
11.  Orem HS 22 .0   
13.  Rock Springs HS-WY 20 .0   
13.  Westlake HS 20 .0   
15.  Maple Mountain HS 19 .0   
16.  American Fork HS 18 .0   
17.  Ben Lomond HS 17 .0   
18.  Davis HS 16 .0   
19.  Riverton HS 14 .0   
20.  Ridgeline HS 12 .0   
20.  Dixie HS 12 .0   
20.  Timpanogos HS 12 .0   
23.  Tooele HS 11 .0   
24.  Springville HS 10 .0   
25.  Skyridge HS 9 .0   
26.  Park City HS 8 .0   
26.  Murray HS 8 .0   
26.  Hurricane HS 8 .0   
29.  Bingham HS 7 .0   
29.  Canyon View HS 7 .0   
29.  Bear River HS 7 .0   
32.  Spanish Fork HS 6 .0   
33.  Roy HS 5 .0   
34.  Evanston HS-WY 4 .5   
35.  Bountiful HS 4 .0   
36.  Snow Canyon HS 3 .0   
36.  Ogden HS 3 .0   
38.  Wasatch HS 2 .0   
38.  Madison HS-ID 2 .0   
40.  Skyline HS 1 .0   
40.  Hunter HS 1 .0   
40.  Green Canyon HS 1 .0   




Men & Women's 4A-6A Team Scores
After 34 Events
 
Overall  Team Score

1.  Lone Peak HS 94 .5   
2.  Orem HS 73 .0   
3.  Cedar HS 64 .0   
4.  Skyridge HS 55 .0   
5.  Davis HS 51 .0   
6.  Timpview HS 48 .0   
7.  Corner Canyon HS 47 .0   
8.  Springville HS 45 .0   
9.  Lehi HS 44 .0   
10.  Rock Springs HS-WY 37 .5   
11.  East HS 36 .0   
12.  American Fork HS 35 .0   
13.  Wasatch HS 34 .0   
13.  Spanish Fork HS 34 .0   
15.  Box Elder HS 32 .0   
16.  Snow Canyon HS 31 .0   
17.  Hurricane HS 30 .0   
18.  Provo HS 29 .0   
18.  Riverton HS 29 .0   
20.  Mountain View HS 28 .0   
21.  Maple Mountain HS 27 .0   
22.  Highland HS 26 .0   
22.  Woods Cross HS 26 .0   
24.  Bingham HS 25 .0   
25.  Salem Hills HS 24 .0   
26.  Westlake HS 22 .0   
27.  Timpanogos HS 21 .0   
28.  Ridgeline HS 18 .0   
28.  Bear River HS 18 .0   
28.  Fremont HS 18 .0   
31.  Evanston HS-WY 17 .5   
32.  Ben Lomond HS 17 .0   
32.  Dixie HS 17 .0   
34.  West Jordan HS 15 .5   
35.  Sky View HS 15 .0   
36.  Stansbury HS 14 .0   
37.  Canyon View HS 13 .0   
38.  Tooele HS 11 .0   
39.  Canyon Ridge HS-ID 10 .0   
39.  Olympus HS 10 .0   
41.  Logan HS 9 .0   
42.  Uintah HS 8 .0   
42.  Park City HS 8 .0   
42.  Murray HS 8 .0   
45.  Bountiful HS 7 .0   
46.  Cyprus HS 6 .0   
46.  Juan Diego CHS 6 .0   
48.  Blackfoot HS-ID 5 .0   
48.  Roy HS 5 .0   
48.  Taylorsville HS 5 .0   
51.  Ogden HS 3 .0   
52.  Green Canyon HS 2 .0   
52.  Cottonwood HS 2 .0   
52.  Madison HS-ID 2 .0   
55.  Hunter HS 1 .0   
55.  Skyline HS 1 .0