2023 REP Distance Challenge
Utah Olympic Oval
Kearns, UT
February 10, 2023

Boy's Team Scores
After 4 Events
 
Overall  Team Score

1.  Gold Medal Athletics 28 .0   
2.  Herriman High School 24 .0   
3.  American Fork High School 20 .0   
4.  Riverton HS 18 .0   
5.  Mountain Ridge 11 .0   
6.  Stansbury 10 .0   
6.  Orem HS 10 .0   
8.  West Jordan 9 .0   
9.  Taylorsville 6 .0   
10.  Farmington 4 .0   
10.  Morgan High School 4 .0   
12.  Viewmont HS 3 .0   
13.  Corner Canyon HS 2 .0   
13.  Mountain View High School 2 .0   
13.  Park City High School 2 .0   
16.  Cedar Valley High School 1 .0   
16.  Pleasant Grove HS 1 .0   
16.  Layton 1 .0   




Girl's Team Scores
After 4 Events
 
Overall  Team Score

1.  Gold Medal Athletics 43 .0   
2.  Skyridge HS 15 .0   
3.  American Fork High School 13 .0   
4.  T-BIRDS XC 10 .0   
4.  Alta 10 .0   
6.  Rawlins High School 9 .0   
7.  Wolfpack Running Club 8 .0   
7.  Corner Canyon HS 8 .0   
9.  Lone Peak 7 .0   
10.  Layton 6 .0   
11.  Riverton HS 5 .0   
11.  Park City High School 5 .0   
13.  West HS 4 .0   
13.  Woods Cross 4 .0   
15.  Maple Mountain High School 3 .0   
16.  Herriman High School 2 .0   
16.  Ogden HS 2 .0   
18.  Timpanogos 1 .0   
18.  Pleasant Grove HS 1 .0   




Men & Women's Team Scores
After 8 Events
 
Overall  Team Score

1.  Gold Medal Athletics 71 .0   
2.  American Fork High School 33 .0   
3.  Herriman High School 26 .0   
4.  Riverton HS 23 .0   
5.  Skyridge HS 15 .0   
6.  Mountain Ridge 11 .0   
7.  T-BIRDS XC 10 .0   
7.  Orem HS 10 .0   
7.  Corner Canyon HS 10 .0   
7.  Alta 10 .0   
7.  Stansbury 10 .0   
12.  West Jordan 9 .0   
12.  Rawlins High School 9 .0   
14.  Wolfpack Running Club 8 .0   
15.  Layton 7 .0   
15.  Park City High School 7 .0   
15.  Lone Peak 7 .0   
18.  Taylorsville 6 .0   
19.  Farmington 4 .0   
19.  West HS 4 .0   
19.  Morgan High School 4 .0   
19.  Woods Cross 4 .0   
23.  Viewmont HS 3 .0   
23.  Maple Mountain High School 3 .0   
25.  Mountain View High School 2 .0   
25.  Pleasant Grove HS 2 .0   
25.  Ogden HS 2 .0   
28.  Timpanogos 1 .0   
28.  Cedar Valley High School 1 .0