2016 BYU Invitational
Clarence Robison Track-Brigham Young University
Provo, UT
May 6, 2016 - May 7, 2016

Boy's 1A-2A Team Scores
After 17 Events
 
Overall  Team Score

1.  North Summit HS 88 .0   
2.  Sugar-Salem HS-ID 68 .0   
3.  Delta HS 51 .0   
4.  South Summit HS 47 .0   
5.  Millard HS 43 .0   
6.  Manti HS 38 .0   
7.  Beaver HS 29 .0   
8.  Parowan HS 28 .0   
9.  Mountain View HS-WY 26 .5   
10.  Shelley HS-ID 23 .0   
11.  Panguitch HS 20 .0   
12.  Firth HS-ID 18 .0   
12.  Duchesne HS 18 .0   
14.  Kanab HS 16 .5   
15.  Enterprise HS 15 .0   
16.  Monticello HS 14 .0   
16.  Grand County HS 14 .0   
18.  Wayne HS 13 .0   
19.  American Falls HS-ID 12 .0   
19.  Maeser Prep Acad 12 .0   
21.  Lovell HS-WY 11 .0   
22.  San Juan HS 10 .0   
23.  Emery HS 9 .0   
24.  North Sevier HS 8 .0   
25.  Cokeville HS-WY 7 .0   
26.  Saint Joseph CHS 6 .0   
27.  Valley HS 5 .0   
27.  Summit Academy HS 5 .0   
29.  Tabiona HS 4 .0   
30.  Wells HS-NV 3 .0   
31.  Manila HS 1 .0   




Girl's 1A-2A Team Scores
After 17 Events
 
Overall  Team Score

1.  North Summit HS 105 .0   
2.  North Sevier HS 50 .0   
3.  Sugar-Salem HS-ID 45 .0   
4.  Delta HS 41 .0   
5.  Panguitch HS 34 .5   
6.  Manti HS 31 .0   
7.  Gunnison Valley HS 28 .0   
8.  South Sevier HS 27 .0   
8.  Millard HS 27 .0   
10.  Parowan HS 25 .0   
11.  Enterprise HS 20 .0   
11.  Saint Joseph CHS 20 .0   
13.  Mountain View HS-WY 19 .0   
14.  Maeser Prep Acad 18 .0   
15.  Milford HS 17 .0   
16.  Lovell HS-WY 16 .0   
16.  Duchesne HS 16 .0   
16.  Cokeville HS-WY 16 .0   
19.  Grand County HS 15 .0   
20.  Shelley HS-ID 14 .0   
21.  Kanab HS 13 .0   
22.  Emery HS 12 .0   
22.  Tabiona HS 12 .0   
24.  Beaver HS 10 .0   
25.  Altamont HS 8 .5   
26.  Wells HS-NV 6 .0   
27.  American Falls HS-ID 4 .0   
28.  Wayne HS 3 .0   
29.  Rich HS 2 .0   
30.  Escalante HS 1 .0   




Men & Women's 1A-2A Team Scores
After 34 Events
 
Overall  Team Score

1.  North Summit HS 193 .0   
2.  Sugar-Salem HS-ID 113 .0   
3.  Delta HS 92 .0   
4.  Millard HS 70 .0   
5.  Manti HS 69 .0   
6.  North Sevier HS 58 .0   
7.  Panguitch HS 54 .5   
8.  Parowan HS 53 .0   
9.  South Summit HS 47 .0   
10.  Mountain View HS-WY 45 .5   
11.  Beaver HS 39 .0   
12.  Shelley HS-ID 37 .0   
13.  Enterprise HS 35 .0   
14.  Duchesne HS 34 .0   
15.  Maeser Prep Acad 30 .0   
16.  Kanab HS 29 .5   
17.  Grand County HS 29 .0   
18.  Gunnison Valley HS 28 .0   
19.  Lovell HS-WY 27 .0   
19.  South Sevier HS 27 .0   
21.  Saint Joseph CHS 26 .0   
22.  Cokeville HS-WY 23 .0   
23.  Emery HS 21 .0   
24.  Firth HS-ID 18 .0   
25.  Milford HS 17 .0   
26.  Tabiona HS 16 .0   
26.  Wayne HS 16 .0   
26.  American Falls HS-ID 16 .0   
29.  Monticello HS 14 .0   
30.  San Juan HS 10 .0   
31.  Wells HS-NV 9 .0   
32.  Altamont HS 8 .5   
33.  Summit Academy HS 5 .0   
33.  Valley HS 5 .0   
35.  Rich HS 2 .0   
36.  Manila HS 1 .0   
36.  Escalante HS 1 .0   




Boy's 3A-5A Team Scores
After 17 Events
 
Overall  Team Score

1.  Davis HS 82 .5   
2.  American Fork HS 75 .0   
3.  Orem HS 59 .0   
4.  Lone Peak HS 46 .0   
5.  Riverton HS 23 .0   
6.  Bingham HS 21 .0   
7.  Alta HS 20 .0   
8.  Salem Hills HS 19 .0   
8.  Spanish Fork HS 19 .0   
8.  Juab HS 19 .0   
11.  Timpanogos HS 18 .0   
12.  Maple Mountain HS 17 .0   
13.  Desert Hills HS 16 .0   
14.  Copper Hills HS 14 .5   
15.  Box Elder HS 14 .0   
16.  Tooele HS 13 .0   
17.  Jordan HS 12 .0   
18.  Richfield HS 11 .0   
18.  East HS 11 .0   
20.  Olympus HS 10 .0   
20.  Wasatch HS 10 .0   
20.  Springville HS 10 .0   
20.  Ogden HS 10 .0   
24.  Lehi HS 9 .0   
25.  Pleasant Grove HS 8 .0   
25.  Park City HS 8 .0   
27.  Bountiful HS 7 .0   
27.  Cedar HS 7 .0   
29.  Dixie HS 6 .0   
29.  Uintah HS 6 .0   
29.  Preston HS-ID 6 .0   
29.  Morgan HS 6 .0   
33.  Logan HS 5 .0   
33.  Roy HS 5 .0   
33.  Bonneville HS 5 .0   
33.  Provo HS 5 .0   
33.  Mountain Crest HS 5 .0   
38.  Murray HS 4 .0   
38.  Woods Cross HS 4 .0   
38.  Sky View HS 4 .0   
41.  Hurricane HS 3 .0   
41.  Spring Creek HS-NV 3 .0   
41.  Westlake HS 3 .0   
44.  Canyon Ridge HS-ID 2 .0   
44.  Highland HS 2 .0   




Girl's 3A-5A Team Scores
After 17 Events
 
Overall  Team Score

1.  Lone Peak HS 48 .0   
2.  Bingham HS 43 .0   
3.  Davis HS 38 .0   
4.  Olympus HS 28 .0   
5.  Ogden HS 27 .0   
6.  Sky View HS 26 .0   
7.  Lehi HS 25 .0   
7.  Orem HS 25 .0   
7.  Cedar HS 25 .0   
10.  Logan HS 23 .0   
10.  Desert Hills HS 23 .0   
12.  Mountain View HS 22 .0   
13.  Maple Mountain HS 20 .0   
14.  Provo HS 19 .0   
14.  American Fork HS 19 .0   
16.  Salem Hills HS 18 .0   
17.  Park City HS 17 .0   
17.  Timpanogos HS 17 .0   
19.  Spring Creek HS-NV 16 .0   
20.  Dixie HS 14 .0   
20.  Springville HS 14 .0   
22.  Blackfoot HS-ID 12 .0   
23.  Box Elder HS 11 .0   
24.  Bear River HS 10 .0   
24.  Westlake HS 10 .0   
24.  Timpview HS 10 .0   
24.  West HS 10 .0   
28.  Bonneville HS 9 .0   
28.  Copper Hills HS 9 .0   
30.  Stansbury HS 8 .0   
30.  Roy HS 8 .0   
30.  Evanston HS-WY 8 .0   
33.  Bountiful HS 7 .0   
34.  Carbon HS 6 .0   
34.  Richfield HS 6 .0   
36.  Skyline HS 5 .0   
36.  Payson HS 5 .0   
36.  Union HS 5 .0   
39.  Preston HS-ID 4 .0   
40.  Mountain Crest HS 3 .0   
40.  Juab HS 3 .0   
40.  Jordan HS 3 .0   
43.  Star Valley HS-WY 2 .0   
44.  Riverton HS 1 .0   




Men & Women's 3A-5A Team Scores
After 34 Events
 
Overall  Team Score

1.  Davis HS 120 .5   
2.  American Fork HS 94 .0   
2.  Lone Peak HS 94 .0   
4.  Orem HS 84 .0   
5.  Bingham HS 64 .0   
6.  Desert Hills HS 39 .0   
7.  Olympus HS 38 .0   
8.  Maple Mountain HS 37 .0   
8.  Salem Hills HS 37 .0   
8.  Ogden HS 37 .0   
11.  Timpanogos HS 35 .0   
12.  Lehi HS 34 .0   
13.  Cedar HS 32 .0   
14.  Sky View HS 30 .0   
15.  Logan HS 28 .0   
16.  Park City HS 25 .0   
16.  Box Elder HS 25 .0   
18.  Riverton HS 24 .0   
18.  Springville HS 24 .0   
18.  Provo HS 24 .0   
21.  Copper Hills HS 23 .5   
22.  Juab HS 22 .0   
22.  Mountain View HS 22 .0   
24.  Dixie HS 20 .0   
24.  Alta HS 20 .0   
26.  Spring Creek HS-NV 19 .0   
26.  Spanish Fork HS 19 .0   
28.  Richfield HS 17 .0   
29.  Jordan HS 15 .0   
30.  Bonneville HS 14 .0   
30.  Bountiful HS 14 .0   
32.  Roy HS 13 .0   
32.  Westlake HS 13 .0   
32.  Tooele HS 13 .0   
35.  Blackfoot HS-ID 12 .0   
36.  East HS 11 .0   
37.  Wasatch HS 10 .0   
37.  West HS 10 .0   
37.  Preston HS-ID 10 .0   
37.  Bear River HS 10 .0   
37.  Timpview HS 10 .0   
42.  Mountain Crest HS 8 .0   
42.  Evanston HS-WY 8 .0   
42.  Stansbury HS 8 .0   
42.  Pleasant Grove HS 8 .0   
46.  Uintah HS 6 .0   
46.  Morgan HS 6 .0   
46.  Carbon HS 6 .0   
49.  Skyline HS 5 .0   
49.  Payson HS 5 .0   
49.  Union HS 5 .0   
52.  Woods Cross HS 4 .0   
52.  Murray HS 4 .0   
54.  Hurricane HS 3 .0   
55.  Highland HS 2 .0   
55.  Canyon Ridge HS-ID 2 .0   
55.  Star Valley HS-WY 2 .0