Paso Del Norte Invitational 2018 |
SAC |
El Paso, TX |
February 3, 2018 |
Boy's 100 meter 7th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Johnny Garcia | 7 | Socorro Middle | 4. | 15.27 | 4 | |||||||||||||||||||||||
2. | Dominic Diaz | 7 | W.D Slider | 5. | 15.33 | 2 | |||||||||||||||||||||||
3. | Juan Lopez | 7 | BILL SYBERT K-8 | 6. | 16.21 | 1 | |||||||||||||||||||||||
4. | Jair Marquezerives | 7 | BILL SYBERT K-8 | 7. | 17.18 | ||||||||||||||||||||||||
DNS | Cory Troxell | 7 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
DNS | Carlos Salinas | 7 | Socorro Middle | DNS | DNS | ||||||||||||||||||||||||
Boy's 100 meter 7th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Hector Hinojos | 7 | Ensor | 1. | 13.28 | 10 | |||||||||||||||||||||||
2. | Jeremiah Escamilla | 7 | Ensor | 2. | 13.32 | 8 | |||||||||||||||||||||||
3. | Victor Corral | 7 | W.D Slider | 3. | 14.52 | 6 | |||||||||||||||||||||||
DNS | Manuel Padilla | 7 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
DNS | Oscar Cervantes | 7 | W.D Slider | DNS | DNS | ||||||||||||||||||||||||
DNS | Jeremiah Rodriguez | 7 | Ensor | DNS | DNS | ||||||||||||||||||||||||
Boy's 100 meter 7th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Hector Hinojos | 7 | Ensor | S2 | -1. | 13.28 | 10 | ||||||||||||||||||||||
2. | Jeremiah Escamilla | 7 | Ensor | S2 | -2. | 13.32 | 8 | ||||||||||||||||||||||
3. | Victor Corral | 7 | W.D Slider | S2 | -3. | 14.52 | 6 | ||||||||||||||||||||||
4. | Johnny Garcia | 7 | Socorro Middle | S1 | -1. | 15.27 | 4 | ||||||||||||||||||||||
5. | Dominic Diaz | 7 | W.D Slider | S1 | -2. | 15.33 | 2 | ||||||||||||||||||||||
6. | Juan Lopez | 7 | BILL SYBERT K-8 | S1 | -3. | 16.21 | 1 | ||||||||||||||||||||||
7. | Jair Marquezerives | 7 | BILL SYBERT K-8 | S1 | -4. | 17.18 | |||||||||||||||||||||||
DNS | Manuel Padilla | 7 | Paso Del Norte | S2 | -DNS | DNS | |||||||||||||||||||||||
DNS | Oscar Cervantes | 7 | W.D Slider | S2 | -DNS | DNS | |||||||||||||||||||||||
DNS | Jeremiah Rodriguez | 7 | Ensor | S2 | -DNS | DNS | |||||||||||||||||||||||
DNS | Cory Troxell | 7 | Paso Del Norte | S1 | -DNS | DNS | |||||||||||||||||||||||
DNS | Carlos Salinas | 7 | Socorro Middle | S1 | -DNS | DNS | |||||||||||||||||||||||
Girl's 100 meter 7th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Lori Evans | 7 | W.D Slider | 2. | 14.84 | 8 | |||||||||||||||||||||||
2. | Janeth Zarate | 7 | Socorro Middle | 5. | 15.98 | 2 | |||||||||||||||||||||||
3. | Maribel Mendez | 7 | W.D Slider | 7. | 16.31 | ||||||||||||||||||||||||
4. | Kassidy Latimer | 7 | BILL SYBERT K-8 | 8. | 16.81 | ||||||||||||||||||||||||
Girl's 100 meter 7th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Camila Brunson | 7 | Ensor | 1. | 14.58 | 10 | |||||||||||||||||||||||
2. | Sara Carrillo | 7 | BILL SYBERT K-8 | 3. | 15.00 | 6 | |||||||||||||||||||||||
3. | Emilee Pedroza | 7 | Paso Del Norte | 4. | 15.85 | 4 | |||||||||||||||||||||||
4. | Alyssa Saldana | 7 | Ensor | 6. | 16.18 | 1 | |||||||||||||||||||||||
5. | Itzel Guerrero | 7 | Paso Del Norte | 9. | 17.50 | ||||||||||||||||||||||||
Girl's 100 meter 7th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Camila Brunson | 7 | Ensor | S2 | -1. | 14.58 | 10 | ||||||||||||||||||||||
2. | Lori Evans | 7 | W.D Slider | S1 | -1. | 14.84 | 8 | ||||||||||||||||||||||
3. | Sara Carrillo | 7 | BILL SYBERT K-8 | S2 | -2. | 15.00 | 6 | ||||||||||||||||||||||
4. | Emilee Pedroza | 7 | Paso Del Norte | S2 | -3. | 15.85 | 4 | ||||||||||||||||||||||
5. | Janeth Zarate | 7 | Socorro Middle | S1 | -2. | 15.98 | 2 | ||||||||||||||||||||||
6. | Alyssa Saldana | 7 | Ensor | S2 | -4. | 16.18 | 1 | ||||||||||||||||||||||
7. | Maribel Mendez | 7 | W.D Slider | S1 | -3. | 16.31 | |||||||||||||||||||||||
8. | Kassidy Latimer | 7 | BILL SYBERT K-8 | S1 | -4. | 16.81 | |||||||||||||||||||||||
9. | Itzel Guerrero | 7 | Paso Del Norte | S2 | -5. | 17.50 | |||||||||||||||||||||||
Boy's 100 meter 8th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Ian Cano | 8 | W.D Slider | 1. | 12.0 | 10 | |||||||||||||||||||||||
2. | Albert Hernandez | 8 | Ensor | 3. | 12.37 | 6 | |||||||||||||||||||||||
3. | Yamil Oaxaca | 8 | W.D Slider | 5. | 12.88 | 2 | |||||||||||||||||||||||
4. | Elijah Uribe | 8 | Ensor | 7. | 12.99 | ||||||||||||||||||||||||
5. | Brandon Garcia | 8 | Socorro Middle | 9. | 13.4 | ||||||||||||||||||||||||
6. | Justin Ledesma | 8 | BILL SYBERT K-8 | 11. | 14.31 | ||||||||||||||||||||||||
7. | Gabriel Baza | 8 | Socorro Middle | 13. | 15.08 | ||||||||||||||||||||||||
Boy's 100 meter 8th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Jose Delgado | 8 | BILL SYBERT K-8 | 2. | 12.24 | 8 | |||||||||||||||||||||||
2. | Bryan Aguirre | 8 | Ensor | 4. | 12.59 | 4 | |||||||||||||||||||||||
3. | Sebastian Hernandez | 8 | Paso Del Norte | 6. | 12.90 | 1 | |||||||||||||||||||||||
4. | Kaii Mora | 8 | BILL SYBERT K-8 | 8. | 13.24 | ||||||||||||||||||||||||
5. | Jose Enriquez | 8 | Paso Del Norte | 10. | 13.59 | ||||||||||||||||||||||||
6. | Simon Ubanda | 8 | Socorro Middle | 12. | 14.90 | ||||||||||||||||||||||||
DQ | Julian Galvan | 8 | Paso Del Norte | DQ | DQ | ||||||||||||||||||||||||
Boy's 100 meter 8th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Ian Cano | 8 | W.D Slider | S1 | -1. | 12.0 | 10 | ||||||||||||||||||||||
2. | Jose Delgado | 8 | BILL SYBERT K-8 | S2 | -1. | 12.24 | 8 | ||||||||||||||||||||||
3. | Albert Hernandez | 8 | Ensor | S1 | -2. | 12.37 | 6 | ||||||||||||||||||||||
4. | Bryan Aguirre | 8 | Ensor | S2 | -2. | 12.59 | 4 | ||||||||||||||||||||||
5. | Yamil Oaxaca | 8 | W.D Slider | S1 | -3. | 12.88 | 2 | ||||||||||||||||||||||
6. | Sebastian Hernandez | 8 | Paso Del Norte | S2 | -3. | 12.90 | 1 | ||||||||||||||||||||||
7. | Elijah Uribe | 8 | Ensor | S1 | -4. | 12.99 | |||||||||||||||||||||||
8. | Kaii Mora | 8 | BILL SYBERT K-8 | S2 | -4. | 13.24 | |||||||||||||||||||||||
9. | Brandon Garcia | 8 | Socorro Middle | S1 | -5. | 13.4 | |||||||||||||||||||||||
10. | Jose Enriquez | 8 | Paso Del Norte | S2 | -5. | 13.59 | |||||||||||||||||||||||
11. | Justin Ledesma | 8 | BILL SYBERT K-8 | S1 | -6. | 14.31 | |||||||||||||||||||||||
12. | Simon Ubanda | 8 | Socorro Middle | S2 | -6. | 14.90 | |||||||||||||||||||||||
13. | Gabriel Baza | 8 | Socorro Middle | S1 | -7. | 15.08 | |||||||||||||||||||||||
DQ | Julian Galvan | 8 | Paso Del Norte | S2 | -DQ | DQ | |||||||||||||||||||||||
Girl's 100 meter 8th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Katy Brooks Sutton | 8 | BILL SYBERT K-8 | 3. | 14.33 | 6 | |||||||||||||||||||||||
2. | Ruby Najera | 8 | Paso Del Norte | 6. | 15.00 | 1 | |||||||||||||||||||||||
3. | Kayla Quiroz | 8 | Socorro Middle | 9. | 15.90 | ||||||||||||||||||||||||
4. | Victoria Gonzalez | 8 | Paso Del Norte | 11. | 16.43 | ||||||||||||||||||||||||
5. | Hailee Garcia | 8 | Paso Del Norte | 13. | 16.84 | ||||||||||||||||||||||||
Girl's 100 meter 8th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Ximena Bencomo | 8 | BILL SYBERT K-8 | 1. | 13.96 | 10 | |||||||||||||||||||||||
2. | Celeste Carrillo | 8 | W.D Slider | 2. | 14.21 | 8 | |||||||||||||||||||||||
3. | Isabel Vera | 8 | Ensor | 4. | 14.43 | 4 | |||||||||||||||||||||||
4. | Danae Villalva | 8 | Ensor | 5. | 14.72 | 2 | |||||||||||||||||||||||
5. | Lidia Rodriguez | 8 | Ensor | 7. | 15.02 | ||||||||||||||||||||||||
6. | Julissa Garcia | 8 | W.D Slider | 8. | 15.50 | ||||||||||||||||||||||||
7. | Sabrina Rodriguez | 8 | W.D Slider | 10. | 16.30 | ||||||||||||||||||||||||
8. | Perla De La Rosa | 8 | Socorro Middle | 12. | 16.75 | ||||||||||||||||||||||||
Girl's 100 meter 8th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Ximena Bencomo | 8 | BILL SYBERT K-8 | S2 | -1. | 13.96 | 10 | ||||||||||||||||||||||
2. | Celeste Carrillo | 8 | W.D Slider | S2 | -2. | 14.21 | 8 | ||||||||||||||||||||||
3. | Katy Brooks Sutton | 8 | BILL SYBERT K-8 | S1 | -1. | 14.33 | 6 | ||||||||||||||||||||||
4. | Isabel Vera | 8 | Ensor | S2 | -3. | 14.43 | 4 | ||||||||||||||||||||||
5. | Danae Villalva | 8 | Ensor | S2 | -4. | 14.72 | 2 | ||||||||||||||||||||||
6. | Ruby Najera | 8 | Paso Del Norte | S1 | -2. | 15.00 | 1 | ||||||||||||||||||||||
7. | Lidia Rodriguez | 8 | Ensor | S2 | -5. | 15.02 | |||||||||||||||||||||||
8. | Julissa Garcia | 8 | W.D Slider | S2 | -6. | 15.50 | |||||||||||||||||||||||
9. | Kayla Quiroz | 8 | Socorro Middle | S1 | -3. | 15.90 | |||||||||||||||||||||||
10. | Sabrina Rodriguez | 8 | W.D Slider | S2 | -7. | 16.30 | |||||||||||||||||||||||
11. | Victoria Gonzalez | 8 | Paso Del Norte | S1 | -4. | 16.43 | |||||||||||||||||||||||
12. | Perla De La Rosa | 8 | Socorro Middle | S2 | -8. | 16.75 | |||||||||||||||||||||||
13. | Hailee Garcia | 8 | Paso Del Norte | S1 | -5. | 16.84 | |||||||||||||||||||||||
Boy's 200 meter 7th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Oscar Cervantes | 7 | W.D Slider | 6. | 32.94 | 1 | |||||||||||||||||||||||
Boy's 200 meter 7th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Franklin Cheeseman | 7 | Ensor | 1. | 27.94 | 10 | |||||||||||||||||||||||
2. | John Escandon | 7 | Socorro Middle | 2. | 28.90 | 8 | |||||||||||||||||||||||
3. | Landon De La Fuente | 7 | W.D Slider | 3. | 29.94 | 6 | |||||||||||||||||||||||
4. | Johnny Garcia | 7 | Socorro Middle | 4. | 31.75 | 4 | |||||||||||||||||||||||
5. | Damien Webster | 7 | W.D Slider | 5. | 32.22 | 2 | |||||||||||||||||||||||
Boy's 200 meter 7th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Franklin Cheeseman | 7 | Ensor | S2 | -1. | 27.94 | 10 | ||||||||||||||||||||||
2. | John Escandon | 7 | Socorro Middle | S2 | -2. | 28.90 | 8 | ||||||||||||||||||||||
3. | Landon De La Fuente | 7 | W.D Slider | S2 | -3. | 29.94 | 6 | ||||||||||||||||||||||
4. | Johnny Garcia | 7 | Socorro Middle | S2 | -4. | 31.75 | 4 | ||||||||||||||||||||||
5. | Damien Webster | 7 | W.D Slider | S2 | -5. | 32.22 | 2 | ||||||||||||||||||||||
6. | Oscar Cervantes | 7 | W.D Slider | S1 | -1. | 32.94 | 1 | ||||||||||||||||||||||
Girl's 200 meter 7th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Isabella Bringas | 7 | Paso Del Norte | 2. | 31.94 | 8 | |||||||||||||||||||||||
2. | Victoria Munoz | 7 | Ensor | 5. | 32.5 | 2 | |||||||||||||||||||||||
3. | Dania Cano | 7 | W.D Slider | 6. | 33.56 | 1 | |||||||||||||||||||||||
4. | Amaris Juarez | 7 | BILL SYBERT K-8 | 8. | 34.12 | ||||||||||||||||||||||||
Girl's 200 meter 7th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Cali Mackeben | 7 | Ensor | 1. | 30.38 | 10 | |||||||||||||||||||||||
2. | Sara Carrillo | 7 | BILL SYBERT K-8 | 3. | 32.06 | 6 | |||||||||||||||||||||||
3. | Brianna Burciaga | 7 | Socorro Middle | 4. | 32.41 | 4 | |||||||||||||||||||||||
4. | Loren Loveless | 7 | Ensor | 7. | 34.10 | ||||||||||||||||||||||||
5. | Madison Quiroz | 7 | Socorro Middle | 9. | 35.88 | ||||||||||||||||||||||||
6. | Maribel Mendez | 7 | W.D Slider | 10. | 53.07 | ||||||||||||||||||||||||
Girl's 200 meter 7th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Cali Mackeben | 7 | Ensor | S2 | -1. | 30.38 | 10 | ||||||||||||||||||||||
2. | Isabella Bringas | 7 | Paso Del Norte | S1 | -1. | 31.94 | 8 | ||||||||||||||||||||||
3. | Sara Carrillo | 7 | BILL SYBERT K-8 | S2 | -2. | 32.06 | 6 | ||||||||||||||||||||||
4. | Brianna Burciaga | 7 | Socorro Middle | S2 | -3. | 32.41 | 4 | ||||||||||||||||||||||
5. | Victoria Munoz | 7 | Ensor | S1 | -2. | 32.5 | 2 | ||||||||||||||||||||||
6. | Dania Cano | 7 | W.D Slider | S1 | -3. | 33.56 | 1 | ||||||||||||||||||||||
7. | Loren Loveless | 7 | Ensor | S2 | -4. | 34.10 | |||||||||||||||||||||||
8. | Amaris Juarez | 7 | BILL SYBERT K-8 | S1 | -4. | 34.12 | |||||||||||||||||||||||
9. | Madison Quiroz | 7 | Socorro Middle | S2 | -5. | 35.88 | |||||||||||||||||||||||
10. | Maribel Mendez | 7 | W.D Slider | S2 | -6. | 53.07 | |||||||||||||||||||||||
Boy's 200 meter 8th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Rogelio Pasillas | 8 | BILL SYBERT K-8 | 6. | 28.08 | 1 | |||||||||||||||||||||||
2. | Elvan Martinez | 8 | Socorro Middle | 8. | 30.00 | ||||||||||||||||||||||||
3. | Gabriel Mendoza | 8 | BILL SYBERT K-8 | 9. | 30.37 | ||||||||||||||||||||||||
4. | Izaiah Preciado | 8 | Paso Del Norte | 10. | 30.90 | ||||||||||||||||||||||||
5. | Sebastian Ramirez | 8 | W.D Slider | 12. | 36.82 | ||||||||||||||||||||||||
Boy's 200 meter 8th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Andre Quinata | 8 | Ensor | 1. | 26.10 | 10 | |||||||||||||||||||||||
2. | Diego Deida | 8 | Ensor | 2. | 26.5 | 8 | |||||||||||||||||||||||
3. | Cesar Alvarado | 8 | W.D Slider | 3. | 26.97 | 6 | |||||||||||||||||||||||
4. | Simon Ubanda | 8 | Socorro Middle | 4. | 27.38 | 4 | |||||||||||||||||||||||
5. | Devin Gallegos | 8 | BILL SYBERT K-8 | 5. | 27.79 | 2 | |||||||||||||||||||||||
6. | Lestat Gil | 8 | W.D Slider | 7. | 28.5 | ||||||||||||||||||||||||
7. | Ary Robledo | 8 | Socorro Middle | 11. | 32.10 | ||||||||||||||||||||||||
Boy's 200 meter 8th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Andre Quinata | 8 | Ensor | S2 | -1. | 26.10 | 10 | ||||||||||||||||||||||
2. | Diego Deida | 8 | Ensor | S2 | -2. | 26.5 | 8 | ||||||||||||||||||||||
3. | Cesar Alvarado | 8 | W.D Slider | S2 | -3. | 26.97 | 6 | ||||||||||||||||||||||
4. | Simon Ubanda | 8 | Socorro Middle | S2 | -4. | 27.38 | 4 | ||||||||||||||||||||||
5. | Devin Gallegos | 8 | BILL SYBERT K-8 | S2 | -5. | 27.79 | 2 | ||||||||||||||||||||||
6. | Rogelio Pasillas | 8 | BILL SYBERT K-8 | S1 | -1. | 28.08 | 1 | ||||||||||||||||||||||
7. | Lestat Gil | 8 | W.D Slider | S2 | -6. | 28.5 | |||||||||||||||||||||||
8. | Elvan Martinez | 8 | Socorro Middle | S1 | -2. | 30.00 | |||||||||||||||||||||||
9. | Gabriel Mendoza | 8 | BILL SYBERT K-8 | S1 | -3. | 30.37 | |||||||||||||||||||||||
10. | Izaiah Preciado | 8 | Paso Del Norte | S1 | -4. | 30.90 | |||||||||||||||||||||||
11. | Ary Robledo | 8 | Socorro Middle | S2 | -7. | 32.10 | |||||||||||||||||||||||
12. | Sebastian Ramirez | 8 | W.D Slider | S1 | -5. | 36.82 | |||||||||||||||||||||||
Girl's 200 meter 8th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Danae Villalva | 8 | Ensor | 1. | 30.31 | 10 | |||||||||||||||||||||||
2. | Madyson Garcia | 8 | BILL SYBERT K-8 | 2. | 30.68 | 8 | |||||||||||||||||||||||
3. | Briana Canales | 8 | Ensor | 4. | 32.90 | 4 | |||||||||||||||||||||||
4. | Tzoparia Newton | 8 | BILL SYBERT K-8 | 7. | 34.31 | ||||||||||||||||||||||||
5. | Hennessey Zuniga | 8 | Socorro Middle | 8. | 35.84 | ||||||||||||||||||||||||
Girl's 200 meter 8th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Wind | Score | |||||||||||||||||||||||
1. | Lidia Rodriguez | 8 | Ensor | 3. | 31.52 | 6 | |||||||||||||||||||||||
2. | Ruby Najera | 8 | Paso Del Norte | 5. | 33.28 | 2 | |||||||||||||||||||||||
3. | Jazlynn Rico | 1 | BILL SYBERT K-8 | 6. | 33.93 | 1 | |||||||||||||||||||||||
Girl's 200 meter 8th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Wind | Score | |||||||||||||||||||||||
1. | Danae Villalva | 8 | Ensor | S1 | -1. | 30.31 | 10 | ||||||||||||||||||||||
2. | Madyson Garcia | 8 | BILL SYBERT K-8 | S1 | -2. | 30.68 | 8 | ||||||||||||||||||||||
3. | Lidia Rodriguez | 8 | Ensor | S2 | -1. | 31.52 | 6 | ||||||||||||||||||||||
4. | Briana Canales | 8 | Ensor | S1 | -3. | 32.90 | 4 | ||||||||||||||||||||||
5. | Ruby Najera | 8 | Paso Del Norte | S2 | -2. | 33.28 | 2 | ||||||||||||||||||||||
6. | Jazlynn Rico | 1 | BILL SYBERT K-8 | S2 | -3. | 33.93 | 1 | ||||||||||||||||||||||
7. | Tzoparia Newton | 8 | BILL SYBERT K-8 | S1 | -4. | 34.31 | |||||||||||||||||||||||
8. | Hennessey Zuniga | 8 | Socorro Middle | S1 | -5. | 35.84 | |||||||||||||||||||||||
Boy's 400 meter 7th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Abraham Cabada | 7 | BILL SYBERT K-8 | 8. | 1:19.52 | ||||||||||||||||||||||||
2. | Damian Porras | 7 | Socorro Middle | 9. | 1:22.38 | ||||||||||||||||||||||||
3. | Jair Marquezerives | 7 | BILL SYBERT K-8 | 10. | 1:22.90 | ||||||||||||||||||||||||
DNS | Manuel Padilla | 7 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
DNS | Cory Troxell | 7 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
DNS | Ethan Wolf | 7 | Socorro Middle | DNS | DNS | ||||||||||||||||||||||||
DNS | Christian Granados | 7 | BILL SYBERT K-8 | DNS | DNS | ||||||||||||||||||||||||
Boy's 400 meter 7th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Julian Granados | 7 | Ensor | 1. | 1:03.22 | 10 | |||||||||||||||||||||||
2. | Antonio Hernandez | 7 | Ensor | 2. | 1:03.58 | 8 | |||||||||||||||||||||||
3. | Gerardo Lujan | 7 | Socorro Middle | 3. | 1:08.12 | 6 | |||||||||||||||||||||||
4. | Jonathan Hebler | 7 | Ensor | 4. | 1:09.03 | 4 | |||||||||||||||||||||||
5. | Oscar Cervantes | 7 | W.D Slider | 5. | 1:09.12 | 2 | |||||||||||||||||||||||
6. | Victor Corral | 7 | W.D Slider | 6. | 1:09.69 | 1 | |||||||||||||||||||||||
7. | Dominic Diaz | 7 | W.D Slider | 7. | 1:14.0 | ||||||||||||||||||||||||
Boy's 400 meter 7th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Julian Granados | 7 | Ensor | S2 | -1. | 1:03.22 | 10 | ||||||||||||||||||||||
2. | Antonio Hernandez | 7 | Ensor | S2 | -2. | 1:03.58 | 8 | ||||||||||||||||||||||
3. | Gerardo Lujan | 7 | Socorro Middle | S2 | -3. | 1:08.12 | 6 | ||||||||||||||||||||||
4. | Jonathan Hebler | 7 | Ensor | S2 | -4. | 1:09.03 | 4 | ||||||||||||||||||||||
5. | Oscar Cervantes | 7 | W.D Slider | S2 | -5. | 1:09.12 | 2 | ||||||||||||||||||||||
6. | Victor Corral | 7 | W.D Slider | S2 | -6. | 1:09.69 | 1 | ||||||||||||||||||||||
7. | Dominic Diaz | 7 | W.D Slider | S2 | -7. | 1:14.0 | |||||||||||||||||||||||
8. | Abraham Cabada | 7 | BILL SYBERT K-8 | S1 | -1. | 1:19.52 | |||||||||||||||||||||||
9. | Damian Porras | 7 | Socorro Middle | S1 | -2. | 1:22.38 | |||||||||||||||||||||||
10. | Jair Marquezerives | 7 | BILL SYBERT K-8 | S1 | -3. | 1:22.90 | |||||||||||||||||||||||
DNS | Manuel Padilla | 7 | Paso Del Norte | S1 | -DNS | DNS | |||||||||||||||||||||||
DNS | Cory Troxell | 7 | Paso Del Norte | S1 | -DNS | DNS | |||||||||||||||||||||||
DNS | Ethan Wolf | 7 | Socorro Middle | S1 | -DNS | DNS | |||||||||||||||||||||||
DNS | Christian Granados | 7 | BILL SYBERT K-8 | S1 | -DNS | DNS | |||||||||||||||||||||||
Girl's 400 meter 7th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Sara Carrillo | 7 | BILL SYBERT K-8 | 2. | 1:11.59 | 8 | |||||||||||||||||||||||
2. | Lauren Martinez | 7 | Socorro Middle | 4. | 1:17.42 | 4 | |||||||||||||||||||||||
3. | Loren Loveless | 7 | Ensor | 5. | 1:18.78 | 2 | |||||||||||||||||||||||
Girl's 400 meter 7th Timed Finals |
Section 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Isabella Bringas | 7 | Paso Del Norte | 1. | 1:11.06 | 10 | |||||||||||||||||||||||
2. | Amaris Juarez | 7 | BILL SYBERT K-8 | 3. | 1:15.91 | 6 | |||||||||||||||||||||||
3. | Valeria Cordero | 7 | Socorro Middle | 6. | 1:21.44 | 1 | |||||||||||||||||||||||
4. | Kaytlyn Dominguez | 7 | Ensor | 7. | 1:21.82 | ||||||||||||||||||||||||
5. | Light Levario | 7 | Paso Del Norte | 8. | 1:23.12 | ||||||||||||||||||||||||
6. | Valentina Cordero | 7 | Socorro Middle | 9. | 1:26.22 | ||||||||||||||||||||||||
Girl's 400 meter 7th Timed Finals | |||||||||||||||||||||||||||||
Overall | Year | Team | Section | Time | Score | ||||||||||||||||||||||||
1. | Isabella Bringas | 7 | Paso Del Norte | S2 | -1. | 1:11.06 | 10 | ||||||||||||||||||||||
2. | Sara Carrillo | 7 | BILL SYBERT K-8 | S1 | -1. | 1:11.59 | 8 | ||||||||||||||||||||||
3. | Amaris Juarez | 7 | BILL SYBERT K-8 | S2 | -2. | 1:15.91 | 6 | ||||||||||||||||||||||
4. | Lauren Martinez | 7 | Socorro Middle | S1 | -2. | 1:17.42 | 4 | ||||||||||||||||||||||
5. | Loren Loveless | 7 | Ensor | S1 | -3. | 1:18.78 | 2 | ||||||||||||||||||||||
6. | Valeria Cordero | 7 | Socorro Middle | S2 | -3. | 1:21.44 | 1 | ||||||||||||||||||||||
7. | Kaytlyn Dominguez | 7 | Ensor | S2 | -4. | 1:21.82 | |||||||||||||||||||||||
8. | Light Levario | 7 | Paso Del Norte | S2 | -5. | 1:23.12 | |||||||||||||||||||||||
9. | Valentina Cordero | 7 | Socorro Middle | S2 | -6. | 1:26.22 | |||||||||||||||||||||||
Boy's 400 meter 8th Timed Finals |
Section 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | Score | ||||||||||||||||||||||||
1. | Frank Hernandez | 8 | W.D Slider | 1. | 58.39 | 10 | |||||||||||||||||||||||
2. | Jose Delgado | 8 | BILL SYBERT K-8 | 5. | 1:01.42 | 2 | |||||||||||||||||||||||
3. | Jacob Jimenez | 8 | Socorro Middle | 7. | 1:04.11 | ||||||||||||||||||||||||
4. | Uriel Olivas | 8 | W.D Slider | 11. | 1:08.65 | ||||||||||||||||||||||||
DNS | Santiago Alonso | 8 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
DNS | Ricardo Diaz | 8 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
DNS | Jason Carpio | 8 | Paso Del Norte | DNS | DNS | ||||||||||||||||||||||||
Boy's 400 meter 8th Timed Finals |
