2019 Davis Super Meet
Davis High School
Kaysville, UT
March 19, 2019 - March 20, 2019

Boy's Team Scores
After 17 Events
 
Overall  Team Score

1.  Syracuse HS 102 .5   
2.  Herriman HS 100 .5   
3.  Davis HS 86 .0   
4.  Fremont HS 63 .5   
5.  Bingham HS 61 .0   
6.  Corner Canyon HS 49 .0   
7.  Northridge HS 42 .0   
8.  Riverton HS 41 .0   
9.  Rock Springs HS-WY 27 .5   
10.  Weber HS 19 .5   
11.  Evanston HS 19 .0   
11.  Layton HS 19 .0   
13.  East 13 .0   
14.  Clearfield HS 6 .5   




Girl's Team Scores
After 18 Events
 
Overall  Team Score

1.  Herriman HS 137 .0   
2.  Syracuse HS 94 .0   
3.  Davis HS 88 .0   
4.  Layton HS 58 .5   
5.  Riverton HS 57 .0   
6.  Weber HS 50 .5   
7.  Corner Canyon HS 49 .0   
8.  Bingham HS 41 .0   
9.  Rock Springs HS-WY 38 .0   
10.  Fremont HS 19 .0   
11.  East 18 .0   
12.  Clearfield HS 11 .0   
13.  Evanston HS 10 .0   
14.  Northridge HS 4 .0   
15.  Viewmont High School 3 .0   
15.  Kemmerer 3 .0   




Men & Women's Team Scores
After 35 Events
 
Overall  Team Score

1.  Herriman HS 237 .5   
2.  Syracuse HS 196 .5   
3.  Davis HS 174 .0   
4.  Bingham HS 102 .0   
5.  Corner Canyon HS 98 .0   
5.  Riverton HS 98 .0   
7.  Fremont HS 82 .5   
8.  Layton HS 77 .5   
9.  Weber HS 70 .0   
10.  Northridge HS 46 .0   
11.  Rock Springs HS-WY 38 .0   
12.  East 31 .0   
13.  Evanston HS 29 .0   
14.  Rock Springs HS-WY 27 .5   
15.  Clearfield HS 17 .5   
16.  Viewmont High School 3 .0   
16.  Kemmerer 3 .0