2023 Pine View Invitational sponsored by MVP Sports |
Pine View High School |
St George, UT |
March 24, 2023 - March 25, 2023 |
Girl's 1600 meter Varsity Seeded Sections | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Score | |||||||||||||||||||||||||
1. | Boston Bybee | So | Lone Peak | 4:58.13 | 10 | ||||||||||||||||||||||||
2. | Addie Meldrum | Jr | Lone Peak | 5:01.75 | 8 | ||||||||||||||||||||||||
3. | Cadence Kasprick | Jr | Grand County | 5:05.19 | 6 | ||||||||||||||||||||||||
4. | Paige Rhoads | Jr | Corner Canyon | 5:05.22 | 5 | ||||||||||||||||||||||||
5. | Ava Trimble | Jr | Orem | 5:08.15 | 4 | ||||||||||||||||||||||||
6. | Jaylie Jenkins | So | Union | 5:09.11 | 3 | ||||||||||||||||||||||||
7. | Caroline Moon | Sr | Lehi | 5:09.91 | 2 | ||||||||||||||||||||||||
8. | Katie Hansen | So | Woods Cross | 5:10.15 | 1 | ||||||||||||||||||||||||
9. | Maggie Featherstone | Sr | Herriman | 5:10.22 | |||||||||||||||||||||||||
10. | Elyse Jessen | Sr | Alta | 5:10.80 | |||||||||||||||||||||||||
11. | Abby Stone | Jr | Mountain View | 5:12.13 | |||||||||||||||||||||||||
12. | Natalie Swain | Sr | Bingham | 5:12.13 | |||||||||||||||||||||||||
13. | Mya Oyler | So | Riverton | 5:12.51 | |||||||||||||||||||||||||
14. | Raygan Peterson | Sr | Timpanogos | 5:16.65 | |||||||||||||||||||||||||
15. | Anna Nelson | Sr | Corner Canyon | 5:18.36 | |||||||||||||||||||||||||
16. | Kaylee Hale | Jr | Park City | 5:18.45 | |||||||||||||||||||||||||
17. | Anna Bybee | Fr | Lone Peak | 5:19.27 | |||||||||||||||||||||||||
18. | Ainsleigh Kasprick | So | Grand County | 5:19.57 | |||||||||||||||||||||||||
19. | Ava Coccaro | Sr | Park City | 5:20.46 | |||||||||||||||||||||||||
20. | Alayna Wardle | Jr | Herriman | 5:22.54 | |||||||||||||||||||||||||
DNS | Graysen Lanenga | Sr | Lehi | DNS | |||||||||||||||||||||||||
Boy's 1600 meter Varsity Seeded Sections | |||||||||||||||||||||||||||||
Overall | Year | Team | Time | Score | |||||||||||||||||||||||||
1. | JoJo Jourdon | Jr | Olympus | 4:14.00 | 10 | ||||||||||||||||||||||||
2. | William Horne | Sr | Herriman | 4:14.86 | 8 | ||||||||||||||||||||||||
3. | Sam Hansen | Sr | Woods Cross | 4:15.06 | 6 | ||||||||||||||||||||||||
4. | Trey Despain | Sr | Pine View | 4:16.95 | 5 | ||||||||||||||||||||||||
5. | Jake Seegmiller | Sr | Riverton | 4:17.55 | 4 | ||||||||||||||||||||||||
6. | William Steadman | Jr | Herriman | 4:17.83 | 3 | ||||||||||||||||||||||||
7. | Spencer Bradshaw | Sr | Farmington | 4:19.34 | 2 | ||||||||||||||||||||||||
8. | Andrew Ludwig | Jr | Riverton | 4:19.68 | 1 | ||||||||||||||||||||||||
9. | Paul Squire | Sr | Union | 4:19.96 | |||||||||||||||||||||||||
10. | Tayson Echohawk | Sr | Orem | 4:20.23 | |||||||||||||||||||||||||
11. | Logan Peel | Sr | Cedar | 4:20.76 | |||||||||||||||||||||||||
12. | Beckham Clements | Sr | Skyline | 4:21.88 | |||||||||||||||||||||||||
13. | Richard Crane | Sr | Richfield | 4:22.26 | |||||||||||||||||||||||||
14. | Samuel Ghiz | Jr | Riverton | 4:23.82 | |||||||||||||||||||||||||
15. | Tyler McDougal | Sr | Riverton | 4:27.01 | |||||||||||||||||||||||||
16. | Christopher Boyer | Sr | Desert Hills | 4:28.31 | |||||||||||||||||||||||||
17. | Maxwell Archibald | Sr | Olympus | 4:41.38 | |||||||||||||||||||||||||
DNS | Luke Briggs | Sr | Herriman | DNS | |||||||||||||||||||||||||
DNS | Gabe Hooper | Jr | Viewmont | DNS | |||||||||||||||||||||||||
DNS | Chris Henry | Sr | Park City | DNS | |||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 1 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Margaret Jeppesen | So | Viewmont | 118. | 6:06.96 | ||||||||||||||||||||||||
2. | Bradi Gates | Jr | Bryce Valley | 121. | 6:09.17 | ||||||||||||||||||||||||
3. | Ciarra Anderson | Jr | North Sevier | 127. | 6:11.71 | ||||||||||||||||||||||||
4. | Addie Crawford | Sr | Orem | 131. | 6:13.05 | ||||||||||||||||||||||||
5. | Breelyn Tucker | Jr | Riverton | 133. | 6:15.80 | ||||||||||||||||||||||||
6. | Abby Quigley | So | Juan Diego | 134. | 6:16.47 | ||||||||||||||||||||||||
7. | Elvia Lozano-Jimenez | Jr | Elko | 135. | 6:16.82 | ||||||||||||||||||||||||
8. | Allie Sloan | Jr | Juan Diego | 138. | 6:19.63 | ||||||||||||||||||||||||
9. | Carmen Monedero | So | Woods Cross | 139. | 6:20.31 | ||||||||||||||||||||||||
10. | Chloe Sudweeks | So | Parowan | 140. | 6:20.68 | ||||||||||||||||||||||||
11. | Maude Poirier | Jr | Juan Diego | 141. | 6:22.76 | ||||||||||||||||||||||||
12. | Brielle Smith | Fr | Snow Canyon | 143. | 6:25.06 | ||||||||||||||||||||||||
13. | Maisey Thompson | So | Dixie | 144. | 6:29.31 | ||||||||||||||||||||||||
14. | Grace Leech | So | Bryce Valley | 145. | 6:29.74 | ||||||||||||||||||||||||
15. | Madelyn Leydsman | Sr | Parowan | 146. | 6:30.88 | ||||||||||||||||||||||||
16. | Corinne Young | Fr | Snow Canyon | 147. | 6:32.92 | ||||||||||||||||||||||||
17. | Camille Dunn | Jr | Woods Cross | 148. | 6:34.53 | ||||||||||||||||||||||||
18. | Abigail Welder | Fr | Skyline | 149. | 6:37.22 | ||||||||||||||||||||||||
19. | Cashae Tebbs | So | Bryce Valley | 150. | 6:37.88 | ||||||||||||||||||||||||
20. | Sadie Carter | Sr | Beaver | 151. | 6:39.55 | ||||||||||||||||||||||||
21. | Maya Svendson | Jr | Grand County | 152. | 6:41.06 | ||||||||||||||||||||||||
22. | Kaitlynn Baird | So | Valley | 153. | 6:45.99 | ||||||||||||||||||||||||
23. | Nadia Griffin | Sr | Escalante | 154. | 6:51.49 | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 2 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Brooklynn Edwards | Fr | Parowan | 75. | 5:53.17 | ||||||||||||||||||||||||
2. | Maya Wunderli | Jr | Riverton | 76. | 5:53.21 | ||||||||||||||||||||||||
3. | Sarah Briganti | Fr | Riverton | 77. | 5:53.60 | ||||||||||||||||||||||||
4. | Samantha Heaton | Fr | Cedar | 78. | 5:53.77 | ||||||||||||||||||||||||
5. | Kendell Rhees | So | Woods Cross | 79. | 5:53.78 | ||||||||||||||||||||||||
6. | Chloe Cornia | Jr | Riverton | 86. | 5:57.16 | ||||||||||||||||||||||||
7. | Maggie Groene | Sr | Grand County | 88. | 5:57.19 | ||||||||||||||||||||||||
8. | Emma Verespey | Jr | Snow Canyon | 89. | 5:57.48 | ||||||||||||||||||||||||
9. | Izzy Illian | Fr | Cedar | 90. | 5:57.55 | ||||||||||||||||||||||||
10. | Shelby Thorley | So | Cedar | 99. | 5:59.59 | ||||||||||||||||||||||||
11. | Zanna Bruening | So | Herriman | 100. | 5:59.63 | ||||||||||||||||||||||||
12. | Ryli Jonart | Fr | Skyline | 111. | 6:03.20 | ||||||||||||||||||||||||
13. | Kaycee Hancock | Fr | Mountain Crest | 116. | 6:04.66 | ||||||||||||||||||||||||
14. | Adora Powers | So | Wasatch | 117. | 6:06.50 | ||||||||||||||||||||||||
15. | Ellie Black | Sr | Skyline | 119. | 6:07.08 | ||||||||||||||||||||||||
16. | Kelsie Dalton | Sr | Wasatch | 120. | 6:08.15 | ||||||||||||||||||||||||
17. | Skyla Finlinson | Jr | Crimson Cliffs | 123. | 6:09.86 | ||||||||||||||||||||||||
18. | Lillie Randall | Sr | Wasatch | 126. | 6:11.51 | ||||||||||||||||||||||||
19. | Cassidy Wilson | Fr | Crimson Cliffs | 128. | 6:12.26 | ||||||||||||||||||||||||
20. | Brooklyn Knighton | Jr | Dixie | 132. | 6:14.81 | ||||||||||||||||||||||||
21. | Jane Sunberg | Skyline | 136. | 6:16.91 | |||||||||||||||||||||||||
22. | Abby Hendershot | Sr | Woods Cross | 137. | 6:17.09 | ||||||||||||||||||||||||
23. | Sophia Hooper | Jr | Desert Hills | 142. | 6:22.90 | ||||||||||||||||||||||||
DNS | Ellie Wright | Fr | Skyline | DNS | DNS | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 3 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Shandi Syrett | Sr | Bryce Valley | 64. | 5:48.73 | ||||||||||||||||||||||||
2. | Rosie Nielsen | Jr | Skyline | 67. | 5:50.56 | ||||||||||||||||||||||||
3. | Kyla Skeem | Sr | Crimson Cliffs | 69. | 5:51.45 | ||||||||||||||||||||||||
4. | Liliana Haynes | So | Elko | 70. | 5:51.79 | ||||||||||||||||||||||||
5. | Brooke Albrecht | Fr | Panguitch | 71. | 5:51.84 | ||||||||||||||||||||||||
6. | Ashley Price | Fr | Skyline | 72. | 5:52.16 | ||||||||||||||||||||||||
7. | Grace Swanson | Fr | Riverton | 87. | 5:57.18 | ||||||||||||||||||||||||
8. | Avery Sortor | Jr | Herriman | 95. | 5:58.22 | ||||||||||||||||||||||||
9. | Ali Ackerson | So | Wasatch | 96. | 5:58.99 | ||||||||||||||||||||||||
10. | Jordan Merrill | Sr | Mountain Crest | 97. | 5:59.14 | ||||||||||||||||||||||||
11. | Lauren Smith | So | Mountain Crest | 98. | 5:59.30 | ||||||||||||||||||||||||
12. | Lotte DeJager | Sr | Park City | 101. | 5:59.71 | ||||||||||||||||||||||||
13. | Sophie Kolb | Fr | Skyline | 103. | 5:59.97 | ||||||||||||||||||||||||
14. | Clara O Barr | Sr | Orem | 104. | 5:59.99 | ||||||||||||||||||||||||
15. | Emely Casteneda | Jr | Elko | 105. | 6:00.31 | ||||||||||||||||||||||||
16. | Libbie Cline | Jr | Riverton | 107. | 6:01.49 | ||||||||||||||||||||||||
17. | Maren Wiberg | Sr | Woods Cross | 110. | 6:03.06 | ||||||||||||||||||||||||
18. | Sydney Myers | So | Crimson Cliffs | 113. | 6:04.19 | ||||||||||||||||||||||||
19. | Afton Stubbs | Jr | Timpanogos | 122. | 6:09.72 | ||||||||||||||||||||||||
20. | Tesha Krull | Jr | Wasatch | 124. | 6:09.89 | ||||||||||||||||||||||||
21. | Alexis Erickson | Fr | Mountain Crest | 129. | 6:12.78 | ||||||||||||||||||||||||
22. | Gracie Nielsen | Fr | Riverton | 130. | 6:12.86 | ||||||||||||||||||||||||
DNS | Chloe Swain | So | Riverton | DNS | DNS | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 4 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Emma Stephenson | Jr | Millard | 51. | 5:42.96 | ||||||||||||||||||||||||
2. | Sarah Scott | So | Viewmont | 54. | 5:43.60 | ||||||||||||||||||||||||
3. | Abigall Laidlaw | Sr | Snow Canyon | 55. | 5:43.73 | ||||||||||||||||||||||||
4. | Phoebe Finkel | Jr | Park City | 57. | 5:44.09 | ||||||||||||||||||||||||
5. | Ava Shewell | Fr | Park City | 65. | 5:49.10 | ||||||||||||||||||||||||
6. | Mariah George | So | Wasatch | 68. | 5:50.69 | ||||||||||||||||||||||||
7. | Carly Nielsen | Sr | Elko | 73. | 5:52.41 | ||||||||||||||||||||||||
8. | Maggie Lund | Jr | Riverton | 74. | 5:52.75 | ||||||||||||||||||||||||
9. | Madelyn Pearson | Jr | Mountain View | 80. | 5:54.13 | ||||||||||||||||||||||||
10. | Lucy Eckley | So | Cedar | 81. | 5:54.62 | ||||||||||||||||||||||||
11. | Madison Heninger | Sr | Herriman | 82. | 5:54.64 | ||||||||||||||||||||||||
12. | Kali Woolf | Sr | Herriman | 84. | 5:55.95 | ||||||||||||||||||||||||
13. | June Zimmerman | So | Mountain View | 85. | 5:56.81 | ||||||||||||||||||||||||
14. | Jayde Young | So | Grand County | 91. | 5:57.63 | ||||||||||||||||||||||||
15. | Ashlyn May | So | Mountain View | 92. | 5:57.79 | ||||||||||||||||||||||||
16. | Makenzie Mayer | Jr | Grand County | 93. | 5:57.82 | ||||||||||||||||||||||||
17. | Adria Westra | Sr | Timpanogos | 102. | 5:59.77 | ||||||||||||||||||||||||
18. | Sydney McClellan | Sr | Woods Cross | 106. | 6:00.53 | ||||||||||||||||||||||||
19. | Brecken Heath | Jr | Pine View | 108. | 6:02.11 | ||||||||||||||||||||||||
20. | Alyza Merrill | So | Cedar | 109. | 6:02.99 | ||||||||||||||||||||||||
21. | Macie Matson | Fr | Riverton | 112. | 6:03.60 | ||||||||||||||||||||||||
22. | Abigail Lee | Jr | Viewmont | 114. | 6:04.20 | ||||||||||||||||||||||||
23. | Keira Stacey | Jr | Viewmont | 115. | 6:04.47 | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 5 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Ryann Jones | Sr | Riverton | 15. | 5:27.16 | ||||||||||||||||||||||||
2. | Lindsey Glod | Sr | Corner Canyon | 30. | 5:34.28 | ||||||||||||||||||||||||
3. | Quincy Wadley | Sr | Viewmont | 36. | 5:36.64 | ||||||||||||||||||||||||
4. | Alivia Marchello | Jr | Lehi | 40. | 5:39.28 | ||||||||||||||||||||||||
5. | Sophie Sullivan | Fr | Skyline | 41. | 5:39.62 | ||||||||||||||||||||||||
6. | Lucy Schofield | So | Riverton | 42. | 5:40.15 | ||||||||||||||||||||||||
7. | Maci Woolf | So | Herriman | 43. | 5:40.72 | ||||||||||||||||||||||||
8. | Molly Bell | Jr | Mountain View | 44. | 5:41.00 | ||||||||||||||||||||||||
9. | Gabriella Garside | Fr | Orem | 45. | 5:41.05 | ||||||||||||||||||||||||
10. | Grace Gilbert | Jr | Timpanogos | 46. | 5:41.15 | ||||||||||||||||||||||||
11. | Kendra Raiger | Fr | Desert Hills | 47. | 5:41.18 | ||||||||||||||||||||||||
12. | Lydia Olsen | So | Orem | 48. | 5:41.39 | ||||||||||||||||||||||||
13. | Kenna Wong | So | Corner Canyon | 49. | 5:41.94 | ||||||||||||||||||||||||
14. | Clara Compton | Sr | Morgan | 50. | 5:42.37 | ||||||||||||||||||||||||
15. | Saylor Warner | Fr | Herriman | 56. | 5:44.04 | ||||||||||||||||||||||||
16. | Callie Peterson | Jr | Cedar | 58. | 5:44.20 | ||||||||||||||||||||||||
17. | Jenna Anderson | Sr | Olympus | 59. | 5:44.48 | ||||||||||||||||||||||||
18. | Kayla Perry | Sr | Corner Canyon | 61. | 5:47.35 | ||||||||||||||||||||||||
19. | Malia Powell | Jr | Timpanogos | 62. | 5:48.50 | ||||||||||||||||||||||||
20. | Sarah Howell | Jr | Timpanogos | 83. | 5:55.06 | ||||||||||||||||||||||||
21. | Allie Eliason | Jr | Viewmont | 125. | 6:09.93 | ||||||||||||||||||||||||
DNS | Rosalind Woolley | So | Desert Hills | DNS | DNS | ||||||||||||||||||||||||
DNS | Aunika Neumann | Fr | Cedar | DNS | DNS | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 6 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Aubrey Wahlquist | Jr | Corner Canyon | 6. | 5:22.77 | ||||||||||||||||||||||||
2. | True Watson | So | Mountain View | 9. | 5:23.87 | ||||||||||||||||||||||||
3. | River White | So | Union | 17. | 5:29.05 | ||||||||||||||||||||||||
4. | Ella Cruze | Sr | Orem | 18. | 5:30.25 | ||||||||||||||||||||||||
5. | Kensie Bowen | Jr | Herriman | 19. | 5:30.52 | ||||||||||||||||||||||||
6. | Paige Quist | Sr | Lehi | 21. | 5:30.72 | ||||||||||||||||||||||||
7. | Alexis Weiers | Sr | Morgan | 22. | 5:31.26 | ||||||||||||||||||||||||
8. | Sofia Jourdon | So | Olympus | 23. | 5:31.63 | ||||||||||||||||||||||||
9. | Lindsey Gerhart | Fr | Herriman | 25. | 5:32.46 | ||||||||||||||||||||||||
10. | Lucy Madsen | Sr | Skyline | 29. | 5:34.12 | ||||||||||||||||||||||||
11. | Miya Inouye | Sr | Olympus | 31. | 5:34.29 | ||||||||||||||||||||||||
12. | Mayce Dalton | Jr | Cedar | 32. | 5:34.79 | ||||||||||||||||||||||||
13. | Jackie Andrewsen | Sr | Corner Canyon | 33. | 5:35.92 | ||||||||||||||||||||||||
14. | Claire Hoenes | So | Herriman | 34. | 5:36.30 | ||||||||||||||||||||||||
15. | Audrey Lemon | So | Viewmont | 35. | 5:36.48 | ||||||||||||||||||||||||
16. | Kaylee Westfall | Fr | Orem | 37. | 5:36.98 | ||||||||||||||||||||||||
17. | Katie Finch | Jr | Pine View | 38. | 5:37.46 | ||||||||||||||||||||||||
18. | Talia Skinner | Jr | Desert Hills | 52. | 5:43.37 | ||||||||||||||||||||||||
19. | Olivia Lay | So | Desert Hills | 53. | 5:43.54 | ||||||||||||||||||||||||
20. | Alexis Bradshaw | So | Farmington | 66. | 5:50.15 | ||||||||||||||||||||||||
21. | Maddie Osterhout | Jr | Valley | 94. | 5:58.13 | ||||||||||||||||||||||||
DNF | Sam Erickson | Jr | Mountain Crest | DNF | DNF | ||||||||||||||||||||||||
DNS | Cora Baird | Sr | Grand County | DNS | DNS | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections |
Heat 7 | |||||||||||||||||||||||||||||
Place | Year | Team | Overall Place | Time | |||||||||||||||||||||||||
1. | Shelby Jensen | Sr | Westlake | 1. | 5:12.28 | ||||||||||||||||||||||||
2. | Oi Ling Stevens | Jr | Juan Diego | 2. | 5:14.13 | ||||||||||||||||||||||||
3. | Kenidee Glazier | Fr | Kanab | 3. | 5:17.71 | ||||||||||||||||||||||||
4. | Rachel Crosby | Jr | Herriman | 4. | 5:18.07 | ||||||||||||||||||||||||
5. | Grace Callister | Fr | Skyline | 5. | 5:19.44 | ||||||||||||||||||||||||
6. | Molly Walton | Jr | Timpanogos | 7. | 5:23.01 | ||||||||||||||||||||||||
7. | Kyra Moat | So | Millard | 8. | 5:23.54 | ||||||||||||||||||||||||
8. | Sophie Waite | Fr | Mountain View | 10. | 5:24.80 | ||||||||||||||||||||||||
9. | Laynee Rowley | Sr | Fremont | 11. | 5:25.26 | ||||||||||||||||||||||||
10. | Adri Baker | Sr | Pine View | 12. | 5:25.67 | ||||||||||||||||||||||||
11. | Gracie Glahn | Sr | Orem | 13. | 5:25.93 | ||||||||||||||||||||||||
12. | Brooklyn Hill | Sr | Pine View | 14. | 5:26.59 | ||||||||||||||||||||||||
13. | Kate Jones | Jr | Pine View | 16. | 5:28.57 | ||||||||||||||||||||||||
14. | Lily Waite | Fr | Mountain View | 20. | 5:30.57 | ||||||||||||||||||||||||
15. | Emmalee Williams | Fr | Pine View | 24. | 5:31.93 | ||||||||||||||||||||||||
16. | Sonja Preston | Fr | Park City | 26. | 5:33.54 | ||||||||||||||||||||||||
17. | Naomi Egnew | Jr | Viewmont | 27. | 5:33.75 | ||||||||||||||||||||||||
18. | Sarah Nicholes | Jr | Skyline | 28. | 5:33.79 | ||||||||||||||||||||||||
19. | Indianna Lundell | So | Fremont | 39. | 5:38.06 | ||||||||||||||||||||||||
20. | Taylee Richards | So | Fremont | 60. | 5:46.11 | ||||||||||||||||||||||||
21. | Aspen Kenworthy | Jr | Snow Canyon | 63. | 5:48.68 | ||||||||||||||||||||||||
DNS | Ashley Favero | So | Lone Peak | DNS | DNS | ||||||||||||||||||||||||
DNS | Paige Wagner | Fr | Park City | DNS | DNS | ||||||||||||||||||||||||
Girl's 1600 meter Varsity Open Sections | |||||||||||||||||||||||||||||
Overall | Year | Team | Heat | Time | |||||||||||||||||||||||||
1. | Shelby Jensen | Sr | Westlake | H7 | -1. | 5:12.28 | |||||||||||||||||||||||
2. | Oi Ling Stevens | Jr | Juan Diego | H7 | -2. | 5:14.13 | |||||||||||||||||||||||
3. | Kenidee Glazier | Fr | Kanab | H7 | -3. | 5:17.71 | |||||||||||||||||||||||
4. | Rachel Crosby | Jr | Herriman | H7 | -4. | 5:18.07 | |||||||||||||||||||||||
5. | Grace Callister | Fr | Skyline | H7 | -5. | 5:19.44 | |||||||||||||||||||||||
6. | Aubrey Wahlquist | Jr | Corner Canyon | H6 | -1. | 5:22.77 | |||||||||||||||||||||||
7. | Molly Walton | Jr | Timpanogos | H7 | -6. | 5:23.01 | |||||||||||||||||||||||
8. | Kyra Moat | So | Millard | H7 | -7. | 5:23.54 | |||||||||||||||||||||||
9. | True Watson | So | Mountain View | H6 | -2. | 5:23.87 | |||||||||||||||||||||||
10. | Sophie Waite | Fr | Mountain View | H7 | -8. | 5:24.80 | |||||||||||||||||||||||
11. | Laynee Rowley | Sr | Fremont | H7 | -9. | 5:25.26 | |||||||||||||||||||||||
12. | Adri Baker | Sr | Pine View | H7 | -10. | 5:25.67 | |||||||||||||||||||||||
13. | Gracie Glahn | Sr | Orem | H7 | -11. | 5:25.93 | |||||||||||||||||||||||
14. | Brooklyn Hill | Sr | Pine View | H7 | -12. | 5:26.59 | |||||||||||||||||||||||
15. | Ryann Jones | Sr | Riverton | H5 | -1. | 5:27.16 | |||||||||||||||||||||||
16. | Kate Jones | Jr | Pine View | H7 | -13. | 5:28.57 | |||||||||||||||||||||||
17. | River White | So | Union | H6 | -3. | 5:29.05 | |||||||||||||||||||||||
18. | Ella Cruze | Sr | Orem | H6 | -4. | 5:30.25 | |||||||||||||||||||||||
19. | Kensie Bowen | Jr | Herriman | H6 | -5. | 5:30.52 | |||||||||||||||||||||||
20. | Lily Waite | Fr | Mountain View | H7 | -14. | 5:30.57 | |||||||||||||||||||||||
21. | Paige Quist | Sr | Lehi | H6 | -6. | 5:30.72 | |||||||||||||||||||||||
22. | Alexis Weiers | Sr | Morgan | H6 | -7. | 5:31.26 | |||||||||||||||||||||||
23. | Sofia Jourdon | So | Olympus | H6 | -8. | 5:31.63 | |||||||||||||||||||||||
24. | Emmalee Williams | Fr | Pine View | H7 | -15. | 5:31.93 | |||||||||||||||||||||||
25. | Lindsey Gerhart | Fr | Herriman | H6 | -9. | 5:32.46 | |||||||||||||||||||||||
26. | Sonja Preston | Fr | Park City | H7 | -16. | 5:33.54 | |||||||||||||||||||||||
27. | Naomi Egnew | Jr | Viewmont | H7 | -17. | 5:33.75 | |||||||||||||||||||||||
28. | Sarah Nicholes | Jr | Skyline | H7 | -18. | 5:33.79 | |||||||||||||||||||||||
29. | Lucy Madsen | Sr | Skyline | H6 | -10. | 5:34.12 | |||||||||||||||||||||||
30. | Lindsey Glod | Sr | Corner Canyon | H5 | -2. | 5:34.28 | |||||||||||||||||||||||
31. | Miya Inouye | Sr | Olympus | H6 | -11. | 5:34.29 | |||||||||||||||||||||||
32. | Mayce Dalton | Jr | Cedar | H6 | -12. | 5:34.79 | |||||||||||||||||||||||
33. | Jackie Andrewsen | Sr | Corner Canyon | H6 | -13. | 5:35.92 | |||||||||||||||||||||||
34. | Claire Hoenes | So | Herriman | H6 | -14. | 5:36.30 | |||||||||||||||||||||||
35. | Audrey Lemon | So | Viewmont | H6 | -15. | 5:36.48 | |||||||||||||||||||||||
36. | Quincy Wadley | Sr | Viewmont | H5 | -3. | 5:36.64 | |||||||||||||||||||||||
37. | Kaylee Westfall | Fr | Orem | H6 | -16. | 5:36.98 | |||||||||||||||||||||||
38. | Katie Finch | Jr | Pine View | H6 | -17. | 5:37.46 | |||||||||||||||||||||||
39. | Indianna Lundell | So | Fremont | H7 | -19. | 5:38.06 | |||||||||||||||||||||||
40. | Alivia Marchello | Jr | Lehi | H5 | -4. | 5:39.28 | |||||||||||||||||||||||
41. | Sophie Sullivan | Fr | Skyline | H5 | -5. | 5:39.62 | |||||||||||||||||||||||
42. | Lucy Schofield | So | Riverton | H5 | -6. | 5:40.15 | |||||||||||||||||||||||
43. | Maci Woolf | So | Herriman | H5 | -7. | 5:40.72 | |||||||||||||||||||||||
44. | Molly Bell | Jr | Mountain View | H5 | -8. | 5:41.00 | |||||||||||||||||||||||
45. | Gabriella Garside | Fr | Orem | H5 | -9. | 5:41.05 | |||||||||||||||||||||||
46. | Grace Gilbert | Jr | Timpanogos | H5 | -10. | 5:41.15 | |||||||||||||||||||||||
47. | Kendra Raiger | Fr | Desert Hills | H5 | -11. | 5:41.18 | |||||||||||||||||||||||
48. | Lydia Olsen | So | Orem | H5 | -12. | 5:41.39 | |||||||||||||||||||||||
49. | Kenna Wong | So | Corner Canyon | H5 | -13. | 5:41.94 | |||||||||||||||||||||||
50. | Clara Compton | Sr | Morgan | H5 | -14. | 5:42.37 | |||||||||||||||||||||||
51. | Emma Stephenson | Jr | Millard | H4 | -1. | 5:42.96 | |||||||||||||||||||||||
52. | Talia Skinner | Jr | Desert Hills | H6 | -18. | 5:43.37 | |||||||||||||||||||||||
53. | Olivia Lay | So | Desert Hills | H6 | -19. | 5:43.54 | |||||||||||||||||||||||
54. | Sarah Scott | So | Viewmont | H4 | -2. | 5:43.60 | |||||||||||||||||||||||
55. | Abigall Laidlaw | Sr | Snow Canyon | H4 | -3. | 5:43.73 | |||||||||||||||||||||||
56. | Saylor Warner | Fr | Herriman | H5 | -15. | 5:44.04 | |||||||||||||||||||||||
57. | Phoebe Finkel | Jr | Park City | H4 | -4. | 5:44.09 | |||||||||||||||||||||||
58. | Callie Peterson | Jr | Cedar | H5 | -16. | 5:44.20 | |||||||||||||||||||||||
59. | Jenna Anderson | Sr | Olympus | H5 | -17. | 5:44.48 | |||||||||||||||||||||||
60. | Taylee Richards | So | Fremont | H7 | -20. | 5:46.11 | |||||||||||||||||||||||
61. | Kayla Perry | Sr | Corner Canyon | H5 | -18. | 5:47.35 | |||||||||||||||||||||||
62. | Malia Powell | Jr | Timpanogos | H5 | -19. | 5:48.50 | |||||||||||||||||||||||
63. | Aspen Kenworthy | Jr | Snow Canyon | H7 | -21. | 5:48.68 | |||||||||||||||||||||||
64. | Shandi Syrett | Sr | Bryce Valley | H3 | -1. | 5:48.73 | |||||||||||||||||||||||
65. | Ava Shewell | Fr | Park City | H4 | -5. | 5:49.10 | |||||||||||||||||||||||
66. | Alexis Bradshaw | So | Farmington | H6 | -20. | 5:50.15 | |||||||||||||||||||||||
67. | Rosie Nielsen | Jr | Skyline | H3 | -2. | 5:50.56 | |||||||||||||||||||||||
68. | Mariah George | So | Wasatch | H4 | -6. | 5:50.69 | |||||||||||||||||||||||
69. | Kyla Skeem | Sr | Crimson Cliffs | H3 | -3. | 5:51.45 | |||||||||||||||||||||||
70. | Liliana Haynes | So | Elko | H3 | -4. | 5:51.79 | |||||||||||||||||||||||
71. | Brooke Albrecht | Fr | Panguitch | H3 | -5. | 5:51.84 | |||||||||||||||||||||||
