2011 UHSTCA Indoor Meet
Olympic Ice Oval
Kearns, UT
February 4, 2011 - February 5, 2011

Boy's Team Scores
After 15 Events
 
Overall  Team Score

1.  Davis HS 132 .0   
2.  Syracuse HS 70 .0   
3.  Kearns HS 41 .0   
4.  Riverton High School 36 .0   
5.  Maple Mountain HS 34 .0   
6.  Mercury Track Club 24 .0   
6.  American Fork HS 24 .0   
8.  Herriman High 21 .0   
9.  Skyline HS 20 .0   
10.  Pleasant Grove high 14 .0   
11.  Star Valley HS-WY 12 .0   
11.  PGHS 12 .0   
13.  Viewmont HS 10 .0   
13.  Mountain View HS 10 .0   
13.  Runnin Rabbit Track Club 10 .0   
16.  Brighton 8 .0   
16.  Tooele High School 8 .0   
18.  Box Elder High School 7 .0   
19.  Green River HS 6 .5   
20.  Richfield HS 6 .0   
20.  Lone Peak HS 6 .0   
20.  Stansbury High School 6 .0   
20.  Cedar City High School 6 .0   
24.  Evanston 5 .5   
25.  Cheetahs 5 .0   
25.  Highland High School 5 .0   
25.  Westlake High School 5 .0   
28.  Bonneville High School 4 .0   
28.  Desert hills high school 4 .0   
28.  Copper Hills HS 4 .0   
31.  Rock Springs HS-WY 3 .0   
31.  Tbird Track Club 3 .0   
31.  Grantsville HS 3 .0   
31.  East HS 3 .0   
31.  Timpanogos HS 3 .0   
36.  Payson 2 .0   
36.  Lehi HS 2 .0   
38.  Northridge High School 1 .0   
38.  Weber HS 1 .0   
38.  Salem Track Club 1 .0   
38.  Judge Memorial CHS 1 .0   




Girl's Team Scores
After 15 Events
 
Overall  Team Score

1.  Davis HS 111 .0   
2.  Ogden HS 55 .0   
3.  East HS 36 .0   
4.  Syracuse HS 32 .5   
5.  Herriman High 30 .0   
6.  Riverton High School 29 .0   
7.  Box Elder HS 22 .0   
8.  Cheetahs 20 .0   
8.  Springville HS 20 .0   
10.  Star Valley HS-WY 18 .5   
11.  Salem Track Club 18 .0   
11.  Maple Mountain HS 18 .0   
13.  Mountain View HS 14 .0   
13.  Mercury Track Club 14 .0   
13.  Evanston 14 .0   
16.  Kearns HS 13 .0   
16.  Woods Cross HS 13 .0   
18.  Parowan High School 10 .0   
18.  Tooele High School 10 .0   
18.  American Fork HS 10 .0   
18.  Green River HS 10 .0   
22.  Cedar HS 8 .0   
23.  Orem HS 5 .0   
23.  Grantsville HS 5 .0   
23.  Rock Springs HS-WY 5 .0   
23.  Lehi HS 5 .0   
27.  Northridge High School 4 .0   
27.  Westlake High School 4 .0   
29.  Roy HS 2 .0   
29.  Logan Indoor 2 .0   
31.  Timpanogos HS 1 .0   
31.  Hunter HS 1 .0   




Men & Women's Team Scores
After 30 Events
 
Overall  Team Score

1.  Davis HS 243 .0   
2.  Syracuse HS 102 .5   
3.  Riverton High School 65 .0   
4.  Ogden HS 55 .0   
5.  Kearns HS 54 .0   
6.  Maple Mountain HS 52 .0   
7.  Herriman High 51 .0   
8.  East HS 39 .0   
9.  Mercury Track Club 38 .0   
10.  American Fork HS 34 .0   
11.  Star Valley HS-WY 30 .5   
12.  Cheetahs 25 .0   
13.  Mountain View HS 24 .0   
14.  Box Elder HS 22 .0   
15.  Skyline HS 20 .0   
15.  Springville HS 20 .0   
17.  Evanston 19 .5   
18.  Salem Track Club 19 .0   
19.  Tooele High School 18 .0   
20.  Green River HS 16 .5   
21.  Pleasant Grove high 14 .0   
22.  Woods Cross HS 13 .0   
23.  PGHS 12 .0   
24.  Viewmont HS 10 .0   
24.  Runnin Rabbit Track Club 10 .0   
24.  Parowan High School 10 .0   
27.  Westlake High School 9 .0   
28.  Grantsville HS 8 .0   
28.  Cedar HS 8 .0   
28.  Brighton 8 .0   
31.  Box Elder High School 7 .0   
31.  Lehi HS 7 .0   
33.  Cedar City High School 6 .0   
33.  Stansbury High School 6 .0   
33.  Lone Peak HS 6 .0   
33.  Richfield HS 6 .0   
37.  Northridge High School 5 .0   
37.  Rock Springs HS-WY 5 .0   
37.  Highland High School 5 .0   
37.  Orem HS 5 .0   
41.  Bonneville High School 4 .0   
41.  Desert hills high school 4 .0   
41.  Timpanogos HS 4 .0   
41.  Copper Hills HS 4 .0   
45.  Rock Springs HS-WY 3 .0   
45.  Tbird Track Club 3 .0   
47.  Payson 2 .0   
47.  Logan Indoor 2 .0   
47.  Roy HS 2 .0   
50.  Hunter HS 1 .0   
50.  Judge Memorial CHS 1 .0   
50.  Weber HS 1 .0