2014 BYU Invitational
Clarence Robison Track-Brigham Young University
Provo, UT
May 2, 2014 - May 3, 2014

Boy's 1A-2A Team Scores
After 17 Events
 
Overall  Team Score

1.  Grand County HS 68 .0   
2.  Kanab HS 66 .0   
3.  San Juan HS 65 .5   
4.  Manti HS 53 .0   
5.  Delta HS 52 .0   
6.  North Summit HS 43 .0   
7.  Sugar-Salem HS-ID 41 .0   
8.  Millard HS 39 .0   
9.  Parowan HS 30 .0   
10.  Rich HS 23 .0   
11.  Cokeville HS-WY 21 .0   
12.  Wasatch Academy 18 .0   
12.  Rowland Hall 18 .0   
12.  Duchesne HS 18 .0   
15.  Panguitch HS 15 .0   
16.  Mountain View HS-WY 14 .0   
17.  Altamont HS 12 .0   
18.  Monticello HS 11 .0   
19.  Tabiona HS 10 .5   
20.  Lovell HS-WY 10 .0   
21.  Valley HS 8 .0   
22.  Emery HS 7 .0   
23.  South Summit HS 5 .0   
24.  Piute HS 4 .0   
25.  Enterprise HS 3 .0   
26.  Milford HS 2 .0   
26.  Maeser Prep Academy 2 .0   
28.  Bryce Valley HS 1 .0   
28.  Gunnison Valley HS 1 .0   




Girl's 1A-2A Team Scores
After 17 Events
 
Overall  Team Score

1.  North Summit HS 87 .0   
2.  Panguitch HS 65 .5   
3.  Millard HS 51 .0   
4.  Sugar-Salem HS-ID 49 .0   
5.  Beaver HS 48 .0   
6.  Emery HS 45 .0   
7.  Mountain View HS-WY 36 .0   
8.  Lovell HS-WY 30 .0   
9.  Grand County HS 25 .5   
10.  Delta HS 21 .0   
10.  Manti HS 21 .0   
12.  North Sevier HS 18 .0   
12.  Wayne HS 18 .0   
14.  Cokeville HS-WY 16 .0   
15.  Gunnison Valley HS 15 .0   
16.  Enterprise HS 14 .0   
17.  Wendover HS 11 .0   
17.  Piute HS 11 .0   
19.  Rich HS 9 .0   
19.  Milford HS 9 .0   
19.  Lyman HS-WY 9 .0   
22.  Kanab HS 7 .0   
22.  Parowan HS 7 .0   
22.  Rowland Hall 7 .0   
22.  Duchesne HS 7 .0   
26.  San Juan HS 6 .0   
27.  Altamont HS 5 .0   
28.  Snake River HS-ID 4 .0   
28.  St. Joseph CHS 4 .0   
30.  Monticello HS 3 .0   
31.  Summit Academy HS 2 .0   
32.  Maeser Prep Academy 1 .0   




Men & Women's 1A-2A Team Scores
After 34 Events
 
Overall  Team Score

1.  North Summit HS 130 .0   
2.  Grand County HS 93 .5   
3.  Millard HS 90 .0   
3.  Sugar-Salem HS-ID 90 .0   
5.  Panguitch HS 80 .5   
6.  Manti HS 74 .0   
7.  Kanab HS 73 .0   
7.  Delta HS 73 .0   
9.  San Juan HS 71 .5   
10.  Emery HS 52 .0   
11.  Mountain View HS-WY 50 .0   
12.  Beaver HS 48 .0   
13.  Lovell HS-WY 40 .0   
14.  Parowan HS 37 .0   
14.  Cokeville HS-WY 37 .0   
16.  Rich HS 32 .0   
17.  Rowland Hall 25 .0   
17.  Duchesne HS 25 .0   
19.  North Sevier HS 18 .0   
19.  Wayne HS 18 .0   
19.  Wasatch Academy 18 .0   
22.  Altamont HS 17 .0   
22.  Enterprise HS 17 .0   
24.  Gunnison Valley HS 16 .0   
25.  Piute HS 15 .0   
26.  Monticello HS 14 .0   
27.  Milford HS 11 .0   
27.  Wendover HS 11 .0   
29.  Tabiona HS 10 .5   
30.  Lyman HS-WY 9 .0   
31.  Valley HS 8 .0   
32.  South Summit HS 5 .0   
33.  Snake River HS-ID 4 .0   
33.  St. Joseph CHS 4 .0   
35.  Maeser Prep Academy 3 .0   
36.  Summit Academy HS 2 .0   
37.  Bryce Valley HS 1 .0   




Boy's 3A-5A Team Scores
After 17 Events
 
Overall  Team Score

1.  Davis HS 59 .5   
2.  Lehi HS 44 .0   
3.  Woods Cross HS 40 .0   
4.  Sky View HS 39 .0   
4.  Orem HS 39 .0   
6.  Desert Hills HS 34 .0   
7.  Riverton HS 33 .5   
8.  Lone Peak HS 31 .0   
9.  Bingham HS 27 .0   
9.  Jordan HS 27 .0   
11.  Richfield HS 26 .5   
12.  Copper Hills HS 24 .0   
13.  American Fork HS 21 .0   
14.  Rock Springs HS-WY 20 .0   
15.  Minico HS-ID 18 .0   
16.  Wasatch HS 17 .5   
17.  Alta HS 15 .0   
18.  Timpanogos HS 14 .0   
19.  West Jordan HS 13 .5   
20.  Stansbury HS 13 .0   
21.  Mountain View HS 11 .0   
22.  Juab HS 9 .0   
22.  Springville HS 9 .0   
24.  Logan HS 8 .0   
24.  Provo HS 8 .0   
24.  Salem Hills HS 8 .0   
27.  Carbon HS 6 .5   
28.  Cedar HS 6 .0   
29.  Westlake HS 5 .0   
29.  Box Elder HS 5 .0   
31.  Uintah HS 4 .5   
32.  Maple Mountain HS 4 .0   
32.  Morgan HS 4 .0   
34.  Preston HS-ID 3 .5   
35.  Kuna HS-ID 3 .0   
35.  Star Valley HS-WY 3 .0   
35.  Dixie HS 3 .0   
38.  Skyline HS 2 .0   
39.  Park City HS 1 .0   




Girl's 3A-5A Team Scores
After 17 Events
 
Overall  Team Score

1.  Davis HS 52 .5   
2.  Box Elder HS 46 .0   
3.  Desert Hills HS 35 .0   
4.  Park City HS 34 .0   
5.  Maple Mountain HS 33 .0   
6.  Riverton HS 30 .0   
6.  Morgan HS 30 .0   
8.  Ogden HS 26 .0   
9.  Timpanogos HS 24 .0   
10.  Alta HS 21 .0   
10.  Sky View HS 21 .0   
10.  Logan HS 21 .0   
13.  Grantsville HS 19 .0   
14.  Rigby HS-ID 18 .0   
14.  Juab HS 18 .0   
16.  Rock Springs HS-WY 16 .0   
16.  Wasatch HS 16 .0   
16.  Bingham HS 16 .0   
16.  Springville HS 16 .0   
20.  Hurricane HS 15 .0   
21.  Bear River HS 14 .0   
22.  Olympus HS 10 .0   
22.  Mountain View HS 10 .0   
22.  American Fork HS 10 .0   
22.  West Jordan HS 10 .0   
26.  Salem Hills HS 8 .0   
26.  Timpview HS 8 .0   
26.  Cedar HS 8 .0   
29.  Brighton HS 7 .0   
29.  Murray HS 7 .0   
29.  Provo HS 7 .0   
32.  Orem HS 6 .0   
32.  Syracuse HS 6 .0   
32.  Lone Peak HS 6 .0   
35.  Dixie HS 5 .0   
36.  Preston HS-ID 4 .5   
37.  Canyon Ridge HS-ID 4 .0   
37.  Westlake HS 4 .0   
39.  Northridge HS 3 .0   
39.  North Sanpete HS 3 .0   
39.  Juan Diego CHS 3 .0   
39.  Viewmont HS 3 .0   
39.  Canyon View HS 3 .0   
44.  Payson HS 2 .0   
45.  Jordan HS 1 .0   




Men & Women's 3A-5A Team Scores
After 34 Events
 
Overall  Team Score

1.  Davis HS 112 .0   
2.  Desert Hills HS 69 .0   
3.  Riverton HS 63 .5   
4.  Sky View HS 60 .0   
5.  Box Elder HS 51 .0   
6.  Orem HS 45 .0   
7.  Lehi HS 44 .0   
8.  Bingham HS 43 .0   
9.  Woods Cross HS 40 .0   
10.  Timpanogos HS 38 .0   
11.  Lone Peak HS 37 .0   
11.  Maple Mountain HS 37 .0   
13.  Alta HS 36 .0   
13.  Rock Springs HS-WY 36 .0   
15.  Park City HS 35 .0   
16.  Morgan HS 34 .0   
17.  Wasatch HS 33 .5   
18.  American Fork HS 31 .0   
19.  Logan HS 29 .0   
20.  Jordan HS 28 .0   
21.  Juab HS 27 .0   
22.  Richfield HS 26 .5   
23.  Ogden HS 26 .0   
24.  Springville HS 25 .0   
25.  Copper Hills HS 24 .0   
26.  West Jordan HS 23 .5   
27.  Mountain View HS 21 .0   
28.  Grantsville HS 19 .0   
29.  Minico HS-ID 18 .0   
29.  Rigby HS-ID 18 .0   
31.  Salem Hills HS 16 .0   
32.  Hurricane HS 15 .0   
32.  Provo HS 15 .0   
34.  Cedar HS 14 .0   
34.  Bear River HS 14 .0   
36.  Stansbury HS 13 .0   
37.  Olympus HS 10 .0   
38.  Westlake HS 9 .0   
39.  Preston HS-ID 8 .0   
39.  Timpview HS 8 .0   
39.  Dixie HS 8 .0   
42.  Murray HS 7 .0   
42.  Brighton HS 7 .0   
44.  Carbon HS 6 .5   
45.  Syracuse HS 6 .0   
46.  Uintah HS 4 .5   
47.  Canyon Ridge HS-ID 4 .0   
48.  Juan Diego CHS 3 .0   
48.  Star Valley HS-WY 3 .0   
48.  North Sanpete HS 3 .0   
48.  Northridge HS 3 .0   
48.  Kuna HS-ID 3 .0   
48.  Viewmont HS 3 .0   
48.  Canyon View HS 3 .0   
55.  Skyline HS 2 .0   
55.  Payson HS 2 .0