2015 Pine View Invitational
Pine View High School
Washington, UT
March 27, 2015 - March 28, 2015

Women's Team Scores
After 17 Events
 
Overall  Team Score

1.  Herriman 96 .0   
2.  Millard 59 .0   
3.  Orem 57 .0   
4.  Timpanogos 54 .0   
5.  Wasatch 53 .0   
6.  Park City 50 .0   
7.  Cedar 40 .0   
8.  Lehi 36 .0   
9.  East 23 .0   
10.  Enterprise 22 .0   
10.  Corner Canyon 22 .0   
12.  Juan Diego 19 .0   
13.  Panguitch 16 .0   
14.  Skyline 15 .0   
15.  Woods Cross 14 .0   
16.  Desert Hills 13 .0   
17.  Emery 12 .0   
18.  Dixie 10 .0   
19.  Delta 9 .0   
20.  Hurricane 8 .0   
20.  Pine View 8 .0   
22.  North Sanpete 6 .0   
23.  Richfield 5 .0   
23.  Canyon View 5 .0   
25.  Snow Canyon 4 .0   
26.  Manti 2 .0   




Men's Team Scores
After 17 Events
 
Overall  Team Score

1.  Orem 104 .0   
2.  Herriman 100 .0   
3.  Desert Hills 78 .0   
4.  Timpanogos 50 .0   
5.  Woods Cross 39 .0   
6.  Uintah 35 .0   
7.  Dixie 29 .0   
8.  Lehi 24 .0   
9.  Snow Canyon 22 .0   
10.  Wasatch 20 .0   
11.  Richfield 19 .0   
12.  Skyline 14 .0   
12.  East 14 .0   
14.  Hurricane 13 .0   
15.  Juan Diego 12 .0   
15.  Cedar 12 .0   
17.  Park City 11 .0   
17.  Rowland Hall 11 .0   
19.  Delta 10 .0   
20.  Millard 8 .0   
20.  Canyon View 8 .0   
22.  Enterprise 7 .0   
23.  Pine View 6 .0   
24.  Corner Canyon 3 .0   




Men & Women's Team Scores
After 34 Events
 
Overall  Team Score

1.  Herriman 196 .0   
2.  Orem 161 .0   
3.  Timpanogos 104 .0   
4.  Desert Hills 91 .0   
5.  Wasatch 73 .0   
6.  Millard 67 .0   
7.  Park City 61 .0   
8.  Lehi 60 .0   
9.  Woods Cross 53 .0   
10.  Cedar 52 .0   
11.  Dixie 39 .0   
12.  East 37 .0   
13.  Uintah 35 .0   
14.  Juan Diego 31 .0   
15.  Skyline 29 .0   
15.  Enterprise 29 .0   
17.  Snow Canyon 26 .0   
18.  Corner Canyon 25 .0   
19.  Richfield 24 .0   
20.  Hurricane 21 .0   
21.  Delta 19 .0   
22.  Panguitch 16 .0   
23.  Pine View 14 .0   
24.  Canyon View 13 .0   
25.  Emery 12 .0   
26.  Rowland Hall 11 .0   
27.  North Sanpete 6 .0   
28.  Manti 2 .0