2010 Stansbury Days Triathlon
Stansbury Park Clubhouse
Stansbury Park, UT
August 21, 2010


Results for Men's Sprint Triathlon

Overall Bib Name Swim Swim - Bike Bike Bike - Run Run Overall

1.   104   Mike Kjar 07:14.3 00:38.3 32:03.0 00:32.1 19:10.0 59:37.7
2.   136   Jason Ruebush 09:58.4 01:13.4 32:55.4 00:20.1 18:33.3 1:03:00.6
3.   105   Adam Duersch 09:17.2 00:58.2 33:24.8 00:29.3 22:22.8 1:06:32.3
4.   160   Scott Meredith 08:49.9 01:06.1 31:51.2 00:54.2 25:28.3 1:08:09.7
5.   141   Shawn Ward 11:17.3 01:33.7 34:54.8 00:42.7 25:20.2 1:13:48.7
6.   166   Aaron Lovell 08:34.0 01:34.2 37:27.2 01:03.3 25:35.5 1:14:14.2
7.   202   Michael Griffeth 12:10.0 02:34.8 34:36.7 01:27.6 23:52.2 1:14:41.3
8.   121   Richard Butler 12:19.5 02:04.8 38:10.7 00:12.1 22:20.9 1:15:08.0
9.   171   Jared Van Moorlehem 10:21.1 01:57.7 37:39.8 00:50.0 25:08.3 1:15:56.9
10.   156   Shane Bryant 10:26.3 01:04.8 36:09.2 00:23.6 28:13.6 1:16:17.5
11.   137   Roy Bakker 13:20.9 01:06.4 35:19.8 00:52.7 26:08.9 1:16:48.7
12.   185   Jed Winder 07:34.3 01:59.5 43:43.9 01:27.0 22:06.5 1:16:51.2
13.   200   Dallin Johnson 10:54.2 03:31.7 36:53.8 01:22.4 25:30.0 1:18:12.1
14.   101   Forest Johnson 15:32.2 02:33.6 37:35.9 01:16.6 22:23.4 1:19:21.7
15.   178   John Johnson 10:22.9 02:00.0 39:18.2 00:41.4 27:02.0 1:19:24.5
16.   140   Tyler Jensen 11:58.4 01:30.0 41:16.6 00:16.7 25:23.4 1:20:25.1
17.   164   Guy Sr. Coleman 10:29.2 03:17.6 39:39.5 00:43.6 27:32.0 1:21:41.9
18.   174   Elliot Morris 11:39.8 02:10.6 36:36.5 01:28.6 29:49.2 1:21:44.7
19.   194   Matt Kennedy 12:06.2 01:24.9 43:30.7 00:54.5 24:51.9 1:22:48.2
20.   129   Roy Merrell 10:00.2 01:37.7 41:25.9 00:53.2 30:32.4 1:24:29.4
21.   193   Darren Cooper 11:33.4 02:23.8 42:50.1 00:22.3 27:36.0 1:24:45.6
22.   120   Craig Packham 11:38.8 01:50.1 41:30.2 00:26.3 29:57.0 1:25:22.4
23.   188   Danny Holmgren 12:36.5 01:06.9 39:04.9 00:57.6 34:47.7 1:28:33.6
24.   180   Paul Taylor 13:44.4 03:39.3 39:46.1 01:40.6 30:21.9 1:29:12.3
25.   133   Erik Brondum 12:02.0 03:27.1 43:20.6 00:49.8 29:46.9 1:29:26.4
26.   116   Chris Desmond 12:54.3 02:17.3 45:08.6 00:32.3 28:59.3 1:29:51.8
27.   201   Tyson Rogers 16:46.6 03:00.1 38:00.2 01:41.4 30:37.4 1:30:05.7
28.   183   Michael Rueckert 18:52.7 02:38.0 42:07.1 00:38.4 26:32.6 1:30:48.8
29.   181   Brady Johnson 13:12.6 03:00.3 44:31.4 00:52.3 31:53.4 1:33:30.0
30.   182   Richard Kear 20:02.5 02:03.4 38:19.5 00:31.6 32:45.3 1:33:42.3
31.   127   Gary Syphus 12:28.3 02:28.3 49:45.0 00:23.8 28:38.2 1:33:43.6
32.   161   Nathan Hess 14:21.3 49:37.4 00:25.1 32:12.8 1:36:36.6
33.   176   Seth Meono 13:31.4 03:44.3 48:10.9 00:36.7 33:00.5 1:39:03.8
34.   158   Tyler Baron 15:12.3 03:04.1 47:26.0 01:59.7 33:40.6 1:41:22.7
35.   197   Rusty Thomas 18:33.0 03:23.4 48:51.2 01:24.2 29:40.0 1:41:51.8
36.   142   Adam Ward 13:01.0 01:52.0 59:31.1 00:43.1 26:50.5 1:41:57.7
37.   114   Matthew Smith 14:24.4 03:53.7 52:31.4 01:26.0 34:45.0 1:47:00.5
38.   150   Ace Hymas 15:05.2 02:22.5 55:31.8 00:34.6 34:02.8 1:47:36.9
39.   143   Larence Searle 14:42.6 02:59.3 52:13.0 00:23.8 40:59.1 1:51:17.8
40.   145   Connor Searle 16:39.6 03:21.9 56:08.4 00:27.5 36:32.5 1:53:09.9
124   Casey Davies DNF
186   Craig Stitcher DNF
1   Wave 1 DNF
2   Wave 2 DNF