2010 Stansbury Days Triathlon
Stansbury Park Clubhouse
Stansbury Park, UT
August 21, 2010


Results for Women's Sprint Triathlon

Overall Bib Name Swim Swim - Bike Bike Bike - Run Run Overall

1.   117   Teri Cashmore 07:16.3 00:38.8 37:07.6 00:30.6 23:04.0 1:08:37.3
2.   102   Judy Desmond 09:32.7 01:23.7 36:58.4 00:36.3 25:50.7 1:14:21.8
3.   139   Tricia Allen 09:13.8 01:04.6 37:04.1 00:46.3 26:39.6 1:14:48.4
4.   199   Angela Dent 11:23.4 01:08.4 37:19.7 00:43.0 27:25.8 1:18:00.3
5.   122   Jenny Butler 12:03.1 01:06.8 38:26.3 01:13.5 28:06.7 1:20:56.4
6.   103   Lori Kjar 10:20.6 01:35.9 42:52.8 00:41.3 26:18.4 1:21:49.0
7.   118   Kristy Mclachlan 12:24.5 02:06.1 40:54.9 00:54.8 30:35.3 1:26:55.6
8.   119   Sandra Hadlock 12:22.3 02:46.8 40:13.5 02:01.3 30:21.5 1:27:45.4
9.   168   Kim Black 13:26.1 02:51.7 42:08.8 00:36.5 29:50.7 1:28:53.8
10.   165   Annika Lovell 15:35.6 02:18.7 44:02.9 00:44.4 28:11.3 1:30:52.9
11.   138   Christina Wilson 11:12.5 02:20.6 47:30.6 00:21.2 29:37.0 1:31:01.9
12.   198   Angie Thomas 11:37.7 03:02.6 50:42.4 01:18.3 24:52.6 1:31:33.6
13.   190   Becky Taylor 12:04.2 04:11.0 45:12.0 00:49.2 29:36.4 1:31:52.8
14.   153   Charlynn Christenson 13:14.6 02:45.0 42:46.0 01:08.7 32:23.2 1:32:17.5
15.   192   Kim Cracroft 12:59.2 01:48.7 43:11.1 01:22.0 33:34.5 1:32:55.5
16.   147   Nicole Whiting 13:45.2 03:25.5 43:02.6 00:36.9 32:45.0 1:33:35.2
17.   106   Charity Duersch 15:18.3 01:00.0 43:59.0 01:00.8 32:18.4 1:33:36.5
18.   111   Jennifer Jensen 12:48.3 02:36.1 47:22.2 01:42.7 29:55.3 1:34:24.6
19.   163   Jocelyn Campbell 11:32.6 02:11.6 45:08.4 00:51.2 34:42.6 1:34:26.4
20.   123   Tracey Davies 16:11.0 02:36.0 47:48.6 00:38.4 27:16.9 1:34:30.9
21.   157   Kylie Royle 08:52.6 01:43.9 53:18.0 00:21.3 30:16.6 1:34:32.4
22.   148   Tiffany Rainwater 12:21.1 03:10.3 46:58.8 01:18.6 31:07.7 1:34:56.5
23.   130   Heather George 11:33.7 01:24.7 42:10.5 01:37.6 38:39.7 1:35:26.2
24.   191   Tiffany Porter 08:58.4 02:27.4 52:12.7 00:59.5 31:35.6 1:36:13.6
25.   131   Amy Pollock 11:34.5 02:50.8 43:00.1 00:40.1 38:58.6 1:37:04.1
26.   175   Jessica Curry 12:26.2 02:55.1 52:41.5 00:34.0 28:32.3 1:37:09.1
27.   189   Laura Gleed 14:44.4 02:34.3 50:06.8 01:01.6 29:22.1 1:37:49.2
28.   107   Melissa Smith 16:17.8 02:13.3 45:57.8 00:43.0 32:52.9 1:38:04.8
29.   134   Kallie Jo Stewart 14:30.3 02:52.9 47:16.5 00:37.5 33:30.6 1:38:47.8
30.   125   Kim Broadhead 14:29.1 02:43.1 50:52.8 01:12.2 31:00.0 1:40:17.2
31.   169   Natalie Knudsen 12:12.2 01:52.4 52:09.3 01:10.0 33:54.0 1:41:17.9
32.   159   Kaisi Baron 15:14.0 03:06.1 47:28.5 01:50.7 33:43.9 1:41:23.2
33.   152   Kandiss Dockstader 11:46.9 02:07.2 48:32.0 00:35.3 38:27.5 1:41:28.9
34.   132   Janet Brondum 16:43.6 03:31.6 45:14.6 01:04.0 35:30.3 1:42:04.1
35.   126   Emily Syphus 16:15.6 02:38.9 54:13.5 00:26.3 29:03.3 1:42:37.6
36.   113   Kristy Searle 14:47.0 03:00.0 48:31.4 01:16.5 36:41.0 1:44:15.9
37.   162   Cynthia Hess 14:31.9 02:27.5 49:47.6 00:22.8 37:11.2 1:44:21.0
38.   195   Lori Bakker 16:53.8 01:58.6 50:33.1 01:20.4 34:19.8 1:45:05.7
39.   110   Jill Cheshire 17:23.1 03:26.6 45:59.2 02:25.4 36:16.9 1:45:31.2
40.   115   JaLena Smith 15:57.9 02:22.8 52:31.4 01:20.7 34:48.5 1:47:01.3
41.   196   Michele Bolke 11:50.4 01:28.2 51:31.8 00:46.0 41:42.5 1:47:18.9
42.   149   Shondell Hymas 15:07.0 02:22.5 55:26.1 00:36.6 34:04.8 1:47:37.0
43.   177   Emily Meono 13:32.6 03:59.9 54:48.8 00:27.3 35:23.1 1:48:11.7
44.   170   Michalina Huffman 18:34.3 02:33.6 51:57.5 00:39.9 34:27.3 1:48:12.6
45.   173   Amber Meek 12:19.9 02:27.0 1:01:14.5 00:27.9 34:02.5 1:50:31.8
46.   128   Amanda Bird 11:54.7 02:51.5 51:43.9 01:36.8 42:53.2 1:51:00.1
47.   179   Allison Crimm 15:37.3 01:54.7 1:00:06.9 00:35.1 33:55.2 1:52:09.2
48.   144   McKae Searle 11:39.8 02:40.2 1:01:15.6 00:12.8 37:20.1 1:53:08.5
49.   146   Tylee Searle 16:36.8 03:20.1 56:17.7 00:20.6 36:35.3 1:53:10.5
50.   184   Team Rueckert 17:14.8 00:41.0 58:55.3 04:34.6 31:58.6 1:53:24.3
51.   155   Katharine Corbett 12:58.3 01:08.7 1:01:50.2 00:27.7 37:10.6 1:53:35.5
52.   135   Viera Tennille 16:13.0 02:39.8 57:55.2 02:16.1 34:44.7 1:53:48.8
53.   187   Kristina Stitcher 12:53.1 03:29.1 51:57.7 01:56.4 48:24.1 1:58:40.4
54.   154   Becky Ditty 19:10.2 04:46.7 59:49.3 01:10.1 49:59.5 2:14:55.8
108   Laura Goodman DNF
109   Cheryl Pierce DNF
151   Heather Peay DNF
167   Juliet Dowdle DNF
172   Michelle Callicoat DNF